2b |
| | | Banyan GC | 4 |
3 |
| | | | 5 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 19 |
| | | Styal GC | 23 |
3a |
| | | Gävle GK | 1 |
3b |
| | SANTOS, RicardoGuardian Bom Sucesso Golf | Guardian Bom Sucesso Golf | 2 |
| | | | 3 |
| | QUESNE, JulienGolf de Touraine | Golf de Touraine | 4 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 10 |
| | | | 11 |
|
4 |
| | | | 0 |
| | | GC Brno | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 0 |
| | | Clovelly CC | 0 |
| | | Hills GC | 0 |
| | | Al Hamra GC | 0 |
| | | UT GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | HIGGINS, DavidWaterville Golf Links | Waterville Golf Links | 0 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 0 |
|
| | WEINHANDL, UliBad Waltersdorf | Bad Waltersdorf | 0 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 0 |
| | GRÖNBERG, MathiasMetedeconk National GC, USA | Metedeconk National GC, USA | 0 |
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | 0 |
5 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | MAURER, JürgenGC Gut Freiberg | GC Gut Freiberg | 0 |
| | AMIN, HamzaRumanza Golf Club | Rumanza Golf Club | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
6 |
| | | | 1 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 3 |
8 |
| | | | 39 |
| | | | 41 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 47 |
| | | | 49 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 54 |
| | | | 59 |
| | | | 60 |
|
| | | | 61 |
| | | Atherstone | 62 |
| | | | 63 |
| | | Sunningdale | 70 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 71 |
| | | Woburn GC | 78 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 79 |
| | | | 81 |
| | | | 89 |
| | WATTEL, RomainBussy Saint-Georges | Bussy Saint-Georges | 90 |
| | GONNET, Jean-BaptistePGA france | PGA france | 93 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 96 |
| | | | 97 |
| | | | 101 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 104 |
| | | Sverige | 105 |
| | | Hills GC | 107 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 108 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 110 |
| | | | 111 |
| | | Carlow GC | 115 |
| | | | 118 |
8a |
| | WARING, PaulBromborough GC | Bromborough GC | 2 |
9 |
| | | | 5 |
10 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 1 |
|
| | | | 2 |
10b |
| | | | 1 |
| | PAVAN, AndreaTPC Craig Ranch | TPC Craig Ranch | 2 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
| | CAMPILLO, JorgeNorba Club de Golf de Caceres | Norba Club de Golf de Caceres | 9 |
11 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 1 |
| | | | 2 |
| | LEE, CraigCraig Lee Golf Studio | Craig Lee Golf Studio | 3 |
| | | | 4 |
| | | Helensburgh | 5 |
| | HAINDL, AlexSchoemapark GC | Schoemapark GC | 6 |
| | | Stoneham | 8 |
| | SULLIVAN, AndyStratford-on-Avon GC | Stratford-on-Avon GC | 9 |
| | | Chaco GC | 10 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 11 |
| | | | 12 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 13 |
| | SAXTON, ReinierGC Houtrak | GC Houtrak | 14 |
| | | | 15 |
| | | | 16 |
| | THORNTON, SimonTulfarris Golf Resort | Tulfarris Golf Resort | 17 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 18 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 20 |
|
| | DUBOIS, EdouardGolf de Teynac | Golf de Teynac | 21 |
| | | | 22 |
| | | | 24 |
| | | | 25 |
| | | | 26 |
| | | | 27 |
| | RITTHAMMER, BerndWittelsbacher GC | Wittelsbacher GC | 29 |
| | | | 30 |
| | | | 32 |
| | BESSELING, WilTetherow Bend Oregon | Tetherow Bend Oregon | 35 |
| | | | 37 |
| | | | 38 |
| | | GCRadstadt | 39 |
| | RIU, VictorGolf De Saint Nom La Bretèche | Golf De Saint Nom La Bretèche | 40 |
| | | | 41 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 43 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 45 |
| | | | 46 |
| | | Pickala Golf | 47 |
12 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 121 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 123 |
| | | | 125 |
| | | | 130 |
| | CARLSSON, Magnus AFrösåker G&CC | Frösåker G&CC | 134 |
| | | | 138 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 140 |
| | | | 147 |
13 |
| | | | 3 |
13b |
| | DOAK, ChrisThe Renaissance club | The Renaissance club | 36 |
| | | | 42 |
| | | | 45 |
14 |
| | | | 40 |
| | | | 42 |
| | | | 63 |
| | | | 64 |
99 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | SCHWAB, MatthiasSchladming GC | Schladming GC | 0 |
| | | Murhof GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | SCHNEIDER, MarcelGreengolf Bad Saulgau | Greengolf Bad Saulgau | 0 |