1 |
| | | | 1 |
| | | | 2 |
| | | | 4 |
| | STAL, GaryGolf Club de Lyon | Golf Club de Lyon | 6 |
| | | N/A | 7 |
| | | | 8 |
| | | | 10 |
2 |
| | OTAEGUI, AdrianGoiburu Golf | Goiburu Golf | 0 |
| | KELLETT, RossPaul Lawrie Golf Centre | Paul Lawrie Golf Centre | 0 |
| | | | 0 |
|
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 0 |
| | | | 0 |
3 |
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | GARCIA RODRIGUEZ, SebastianEl Robledal Golf | El Robledal Golf | 5 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
| | | | 9 |
| | | | 10 |
| | | | 11 |
| | | | 12 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 13 |
|
| | | | 14 |
| | ESPAÑA, EdouardGolf bordelais | Golf bordelais | 15 |
| | DOHERTY, JackRowallan Castle GC | Rowallan Castle GC | 16 |
| | | | 17 |
| | LANDO-CASANOVA, JeromeOld Course Cannes Golf Links | Old Course Cannes Golf Links | 18 |
| | | | 19 |
| | | | 20 |
| | | | 21 |
| | | | 22 |
| | | | 23 |
| | LAW, DavidPaul Lawrie Golf Centre | Paul Lawrie Golf Centre | 24 |
| | ABBOTT, JamieThetford Golf Club | Thetford Golf Club | 25 |
| | | | 26 |
| | | | 27 |
| | BERGAMASCHI, FilippoVillaParadiso GC | VillaParadiso GC | 28 |
| | | | 29 |
| | LAPORTA, FrancescoSan Domenico Golf | San Domenico Golf | 30 |
| | | | 31 |
| | | | 32 |
| | MAESTRONI, AndreaGardagolf CC | Gardagolf CC | 33 |
| | | | 34 |
| | | | 35 |
| | | | 36 |
| | GALLIANO, LucaImmozins, ASGI, Gipser Ferrari AG | Immozins, ASGI, Gipser Ferrari AG | 37 |
| | | | 38 |
|
| | | | 39 |
| | RICCI, PietroGolf Des Iles Borromèes | Golf Des Iles Borromèes | 40 |
| | | GC Brno | 41 |
| | | | 42 |
| | HAASTRUP, Mark FlindtKorsør GC | Korsør GC | 43 |
| | | | 44 |
| | | | 45 |
| | | | 46 |
| | | | 47 |
| | | | 48 |
| | | | 49 |
| | VECCHI FOSSA, JacopoModena GC | Modena GC | 50 |
4b |
| | | Surbiton GC | 7 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 10 |
| | | The59Fund | 13 |
| | | | 20 |
| | | | 21 |
| | | | 24 |
| | | | 26 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 27 |
4c |
| | | Wentworth | 20 |
| | | Mill Hill | 21 |
4d |
| | | | 2 |
| | SAXTON, ReinierGC Houtrak | GC Houtrak | 3 |
5 |
| | | Woburn | 122 |
|
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 124 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 125 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 133 |
| | | | 137 |
| | | | 146 |
| | | | 155 |
6 |
| | | GCRadstadt | 24 |
| | | | 25 |
| | | | 27 |
| | BESSELING, WilTetherow Bend Oregon | Tetherow Bend Oregon | 31 |
| | | | 34 |
| | | | 36 |
| | | Pickala Golf | 38 |
| | | Wentworth | 39 |
| | LORENZO-VERA, MikePGA Cataluña Resort | PGA Cataluña Resort | 42 |
| | | | 45 |
| | TILEY, StevenRoyal Cinque Ports GC | Royal Cinque Ports GC | 46 |
7 |
| | | | 29 |
| | | | 31 |
| | | | 36 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 38 |
| | RUTH, JamesChina Fleet CC | China Fleet CC | 39 |
| | | | 41 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 44 |
| | | | 48 |
|
| | | Hacienda CC | 52 |
| | MURRAY, TomDunham Forest G&CC | Dunham Forest G&CC | 53 |
| | | | 56 |
| | | AIK GC | 64 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 65 |
| | BEKKER, OliverStellenbosch GC | Stellenbosch GC | 66 |
| | | | 67 |
| | NILSSON, ÅkeKristianstad GC i Åhus | Kristianstad GC i Åhus | 69 |
| | HOWARTH, JamieDavenport GC | Davenport GC | 70 |
| | | Al Hamra GC | 71 |
8 |
| | | | 47 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 48 |
| | | | 49 |
| | | | 50 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 51 |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 54 |
| | | | 55 |
| | | | 59 |
| | PARKER, BenGC Gut Lärchenhof | GC Gut Lärchenhof | 61 |
| | | | 62 |
| | HOUSTON, GarryCarden Park Hotel and Spa | Carden Park Hotel and Spa | 63 |
| | RIU, VictorGolf De Saint Nom La Bretèche | Golf De Saint Nom La Bretèche | 64 |
| | DANTORP, JensFalkenberg GK | Falkenberg GK | 65 |
| | | Fleetwood GC | 66 |
| | MCGUIRK, FrancisPrinces GC | Princes GC | 67 |
| | | | 68 |
| | MCLEARY, JamieLeven Golfing Society | Leven Golfing Society | 71 |
| | | Clitheroe | 72 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 74 |
| | | | 75 |
| | HATTON, TyrrellHarleyford GC | Harleyford GC | 77 |
| | | | 78 |
| | BERNADET, AdrienRCF La Boulie | RCF La Boulie | 79 |
| | | Talgo | 80 |
9 |
| | | | 157 |
| | PAVAN, AndreaTPC Craig Ranch | TPC Craig Ranch | 158 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 160 |
| | THORNTON, SimonTulfarris Golf Resort | Tulfarris Golf Resort | 161 |
| | | | 167 |
| | | | 168 |
| | | | 172 |
| | DUBOIS, EdouardGolf de Teynac | Golf de Teynac | 173 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 176 |
9a |
| | | | 2 |
10 |
| | | Gog Magog | 1 |
| | | | 2 |
| | BJERREGAARD, LucasHimmerland Golf & Spa | Himmerland Golf & Spa | 3 |
| | | | 5 |
| | | | 7 |
| | CARLSSON, JohanSankt Jörgen Park Golf | Sankt Jörgen Park Golf | 9 |
| | FAHRBRING, JensSollentuna GK | Sollentuna GK | 11 |
| | | | 13 |
| | | | 14 |
| | | | 16 |
| | STEWART, DuncanTunhouse GC | Tunhouse GC | 18 |
98 |
| | PULKKANEN, TapioKymen Golf | Kymen Golf | 0 |