0aCategory 0a
—
The leading 100 players from the 2014 European Challenge Tour Rankings as at Wednesday 27th August |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | ROOS, JakeSerengeti Estate | Serengeti Estate | 6 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 7 |
| | LORENZO-VERA, MikePGA Cataluña Resort | PGA Cataluña Resort | 8 |
| | FARR, OliverBurghill Valley GC | Burghill Valley GC | 9 |
| | | | 10 |
| | | The Carrick | 11 |
| | | | 12 |
|
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 13 |
| | ESPAÑA, EdouardGolf bordelais | Golf bordelais | 14 |
| | JENSEN, LasseThe Scandinavian | The Scandinavian | 15 |
| | BOUNIOL, CyrilMira vista CC | Mira vista CC | 16 |
| | LINARD, ThomasGolf du Chateau de Maintenon | Golf du Chateau de Maintenon | 17 |
| | BROWN, StevenWentworth GC | Wentworth GC | 18 |
| | SHINKWIN, CallumMoor Park GC | Moor Park GC | 19 |
| | | | 20 |
| | | | 21 |
| | COUPLAND, DaveWoodhall Spa | Woodhall Spa | 23 |
| | WIDEGREN, PontusStockholms GK | Stockholms GK | 24 |
| | | | 25 |
| | HARROLD, WilliamSheringham GC | Sheringham GC | 26 |
| | | Talgo | 27 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 28 |
|
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 29 |
| | PILKADARIS, TerryKeysborough GC | Keysborough GC | 30 |
| | | | 31 |
| | LANDO-CASANOVA, JeromeOld Course Cannes Golf Links | Old Course Cannes Golf Links | 32 |
| | ÅKESSON, BjörnBarsebäck Golf and Sports Club | Barsebäck Golf and Sports Club | 33 |
| | | | 34 |
| | | | 36 |
| | BERGAMASCHI, FilippoVillaParadiso GC | VillaParadiso GC | 37 |
| | BERNADET, AdrienRCF La Boulie | RCF La Boulie | 38 |
| | FAHRBRING, JensSollentuna GK | Sollentuna GK | 39 |
| | | | 40 |
| | DELPODIO, MatteoCircolo Golf Torino - La Mandria | Circolo Golf Torino - La Mandria | 41 |
| | | | 42 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 43 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 44 |
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 45 |
| | | Fleetwood GC | 46 |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 47 |
| | JOANNES, HuguesLa Tournette | La Tournette | 48 |
| | RITTHAMMER, BerndWittelsbacher GC | Wittelsbacher GC | 49 |
| | | | 50 |
| | | | 51 |
| | | | 52 |
| | | Vaxjo GK | 53 |
| | | | 54 |
|
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 55 |
| | | Al Hamra GC | 56 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 58 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 59 |
| | TILEY, StevenRoyal Cinque Ports GC | Royal Cinque Ports GC | 60 |
| | LAW, DavidPaul Lawrie Golf Centre | Paul Lawrie Golf Centre | 61 |
| | | | 63 |
| | | | 64 |
| | | | 65 |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 66 |
| | | | 67 |
| | | Hills Golf | 68 |
| | SNOBECK, AnthonyGC Du Gouverneur | GC Du Gouverneur | 69 |
| | | | 70 |
| | | | 71 |
| | | | 73 |
| | | | 74 |
| | | Öijared GK | 76 |
| | KEARNEY, NiallThe Royal Dublin | The Royal Dublin | 77 |
| | | | 78 |
| | KIMSEY, NathanStoneham GC | Stoneham GC | 79 |
| | | Sverige | 81 |
| | | | 82 |
| | | | 83 |
| | | CK Group | 84 |
|
| | STALTER, JoëlParis International GC | Paris International GC | 85 |
| | | Gog Magog | 86 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 88 |
| | | | 89 |
| | | Murhof GC | 90 |
| | | | 91 |
| | | | 92 |
| | | | 93 |
| | | GCRadstadt | 94 |
| | | | 95 |
| | STONE, BrandonMount Edgecombe | Mount Edgecombe | 97 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 98 |
| | MIVIS, ChristopherGhelamco | Ghelamco | 100 |
1 |
| | | | 2 |
4 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | | 7 |
| | | | 8 |
| | | | 9 |
| | | | 10 |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 11 |
| | | VEA Group | 12 |
|
| | | | 13 |
| | | | 14 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
| | MURRAY, TomDunham Forest G&CC | Dunham Forest G&CC | 18 |
| | GARCIA, JordiOpsoon Groupe | Opsoon Groupe | 19 |
| | HARRISON, JackGreenacre capital | Greenacre capital | 20 |
6 |
| | STEWART, DuncanTunhouse GC | Tunhouse GC | 6 |
7 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 137 |
8 |
| | | | 31 |
| | | UT GC | 32 |
| | BESSELING, WilTetherow Bend Oregon | Tetherow Bend Oregon | 40 |
| | | | 42 |
9 |
| | STARK, OscarHills & Sports GC | Hills & Sports GC | 36 |
| | | | 57 |
| | | | 60 |
10 |
| | | | 52 |
| | | | 55 |
| | HAASTRUP, Mark FlindtKorsør GC | Korsør GC | 62 |
| | | | 67 |
11 |
| | | | 151 |
12 |
| | GONNET, Jean-BaptistePGA france | PGA france | 1 |
13 |
| | | | 10 |
| | MCKECHNIE, PaulBraidhills Golf Centre | Braidhills Golf Centre | 11 |
| | | | 12 |
| | WOOLGAR, GeorgeYorkshire Repak | Yorkshire Repak | 13 |
| | JOHANSSON, NiclasFlommens GK | Flommens GK | 15 |
| | KENNEGARD, JesperKallfors GC | Kallfors GC | 18 |
14 |
| | PULKKANEN, TapioKymen Golf | Kymen Golf | 72 |
| | | | 75 |
98 |
| | | Clitheroe | 0 |