0 |
| | | | 0 |
1 |
| | | Cordoba GC | 15 |
3 |
| | | | 23 |
| | | Mottram Hall | 34 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 41 |
4 |
| | | | 0 |
| | SCHIETEKAT, NeilRoyal Jhb. & Kensington GC | Royal Jhb. & Kensington GC | 0 |
| | | Carter's GC | 0 |
| | | | 0 |
5 |
| | WILLIAMS, ChrisSerengeti Estate | Serengeti Estate | 1 |
|
| | | | 2 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 3 |
| | SCHWARTZEL, CharlMaccauvlei GC | Maccauvlei GC | 4 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 5 |
| | | | 6 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 7 |
| | | | 8 |
| | | | 9 |
| | OOSTHUIZEN, LouisAlbertinia Golf lub | Albertinia Golf lub | 10 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 11 |
| | | | 12 |
| | | | 13 |
| | | Benoni CC | 14 |
| | HAIG, AntonRoyal Johannesburg | Royal Johannesburg | 16 |
| | | | 17 |
|
| | | | 18 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 19 |
| | | | 20 |
| | | | 21 |
| | | | 22 |
| | DA SILVA, AdilsonSanta Cruz GC | Santa Cruz GC | 23 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 24 |
| | WALTERS, JustinCC Johannesburg | CC Johannesburg | 25 |
| | | | 32 |
| | HAINDL, AlexSchoemapark GC | Schoemapark GC | 33 |
| | | Fancourt | 34 |
| | | | 35 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 36 |
| | | | 37 |
| | VAN DEN BERG, UlrichBryanston CC | Bryanston CC | 38 |
| | | | 39 |
| | | | 40 |
| | | | 41 |
| | | | 42 |
| | FISHER JNR, TrevorRoyal Jhb. & Kensington GC | Royal Jhb. & Kensington GC | 43 |
| | | | 44 |
| | | | 45 |
| | | | 46 |
| | | | 47 |
| | | | 48 |
|
| | VAN DEN HEEVER, DivanPolokwane GC | Polokwane GC | 49 |
| | | | 50 |
| | | | 51 |
| | | | 52 |
| | ROOS, JakeSerengeti Estate | Serengeti Estate | 53 |
| | NDWANDWE, LindaniDurban CC | Durban CC | 54 |
| | | | 55 |
| | | | 56 |
| | COETSEE, WallieSt Francis Bay | St Francis Bay | 57 |
| | | | 58 |
| | BRUINERS, HeinrichFancourt | Fancourt | 59 |
| | THIMBA JNR, TotoSilverlakes Golf Estate | Silverlakes Golf Estate | 60 |
| | | Soweto CC | 61 |
| | | | 65 |
| | | | 66 |
| | | | 67 |
| | | | 68 |
| | | | 69 |
| | | | 70 |
| | MCLEAN, AlanEcho Valley GC | Echo Valley GC | 71 |
| | | | 72 |
| | | | 73 |
| | | | 74 |
| | COETZEE, GeorgePretoria CC | Pretoria CC | 75 |
| | | | 76 |
|
| | | | 77 |
| | BASSON, ChristiaanMetropolitan GC | Metropolitan GC | 78 |
| | BEKKER, OliverStellenbosch GC | Stellenbosch GC | 79 |
| | | Umkomaas GC | 80 |
| | | Sara Bay CC | 81 |
| | | | 82 |
| | | | 83 |
| | | | 84 |
| | | | 85 |
| | | Woburn GC | 86 |
| | GRACE, BrandenFancourt G&CC | Fancourt G&CC | 87 |
6 |
| | | | 0 |
| | GOOSEN, RetiefGoose Wines | Goose Wines | 0 |
| | WHITELAW, ClintonLakewood Ranch G&CC | Lakewood Ranch G&CC | 0 |
| | | | 0 |
| | GRÖNBERG, MathiasMetedeconk National GC, USA | Metedeconk National GC, USA | 0 |
| | | | 0 |
| | BOLLING, CharlesGlen Cove CC | Glen Cove CC | 0 |
| | FROST, DavidUnited States | United States | 0 |
7 |
| | | | 29 |
| | | | 30 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 51 |
| | | BOOKGOLF365 | 66 |
| | | | 80 |
| | | | 89 |
|
| | GONNET, Jean-BaptistePGA france | PGA france | 90 |
| | HOUSTON, GarryCarden Park Hotel & Spa | Carden Park Hotel & Spa | 93 |
| | | Holywood GC | 95 |
| | | | 100 |
| | | | 103 |
8 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 1 |
10b |
| | LORENZO-VERA, MikePGA Cataluña Resort | PGA Cataluña Resort | 1 |
| | | Al Hamra GC | 2 |
| | | | 5 |
| | LUITEN, JoostBernardus Golf | Bernardus Golf | 6 |
| | CARLSSON, Magnus AFrösåker G&CC | Frösåker G&CC | 7 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 9 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 10 |
11 |
| | | | 11 |
| | | | 13 |
| | PYMAN, IainAphrodite Hills GC Cyprus | Aphrodite Hills GC Cyprus | 14 |
| | | | 15 |
11b |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 1 |
| | | | 2 |
| | | Formby Hall | 3 |
| | | | 4 |
| | CLAVERIE, LuisTenerife RCGT | Tenerife RCGT | 5 |
| | | | 6 |
| | | | 7 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 9 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 10 |
| | | Stoneham | 11 |
| | | | 12 |
| | | | 13 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 14 |
| | | | 15 |
| | | | 17 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 18 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 19 |
| | LEE, CraigCraig Lee Golf Studio | Craig Lee Golf Studio | 21 |
| | | | 22 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 23 |
| | WARING, PaulBromborough GC | Bromborough GC | 27 |
11c |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 16 |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 17 |
12 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 120 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 128 |
| | | | 130 |
| | | | 131 |
| | | | 134 |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 136 |
| | | | 139 |
| | | | 144 |
13a |
| | | | 1 |
| | | Glasson GC | 7 |
13b |
| | | | 22 |
99 |
| | | VEA Group | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |