Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/02/2017 | Joburg Open | W/D | | | €0.00 | 75 | - | - | - | - | ||
| 30/09/2011 | First Qualifying Stage Section C - Bogogno | 59T | | | €0.00 | 75 | 69 | 77 | - | - | ||
| 19/12/2010 | South African Open Championship | W/D | | | €0.00 | 74 | - | - | - | - | ||
| 17/01/2010 | Joburg Open | 162T | | | €0.00 | 74 | 71 | - | - | - | ||
| 20/12/2009 | South African Open Championship | 137T | | | €0.00 | 78 | 75 | - | - | - |
Meet Eugen
RSA