Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/08/2021 | ISPS HANDA World Invitational presented by Modest! Golf Management | 115T | | | €1,010.23 | 73 | 73 | - | - | - | - | ||
| 04/07/2021 | Dubai Duty Free Irish Open | 70T | | | €1,000.00 | 68 | 74 | - | - | - | - | ||
| 30/05/2021 | Irish Challenge | 96T | | | €0.00 | 74 | 76 | - | - | - | - | ||
| 15/05/2021 | Betfred British Masters hosted by Danny Willett | 142T | | | €1,047.40 | 78 | 75 | - | - | - | - | ||
| 27/09/2020 | Dubai Duty Free Irish Open | 69T | | | €2,526.25 | 75 | 69 | 73 | 79 | 296 | +16 |
Meet Colm
IRL
Dublin, Ireland Place of Birth5′ 10″ (178cm) HeightFootball, music, rugby, travelling, reading InterestsGlasson GC Attachment(2001), (02), (03), 04, 05, (06), 07, (08), 09, 10, (11), (13) Qualifying School