0 |
| | | | 27 |
| | ALLENBY, RobertAdmrials Cove Jupiter Fl | Admrials Cove Jupiter Fl | 31 |
| | | | 32 |
| | | | 36 |
1 |
| | MONTGOMERIE, ColinRoyal Troon | Royal Troon | 12 |
| | | | 16 |
| | | | 24 |
| | LANGER, BernhardWINSTONgolf | WINSTONgolf | 25 |
2 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 1 |
| | | | 3 |
|
| | | | 4 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 5 |
| | | | 10 |
| | | | 15 |
3 |
| | | | 2 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 6 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 7 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 8 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 9 |
| | | Woburn GC | 11 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 13 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 14 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 16 |
| | | | 19 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 21 |
|
| | | | 22 |
| | | | 27 |
| | | Denmark | 28 |
| | | | 29 |
| | | | 30 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 35 |
| | | Peninsula | 36 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 37 |
| | | | 38 |
| | | | 41 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 42 |
| | | Bernardus | 43 |
| | | Hanbury Manor | 44 |
4 |
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
5 |
| | | | 1 |
| | | | 2 |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | 3 |
| | | | 4 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 5 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
|
| | | | 9 |
| | | | 10 |
| | | | 11 |
| | | | 12 |
| | | | 13 |
| | NICOLAY, BenjaminGolfparislongchamp | Golfparislongchamp | 14 |
| | | Familygolf | 15 |
| | | | 16 |
6 |
| | MARTIN, Miguel AngelGolf Santander | Golf Santander | 0 |
| | | Mijas | 0 |
| | | | 0 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 0 |
7 |
| | | | 16 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 20 |
| | | | 24 |
| | | Mill Ride GC | 30 |
| | | | 31 |
| | | | 33 |
| | | | 37 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 38 |
| | | | 41 |
| | | | 44 |
| | | PING | 45 |
| | | | 50 |
| | | BOOKGOLF365 | 56 |
|
| | | | 59 |
| | | Wentworth | 60 |
| | | | 61 |
| | | | 62 |
| | | | 64 |
| | | | 65 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 66 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 68 |
| | | N/A | 70 |
| | SCHWARTZEL, CharlMaccauvlei GC | Maccauvlei GC | 71 |
| | | | 72 |
| | OTTO, HenniePearl Valley Val de Vie Estate | Pearl Valley Val de Vie Estate | 73 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 74 |
| | WOOSNAM, IanRaw Golf Design | Raw Golf Design | 75 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 76 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 77 |
| | | Banyan GC | 78 |
| | | Helensburgh | 79 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 80 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 81 |
| | | | 82 |
| | | 13th Beach | 83 |
| | | | 84 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 85 |
| | | Sunningdale | 87 |
|
| | | | 93 |
| | | | 94 |
| | | Atherstone | 98 |
| | | | 99 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 101 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 102 |
| | GILFORD, DavidGreenway Hall GC | Greenway Hall GC | 103 |
| | | | 104 |
| | | | 106 |
| | | | 107 |
| | | NEVILL GC | 108 |
| | | | 109 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 110 |
| | | | 111 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 113 |
| | | | 114 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 116 |
| | PYMAN, IainAphroditehills GC Cyprus | Aphroditehills GC Cyprus | 117 |
| | | | 118 |
9 |
| | BRAND JNR, GordonThe Players Club | The Players Club | 4 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 5 |
10 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 1 |
| | | | 2 |
| | CARRILES, Jose ManuelLa Sella Golf | La Sella Golf | 3 |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 4 |
| | | | 5 |
| | | | 6 |
| | LITTLE, StuartMinchinhampton GC | Minchinhampton GC | 8 |
| | | | 9 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 10 |
| | | | 11 |
| | | Sverige | 12 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 13 |
| | | | 14 |
| | | | 15 |
11 |
| | | | 1 |
| | | | 4 |
| | | | 5 |
| | | Carlow GC | 6 |
| | | Carter's GC | 7 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 8 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 9 |
| | MCLEAN, AlanEcho Valley GC | Echo Valley GC | 10 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 11 |
| | | | 12 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 14 |
| | MONASTERIO, CesarTeam Lama | Team Lama | 15 |
| | | | 17 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 18 |
| | | | 19 |
| | | | 20 |
97 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 0 |
98 |
| | | | 0 |
| | | | 0 |
99 |
| | | | 0 |
| | | | 0 |