Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
0 Category 0
—
0 | ||||
LARA, José Manuel | | 0 | ||
AGUILAR, Carlos | | 0 | ||
LEGARREA, Jesus | | 0 | ||
JENSEN, Lasse | The Scandinavian | 0 | ||
VELASCO, Alvaro | Club de Golf de Barcelona | 0 | ||
BERNADET, Adrien | RCF La Boulie | 0 | ||
ORIOL, Pedro | Talgo | 0 | ||
GARCIA, Jordi | Opsoon Groupe | 0 | ||
WIDEGREN, Pontus | Stockholms GK | 0 | ||
BROWN, Steven | Wentworth GC | 0 | ||
LINARD, Thomas | Golf du Chateau de Maintenon | 0 | ||
2 Category 2
—
2 | ||||
KHAN, Simon | Hanbury Manor | 2 | ||
3 Category 3
—
3 | ||||
SIEM, Marcel | Heritage Mauritius | 5 | ||
LEVET, Thomas | Banyan GC | 6 | ||
4 Category 4
—
4 | ||||
CAÑIZARES, Alejandro | Real Club Valderrama | 1 | ||
WOOD, Chris | | 22 | ||
LOWRY, Shane | | 26 | ||
RAMSAY, Richie | The Renaissance Club | 28 | ||
WIESBERGER, Bernd | | 30 | ||
ROCK, Robert | Robert Rock Junior Tour | 38 | ||
5 Category 5
—
5 | ||||
THORNTON, Simon | Tulfarris Golf Resort | 3 | ||
JAMIESON, Scott | | 7 | ||
6 Category 6
—
6 | ||||
EDFORS, Johan | Black Mountain GC | 0 | ||
PRICE, Phillip | | 0 | ||
LUNA, Santiago | Real Club Puerta de Hierro | 0 | ||
HOWELL, David | | 0 | ||
10 Category 10
—
10 | ||||
WARREN, Marc | | 33 | ||
AGUILAR, Felipe | Hacienda Chicureo | 50 | ||
HORSEY, David | Styal GC | 57 | ||
DE LA RIVA, Eduardo | | 58 | ||
LEE, Craig | Craig Lee Golf Studio | 59 | ||
SANTOS, Ricardo | Guardian Bom Sucesso Golf | 65 | ||
WARING, Paul | Bromborough GC | 69 | ||
HAVRET, Grégory | Golf du Medoc Resort | 71 | ||
DYSON, Simon | Mottram Hall | 72 | ||
KIEFFER, Maximilian | | 73 | ||
STORM, Graeme | | 75 | ||
PEPPERELL, Eddie | Frilford Heath GC | 76 | ||
PARRY, John | Harrogate GC | 77 | ||
HANSEN, Joachim B | The Scandinavian | 79 | ||
DRYSDALE, David | Eyemouth GC | 80 | ||
MCGRANE, Damien | Carlow GC | 82 | ||
HANSEN, Anders | | 83 | ||
WHITEFORD, Peter | | 88 | ||
LEWIS, Tom | | 94 | ||
CAMPILLO, Jorge | Norba Club de Golf de Caceres | 96 | ||
SULLIVAN, Andy | Stratford-on-Avon GC | 98 | ||
SLATTERY, Lee | Formby Hall | 99 | ||
FOSTER, Mark | | 100 | ||
DOAK, Chris | The Renaissance club | 101 | ||
BROBERG, Kristoffer | | 103 | ||
NIXON, Matthew | Sandiway GC | 105 | ||
LEVY, Alexander | | 109 | ||
LAWRIE, Peter | BOOKGOLF365 | 110 | ||
10a Category 10a
—
10a | ||||
WALL, Anthony | Sunningdale | 0 | ||
11 Category 11
—
11 | ||||
FASTH, Niclas | | 4 | ||
13 Category 13
—
13 | ||||
PAVAN, Andrea | TPC Craig Ranch | 1 | ||
HUIZING, Daan | Stichting Vrienden van Daan Huizing | 6 | ||
OTAEGUI, Adrian | Goiburu Golf | 7 | ||
KIM, Sihwan | | 9 | ||
RIU, Victor | Golf De Saint Nom La Bretèche | 11 | ||
ELVIRA, Nacho | | 14 | ||
MCLEARY, Jamie | Leven Golfing Society | 15 | ||
15 Category 15
—
15 | ||||
DEL MORAL, Carlos | Båstad golf course | 1 | ||
CRESPI, Marco | | 3 | ||
STAL, Gary | Golf Club de Lyon | 4 | ||
LUNDBERG, Mikael | Costa Daurada GC | 5 | ||
SADDIER, Adrien | Esery GC | 6 | ||
HAHN, John | | 7 | ||
ARENDELL, Connor | | 8 | ||
MANLEY, Stuart | Mountain Ash GC | 10 | ||
MORRISON, James | St Georges Hill | 11 | ||
HEATH, James | | 12 | ||
WAKEFIELD, Simon | | 13 | ||
DANTORP, Jens | Falkenberg GK | 14 | ||
PAOLINI, Brinson | | 15 | ||
SJÖLAND, Patrik | | 16 | ||
PHELAN, Kevin | | 17 | ||
HARTØ, Andreas | | 18 | ||
BROOKS, Daniel | Mill Hill | 19 | ||
PIETERS, Thomas | | 20 | ||
BJERREGAARD, Lucas | Himmerland Golf & Spa | 21 | ||
KNUTZON, Jason | | 22 | ||
KORHONEN, Mikko | The59Fund | 23 | ||
GOYA, Estanislao | | 24 | ||
DOHERTY, Jack | Rowallan Castle GC | 25 | ||
GEE, Adam | | 26 | ||
FORSYTH, Alastair | Mearns Castle Golf Academy | 27 | ||
16 Category 16
—
16 | ||||
WALKER, Sam | | 2 | ||
TULLO, Mark | | 3 | ||
IM, Daniel | Hacienda CC | 4 | ||
HIGGINS, David | Waterville Golf Links | 5 | ||
STEWART, Duncan | Tunhouse GC | 6 | ||
KALEKA, Alexandre | | 7 | ||
DUBOIS, Edouard | Golf de Teynac | 8 | ||
GAGLI, Lorenzo | | 9 | ||
DAVIES, Rhys | Royal Porthcawl GC | 10 | ||
FISHER, Oliver | Centurion Club | 11 | ||
Garcia Pin, Jordi | | 12 | ||
HENRY, Scott | The Carrick | 13 | ||
AN, Byeong Hun | | 14 | ||
PAISLEY, Chris | | 15 | ||
MCARTHUR, Andrew | | 16 | ||
FAHRBRING, Jens | Sollentuna GK | 18 | ||
FINCH, Richard | Mere Resort | 19 | ||
ARCHER, Phillip | | 20 | ||
DOMINGO, Agustin | | 21 | ||
16a Category 16a
—
16a | ||||
DREDGE, Bradley | The Bradley Dredge Club | 1 | ||
17 Category 17
—
17 | ||||
VAN DER WALT, Tjaart | | 129 | ||
KARLBERG, Rikard | Hills GC | 130 | ||
KOFSTAD, Espen | Oslo GC | 135 | ||
SJOHOLM, Joel | Hills GC | 138 | ||
LOCKERBIE, Gary | | 141 | ||
ÅKESSON, Björn | Barsebäck Golf and Sports Club | 142 | ||
DELPODIO, Matteo | Circolo Golf Torino - La Mandria | 143 | ||
LAGERGREN, Joakim | | 144 | ||
18 Category 18
—
18 | ||||
ROOS, Jake | Serengeti Estate | 1 | ||
GAUNT, Daniel | Surbiton GC | 3 | ||
19 Category 19
—
19 | ||||
SLUITER, Tim | | 31 | ||
ELSON, Jamie | Jenahura Tour Academy | 35 | ||
TILEY, Steven | Royal Cinque Ports GC | 36 | ||
RITTHAMMER, Bernd | Wittelsbacher GC | 37 | ||
HULDAHL, Jeppe Pape | Royal GC | 38 | ||
KENNEDY, Lloyd | | 39 | ||
BESSELING, Wil | Tetherow Bend Oregon | 40 | ||
WILSON, Oliver | | 42 | ||
LEMKE, Niklas | Öijared GK | 43 | ||
GUERRIER, Julien | Golf de la prée La Rochelle | 44 | ||
NØRRET, Thomas | | 45 | ||
20 Category 20
—
20 | ||||
ESPAÑA, Edouard | Golf bordelais | 30 | ||
BOUNIOL, Cyril | Mira vista CC | 32 | ||
BARNES, Jason | | 33 | ||
STARK, Oscar | Hills & Sports GC | 36 | ||
GRÖNBERG, Mathias | Metedeconk National GC, USA | 41 | ||
HANSON, Chris | Crosland Heath GC | 42 | ||
QUINTARELLI, Niccolo | | 46 | ||
MARSHALL, Andrew | | 48 | ||
LAFEBER, Maarten | Lake Nona G&CC | 50 | ||
JONZON, Michael | Sverige | 51 | ||
JOHNSTON, Andrew | | 52 | ||
SHINKWIN, Callum | Moor Park GC | 56 | ||
SCOTLAND, Zane | | 57 | ||
STONE, Brandon | Mount Edgecombe GC | 58 | ||
KEMMER, Dodge | | 64 |