1 |
| | SNOBECK, AnthonyGC Du Gouverneur | GC Du Gouverneur | 1 |
| | | | 2 |
| | | | 4 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 8 |
1a |
| | LORENZO-VERA, MikePGA Cataluña Resort | PGA Cataluña Resort | 1 |
2 |
| | | | 0 |
| | | | 0 |
| | HANSEN, Joachim BThe Scandinavian | The Scandinavian | 0 |
| | | | 0 |
| | | | 0 |
|
3 |
| | | | 1 |
| | PAVAN, AndreaTPC Craig Ranch | TPC Craig Ranch | 2 |
| | | Garda Golf | 3 |
| | | GCRadstadt | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
| | | | 9 |
| | SVANBERG, FredrikEngadin Golf Club | Engadin Golf Club | 10 |
| | | | 11 |
| | CANTER, LaurieCumberwell Park GC | Cumberwell Park GC | 12 |
| | | | 13 |
| | BERTHEUSSEN, EliasByneset GC | Byneset GC | 14 |
| | | | 15 |
|
| | | | 16 |
| | | | 17 |
| | | | 18 |
| | | | 19 |
| | | | 20 |
| | | | 21 |
| | | | 22 |
| | | | 23 |
| | | | 24 |
| | PEPPERELL, EddieFrilford Heath GC | Frilford Heath GC | 25 |
| | | | 26 |
| | | | 27 |
| | | | 28 |
| | | PGA france | 29 |
| | ROBINSON, SamMarket Rasen GC | Market Rasen GC | 30 |
| | | | 31 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 32 |
| | | | 33 |
| | WATREMEZ, GuillaumeRoyal Waterloo golf club Brussel drom!e golf | Royal Waterloo golf club Brussel drom!e golf | 34 |
| | MIVIS, ChristopherGhelamco | Ghelamco | 35 |
| | | | 36 |
| | | | 37 |
| | | | 38 |
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 39 |
| | | | 40 |
|
| | | | 41 |
| | | | 42 |
| | HESBOIS, KevinTernesse G&CC | Ternesse G&CC | 43 |
| | DETRY, ThomasRoyal GC of Belgium | Royal GC of Belgium | 44 |
| | | | 45 |
| | | | 46 |
| | | | 47 |
| | | | 48 |
4 |
| | | | 11 |
| | TILEY, StevenRoyal Cinque Ports GC | Royal Cinque Ports GC | 40 |
5 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 118 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 122 |
| | | | 124 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 125 |
| | | | 128 |
| | | | 133 |
| | | | 139 |
| | | | 140 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 142 |
| | | | 143 |
6 |
| | | | 22 |
| | | | 24 |
| | | | 29 |
| | | | 30 |
| | RIU, VictorGolf De Saint Nom La Bretèche | Golf De Saint Nom La Bretèche | 32 |
|
| | | | 34 |
| | | | 36 |
| | | | 38 |
| | | | 39 |
| | | | 41 |
| | DUBOIS, EdouardGolf de Teynac | Golf de Teynac | 42 |
| | | Glasson GC | 43 |
7 |
| | | Oslo GC | 35 |
| | AHOKAS, AnttiViipurin Golf | Viipurin Golf | 39 |
| | DOAK, ChrisThe Renaissance club | The Renaissance club | 41 |
| | | Clitheroe | 43 |
| | | | 44 |
| | SOUTHGATE, MatthewThorpe hall GC | Thorpe hall GC | 46 |
| | | | 47 |
| | | | 49 |
| | | | 54 |
| | CAMPILLO, JorgeNorba Club de Golf de Caceres | Norba Club de Golf de Caceres | 55 |
| | LLOYD, ChrisThe Kendleshire GC | The Kendleshire GC | 56 |
| | | DAX | 61 |
| | DOHERTY, JackRowallan Castle GC | Rowallan Castle GC | 62 |
| | | Mill Hill | 64 |
| | | | 65 |
| | KEARNEY, NiallThe Royal Dublin | The Royal Dublin | 67 |
| | | | 70 |
7a |
| | | | 2 |
|
8 |
| | | | 46 |
| | | | 48 |
| | BERNADET, AdrienRCF La Boulie | RCF La Boulie | 49 |
| | WILLEY, AndrewOakmere Park GC | Oakmere Park GC | 53 |
| | NILSSON, ÅkeKristianstad GC i Åhus | Kristianstad GC i Åhus | 54 |
| | GRACE, BrandenFancourt G&CC | Fancourt G&CC | 55 |
| | LEE, CraigCraig Lee Golf Studio | Craig Lee Golf Studio | 58 |
| | | | 60 |
| | | | 62 |
| | | | 64 |
| | HOUSTON, GarryCarden Park Hotel and Spa | Carden Park Hotel and Spa | 65 |
| | BESSELING, WilTetherow Bend Oregon | Tetherow Bend Oregon | 68 |
| | | | 70 |
| | | | 72 |
| | | | 74 |
| | | Öijared GK | 78 |
| | | | 79 |
9 |
| | | | 151 |
| | QUESNE, JulienGolf de Touraine | Golf de Touraine | 156 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 158 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 161 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 178 |
9a |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 1 |
10 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | | | 5 |
| | ADELL, GustavOmbergs Golf Resort | Ombergs Golf Resort | 6 |
| | | | 7 |
| | ÅKESSON, BjörnBarsebäck Golf and Sports Club | Barsebäck Golf and Sports Club | 8 |
| | | | 9 |
| | MCCARTHY, NickUnited Kingdom | United Kingdom | 10 |
| | | | 11 |
| | | | 12 |
| | | | 13 |
| | | | 14 |
| | | | 15 |
| | | | 16 |
| | VAN DER VAART, JurrianThe International – Amsterdam | The International – Amsterdam | 17 |
| | BIHAN, AlanGolf vaquerolles | Golf vaquerolles | 18 |
| | | | 19 |
| | | | 20 |
11 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 81 |
| | BALDWIN, MatthewThe Royal Birkdale GC | The Royal Birkdale GC | 82 |
| | ROOS, JakeSerengeti Estate | Serengeti Estate | 86 |
| | | | 88 |
| | SANTOS, RicardoGuardian Bom Sucesso Golf | Guardian Bom Sucesso Golf | 89 |
| | HAINDL, AlexSchoemapark GC | Schoemapark GC | 90 |
| | | | 92 |
| | | | 94 |
| | | | 95 |
98 |
| | MAESTRONI, AndreaGardagolf CC | Gardagolf CC | 0 |
| | | | 0 |
| | DE SOUSA, RaphaëlGC de Genève | GC de Genève | 0 |
| | JENSEN, LasseThe Scandinavian | The Scandinavian | 0 |
| | GARCIA, JordiOpsoon Groupe | Opsoon Groupe | 0 |