Latest on Matt
Playing this week
Start Date | Tournament | History | ||
---|---|---|---|---|
| 29/01/2025 | MyGolfLife Open hosted by Pecanwood Estate |
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2025 | SDC Open | 128T | | | €0.00 | 75 | 74 | - | - | - | - | ||
| 03/11/2024 | Second Stage - Desert Springs Resort | 43T | | | €0.00 | 67 | 75 | 69 | 70 | 281 | -7 | ||
| 20/10/2024 | Hangzhou Open | 84T | | | €0.00 | 72 | 72 | - | - | - | - | ||
| 13/10/2024 | Hainan Open | 57T | | 9.21 | €1,531.80 | 67 | 67 | 79 | 73 | 286 | -2 | ||
| 22/09/2024 | Italian Challenge Open | 115T | | | €0.00 | 72 | 74 | - | - | - | - |
Meet Matt
USA