Latest on Raphaël
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/10/2021 | Swiss Challenge | 103T | | | €0.00 | 75 | 70 | - | - | - | - | ||
| 26/09/2021 | Open de Portugal at Royal Óbidos | 117T | | | €0.00 | 74 | 77 | - | - | - | - | ||
| 19/09/2021 | Hopps Open de Provence | 75T | | | €0.00 | 73 | 71 | - | - | - | - | ||
| 29/08/2021 | Omega European Masters | 71 | | | €4,698.00 | 73 | 66 | 75 | 74 | 288 | +8 | ||
| 20/08/2021 | Sydbank Esbjerg Challenge | 70T | | | €0.00 | 70 | 76 | - | - | - | - |
Meet Raphaël
SUI
Geneva, Switzerland Place of Birth5′ 9″ (176cm) HeightFootball, skiing, fitness InterestsGC de Genève Attachment(2002), (03), (04), (05), 06, (07), 08, (09), 10, (11), (12), (13), 14, (15) Qualifying School