null |
| | | | |
| | RUSSELL, David AMid Kent GC | Mid Kent GC | |
| | | | |
| | | | |
| | | | |
| | | | |
| | WESTERMARK, DanielEl Paaiso GC | El Paaiso GC | |
| | | | |
| | CARRILES, Jose ManuelLa Sella Golf | La Sella Golf | |
| | | | |
|
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | |
| | | | |
| | | | |
| | | | |
| | | | |
| | NILBRINK, PaulHoltsmark Golf | Holtsmark Golf | |
| | | | |
| | | | |
| | | Torphins | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | Stoneham | |
| | | | |
|
| | | The Bedford | |
| | | | |
| | POTTIER, ChristopheGolf Barriere | Golf Barriere | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | Clitheroe | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | |
| | | | |
| | | | |
| | BOOTH, MarkDelapre Golf Centre | Delapre Golf Centre | |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | |
| | LARSSON, FredrikUmea Sorfors GC | Umea Sorfors GC | |
| | | | |
| | | | |
| | NIELSEN, ThomasOslo Golfklubb | Oslo Golfklubb | |
| | | | |
| | | | |
|
| | | | |
| | | | |
| | | | |
3 |
| | WHITELAW, ClintonLakewood Ranch G&CC | Lakewood Ranch G&CC | 16 |
| | | | 25 |
4 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | BOOKGOLF365 | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | HIGGINS, DavidWaterville Golf Links | Waterville Golf Links | 0 |
5 |
| | | | 0 |
| | | | 0 |
| | MOONEY, DamianLough Erne Resort | Lough Erne Resort | 0 |
| | MCGOVERN, BrendanHeadort GC | Headort GC | 0 |
| | | | 0 |
7 |
| | HARRINGTON, PadraigIreland | Ireland | 29 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 35 |
| | | | 64 |
| | HENDERSON, ScottKings Links Golf Centre | Kings Links Golf Centre | 68 |
| | COOPER, DerrickBirchwood GC | Birchwood GC | 77 |
| | | Trevose | 78 |
|
| | | | 84 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 85 |
| | | Mill Ride GC | 94 |
| | | | 96 |
| | | | 97 |
| | | | 102 |
| | | | 103 |
| | | | 112 |
| | | | 114 |
10 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 6 |
| | | Denmark | 10 |
| | | | 14 |
| | | | 15 |
11 |
| | | | 4 |
| | | | 7 |
| | | | 8 |
| | | | 10 |
| | | | 11 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 13 |
| | | | 16 |
| | | | 17 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 18 |
| | | | 20 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 21 |
| | LEE, RobertRoyal Mid-Surrey GC | Royal Mid-Surrey GC | 23 |
|
| | | | 24 |
| | | | 25 |
| | | | 26 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 27 |
| | | | 28 |
| | REALE, MicheleGC Monticello | GC Monticello | 29 |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 30 |
| | | | 32 |
| | RICHARDSON, StevenHayling GC | Hayling GC | 33 |
| | | | 34 |
| | | | 36 |
12 |
| | PYMAN, IainAphroditehills GC Cyprus | Aphroditehills GC Cyprus | 118 |
| | | | 119 |
| | | | 123 |
| | | | 124 |
| | | | 125 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 126 |
| | WADE, JohnCommonwealth GC | Commonwealth GC | 132 |
| | | | 133 |
| | | | 138 |
| | | Gävle GK | 140 |
| | | | 141 |
| | THÜL, Heinz PeterPGA Germany | PGA Germany | 144 |
| | | | 146 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 147 |
| | | | 148 |
| | STORGAARD, KnudTrehoeje GC | Trehoeje GC | 149 |
| | | | 150 |
13 |
| | | | 40 |
| | PARSONS, LucasBonnie Doon Golf Club | Bonnie Doon Golf Club | 41 |
| | | | 42 |
| | | | 45 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 47 |
| | | | 48 |
| | | | 49 |
| | | | 50 |
| | | | 51 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 52 |
| | | | 54 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 55 |
| | | | 56 |
| | | | 58 |
| | | | 59 |
| | CUPILLARD, FredericGC Stade Francais | GC Stade Francais | 61 |
| | | | 62 |
| | | | 64 |
| | | | 66 |
| | | | 67 |
| | | | 69 |
| | BENITEZ, RafaelReal Club Pineda | Real Club Pineda | 71 |
| | | | 72 |
| | | | 73 |
| | | | 74 |
| | | | 75 |
| | | Woburn GC | 77 |
| | | | 81 |