Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/08/2000 | Scottish PGA Championship | W/D | | | €0.00 | 78 | - | - | - | - | - | ||
| 20/08/2000 | Buzzgolf.com North West of Ireland Open | 119T | | | €0.00 | 73 | 76 | - | - | - | - | ||
| 30/07/2000 | Beazer Homes Challenge Tour Championship | 24T | | | €1,272.55 | 70 | 69 | 70 | 78 | 287 | -1 | ||
| 23/07/2000 | 129th OPEN CHAMPIONSHIP | 134T | 1,599.1 | | €1,599.10 | 76 | 74 | - | - | - | - | ||
| 25/06/2000 | Compaq European Grand Prix | 122T | | | €0.00 | 78 | 80 | - | - | - | - |
Meet Scott
ENG
Reading Place of Birth6′ 0″ (183cm) HeightFlyfishing Interests(1987), 88, 89, 90, (91), 92, 93*, 95, 96, (97), 98, 99 Qualifying School