Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
null | ||||
NØRGAARD, Niklas | Kokkedal GC | 1 | ||
DI NITTO, Enrico | Olgiata GC | 4 | ||
MAGNUS, Haraldur | Reykjavik GC | 7 | ||
JOHN, Allen | Gutperle GC | 8 | ||
MACCARIO, Federico | | 9 | ||
PLANT, Alfie | Sundridge Park GC | 10 | ||
KRISTENSEN, Nicolai | Royal GC | 11 | ||
LIESER, Ondrej | Prague City GC | 12 | ||
ARKENAU, Hinrich | Club zur Vahr | 13 | ||
BALTL, Timon | GC Murhof | 14 | ||
WILSON, Andrew | | 15 | ||
RUSCH, Benjamin | GC Lipperswil | 16 | ||
MOORE, Bradley | Kedleston Park GC | 17 | ||
MORY, Félix | Golf du Sart | 18 | ||
3 Category 3
—
Winners of 2020 and 2019 Season tournaments equal to or above 1.75M US Dollars & 2018 Season tournaments equal to or above 1.75M R2D Points | ||||
VÄLIMÄKI, Sami | Nokia River Golf | 2 | ||
COLSAERTS, Nicolas | Barnes International Realty | 7 | ||
LUITEN, Joost | Bernardus Golf | 31 | ||
5 Category 5
—
Legends Category - Players ranked within the top 40 of the 2019 Career Money list who meet 4 or more of the additional qualifying criteria for this Category, | ||||
JIMÉNEZ, Miguel Ángel | | 10 | ||
6b Category 6b
—
Amateur Tournament Invitations | ||||
STEINLECHNER, Maximilian | | 1 | ||
REGNER, Niklas | GC Murhof | 2 | ||
KUBIN, Laurenz | Diamond CC | 3 | ||
8 Category 8
—
National Spots | ||||
BRIER, Markus | Murhof Gruppe | 1 | ||
ASTL, Leonhard | GC Walchsee | 2 | ||
LIPOLD, Lukas | G&CC Salzburg-Kleßheim | 3 | ||
FOLK, Gerold | GC Murhof | 4 | ||
WITTMANN, Sebastian | GC Adamstal | 5 | ||
HABELER, Markus | | 6 | ||
9 Category 9
—
Members of the 2018 Ryder Cup Team | ||||
STAL, Gary | Golf Club de Lyon | 75 | ||
HANNA, Chase | Wolf Creek GC | 76 | ||
9a Category 9a
—
Medical Extension | ||||
KNAPPE, Alexander | | 1 | ||
10 Category 10
—
Top 115 from the final 2019 Race to Dubai Rankings | ||||
ARNAUS, Adri | Golf Moia | 41 | ||
DETRY, Thomas | Royal GC of Belgium | 42 | ||
KAKKO, Roope | Pickala Golf | 47 | ||
BLOMSTRAND, Christofer | Falsterbo GC | 48 | ||
CLEMENTS, Todd | | 50 | ||
DE SOUSA, Raphaël | GC de Genève | 51 | ||
HAASTRUP, Mark Flindt | Korsør GC | 52 | ||
LAMPERT, Moritz | St.Leon-Rot GC | 53 | ||
WIEGELE, Martin | GC Erzherzog Johann | 55 | ||
STUREHED, Henric | Landeryds GC | 57 | ||
ANGLES, Pep | | 58 | ||
BOOTE, David | Walton Heath GC | 59 | ||
LINDELL, Oliver | Virvik Golf | 60 | ||
FORD, Matt | CK Group | 61 | ||
TARRIO, Santiago | Val de Rois | 63 | ||
MANSELL, Richard | | 64 | ||
KÖLBING, Jonas | Starnberg GC | 65 | ||
THOMSON, Jonathan | Hollingwell GC | 66 | ||
STALTER, Joël | Paris International GC | 68 | ||
EVANS, Ryan | Wellingborough GC | 69 | ||
MIVIS, Christopher | Ghelamco | 70 | ||
PARATORE, Renato | | 88 | ||
KIEFFER, Maximilian | | 96 | ||
PULKKANEN, Tapio | Kymen Golf | 102 | ||
GAGLI, Lorenzo | | 104 | ||
PORTEOUS, Haydn | Albatross GC | 112 | ||
10a Category 10a
—
Medical Extension | ||||
OVESEN, Martin | Kolding GC | 1 | ||
11 Category 11
—
Top 40 from the 2019 Career Money List who meet less than 4 of the additional qualifying criteria for this Category | ||||
KOIVU, Kim | Kytäjä Golf | 156 | ||
MANLEY, Stuart | Mountain Ash GC | 161 | ||
DANTORP, Jens | Falkenberg GK | 163 | ||
GOUVEIA, Ricardo | Quinta Do Lago - Algarve Portugal | 164 | ||
FOOS, Dominic | The Els Club Dubai | 170 | ||
12 Category 12
—
Past Winners of event (non-Rolex Series) who are ranked ET/CT Members under the age of 50 | ||||
LUNDBERG, Mikael | Costa Daurada GC | 1 | ||
EDBERG, Pelle | PGA Sweden National | 5 | ||
13 Category 13
—
Winner of the 2018 Fiji International followed by winners of 2018 Season ET/CT Dual ranking tournaments followed by winners of three 2018 Season Challenge Tour tournaments | ||||
LACROIX, Frederic | | 3 | ||
KRISTJANSSON, Gudmundur | GKG GC | 4 | ||
14 Category 14
—
1-15 from the final 2019 Challenge Tour Rankings | ||||
LAPORTA, Francesco | San Domenico Golf | 1 | ||
HEISELE, Sebastian | | 4 | ||
LÄNGFORS, Per | Onsjö GC | 4 | ||
BERGAMASCHI, Filippo | VillaParadiso GC | 5 | ||
MERONK, Adrian | | 5 | ||
ROUSSEL, Robin | GC d'Ozoir-La-Ferrière | 7 | ||
ROZNER, Antoine | RCF la Boulie | 8 | ||
GIRRBACH, Joel | Lipperswil GC | 9 | ||
BORDA, David | Zuasti GC | 10 | ||
CANTERO GUTIERREZ, Ivan | La Cuesta GC | 11 | ||
GREGORY, Scott | Corhampton GC | 13 | ||
VAN DRIEL, Darius | | 13 | ||
SYME, Connor | Drumoig Golf Centre | 14 | ||
GARCIA RODRIGUEZ, Sebastian | El Robledal Golf | 15 | ||
15 Category 15
—
Winners of 3 European Challenge Tour Tournaments in the 2020 Season | ||||
BERARDO, Clément | | 73 | ||
VIRTO, Borja | | 75 | ||
LANDO-CASANOVA, Jerome | Old Course Cannes Golf Links | 77 | ||
HENRY, Scott | The Carrick | 80 | ||
ROSS, Craig | Kirkhill GC | 82 | ||
BOURDY, Gregory | Golf Bordelais | 84 | ||
QUESNE, Julien | Golf de Touraine | 86 | ||
AHOKAS, Antti | Viipurin Golf | 88 | ||
DAWSON, Robin | | 92 | ||
NEMECZ, Lukas | Murhof GC | 94 | ||
NILEHN, Fredrik | Delsjo GC | 95 | ||
MCCARTHY, Nick | United Kingdom | 96 | ||
RIU, Victor | Golf De Saint Nom La Bretèche | 97 | ||
FERNANDEZ, Scott | Granada C.G | 98 | ||
ROBB, Chris | Meldrum House | 99 | ||
ARIZABALETA, Alvaro jose | Santa Clara Golf Marbella | 100 | ||
15-el2-CUT Current Cut Off Position - subject to change | ||||
DUBOIS, Edouard | Golf de Teynac | 102 | ||
DEL VAL, Samuel | | 111 | ||
GRADECKI, Mateusz | Gradi GC | 114 | ||
16 Category 16
—
Leading player not otherwise exempt in top 10 from each of the following bodies’ final 2019 Orders of Merit: - Asian Tour, PGA Tour of Australasia, KPGA, CGA | ||||
QUINONES, Douglas | | 93 | ||
CANNON, Christopher | East Sussex National GC | 101 | ||
HIDALGO, Angel | RCG Las Brisas | 103 | ||
ENEFER, Will | Trinifold Sports | 106 | ||
KING, Gary | Kings Studio | 109 | ||
SAAVEDRA, Sebastian | Tulsa Sports Management | 115 | ||
EGGENBERGER, Mathias | GC Bad Ragaz | 117 | ||
ROSENMUELLER, Thomas | GC München Eichenried | 122 | ||
PETURSSON, Bjarki | GKG GC | 124 | ||
FLANAGAN, Nick | | 125 | ||
BJORNSSON, Andri Thor | Reykjavik GC | 141 | ||
ROOS, Jake | Serengeti Estate | 153 | ||
17 Category 17
—
Top 28 from the 2019 Qualifying School | ||||
SCIOT-SIEGRIST, Robin | Saint Nom La Breteche | 8 | ||
PIGEM, Carlos | Infinitum Golf | 9 | ||
SADDIER, Adrien | Esery GC | 11 | ||
VAN MEIJEL, Lars | The Dutch | 23 | ||
KARLBERG, Rikard | Hills GC | 25 | ||
GALIANO AGUILAR, Mario | Club de Golf La Cañada | 123 | ||
JOHANSSON, Niclas | Flommens GK | 125 | ||
YOUNG, Mark | Longridge GC | 128 | ||
MCBRIDE, Paul | The Island GC | 129 | ||
DINWIDDIE, Robert | The Richmond GC, London | 130 | ||
MEJOW, Philipp | GC Berlin-Wannsee | 135 | ||
KO, Jeong weon | | 137 | ||
ITEN, Marco | GC Rheinblick | 140 | ||
LAUNER BAEK, Peter | Odense Eventyr Golf | 145 | ||
ELVIRA, Manuel | R.S.H.E. Club de Campo | 146 | ||
DAUX, Franck | Exclusiv Golf Cely | 147 | ||
18 Category 18
—
116 – 132 from the Final 2019 Race to Dubai Rankings + 16-30 from the Final Challenge Tour Rankings + next 5 from the Final 2019 Asian Tour Order of Merit in alternating order | ||||
STOW, Ben | St Mellion Golf Estate | 2 | ||
BESSELING, Wil | Tetherow Bend Oregon | 5 | ||
VINCENT, Scott | Colorado GC | 9 | ||
SJOHOLM, Joel | Hills GC | 14 | ||
HUIZING, Daan | Stichting Vrienden van Daan Huizing | 17 | ||
FERGUSON, Ewen | Bearsden GC | 19 | ||
ENOCH, Rhys | Truro GC | 21 | ||
RITTHAMMER, Bernd | Wittelsbacher GC | 22 | ||
SCALISE, Lorenzo | Golf Club Brianza | 25 | ||
SCHMITT, Maximilian | Golfclub Rheinhessen | 26 | ||
18a Category 18a
—
Medical Extension | ||||
FAHRBRING, Jens | Sollentuna GK | 1 | ||
19 Category 19
—
133-155 from the Final 2019 Race to Dubai Ranking | ||||
KARLSSON, Anton | Upsala GC | 136 | ||
HØJGAARD, Nicolai | | 140 | ||
DE LA RIVA, Eduardo | | 143 | ||
MOYNIHAN, Gavin | | 144 | ||
CATLIN, John | The Ridge GC | 155 | ||
19a Category 19a
—
Medical Extension | ||||
ORIOL, Pedro | Talgo | 2 | ||
20 Category 20
—
2019 & 2020 Season Challenge Tour Winners | ||||
CUARTERO BLANCO, Emilio | | 3 | ||
TILEY, Steven | Royal Cinque Ports GC | 5 | ||
McGOWAN, Ross | Al Hamra GC | 7 | ||
21 Category 21
—
31-45 from final 2019 Challenge Tour Rankings | ||||
LENGDEN, Oscar | Onsjö GK | 31 | ||
SCHNEIDER, Marcel | Greengolf Bad Saulgau | 32 | ||
PERRIER, Damien | | 34 | ||
FENASSE, Mathieu | PGA Catalunya Resort | 35 | ||
VON DELLINGSHAUSEN, Nicolai | GC Hubbelrath | 37 | ||
SIMONSEN, Martin | Aalborg GK | 38 | ||
BALDWIN, Matthew | The Royal Birkdale GC | 40 | ||
COUSSAUD, Ugo | Golf de Arcangues | 44 | ||
22 Category 22
—
Made cut at Qualifying School but finished below 28th position | ||||
LONG, Hurly | Mannheim-Viernheim | 33 | ||
HOWIE, Craig | Al Ain Equestrian, S & GC | 34 | ||
ERIKSSON, Philip | Roslagens GC | 38 | ||
SIEM, Marcel | Heritage Mauritius | 39 | ||
PETERSSON, Robin | Kristianstad Golfklubb i Åhus | 41 | ||
KEARNEY, Niall | The Royal Dublin | 49 | ||
VAN WEST, Robbie | The Dutch | 50 | ||
WARREN, Marc | | 53 | ||
KASKE, Janne | Singha | 55 | ||
GAVINS, Daniel | Howley Hall GC | 58 | ||
WRISDALE, Jordan | Woodhall Spa GC | 60 | ||
MATUS, Stanislav | Prague City GC | 62 | ||
SANDBORG, Jesper | Landeryds GC | 63 | ||
ZEMMER, Aron | Eppan GC | 67 | ||
LAWSON, Deyen | Surfers Paradise | 72 |