Latest on Per
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/03/2025 | Delhi Challenge | 53T | | 7.4 | €1,024.59 | 69 | 70 | 71 | 72 | 282 | -6 | ||
| 16/03/2025 | Kolkata Challenge | 18T | | 23.25 | €3,217.54 | 70 | 67 | 74 | 72 | 283 | -5 | ||
| 16/02/2025 | NTT DATA Pro Am | 3T | | 120.0 | €17,151.31 | 70 | 64 | 68 | 69 | 271 | -18 | ||
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 74T | | | €0.00 | 75 | 69 | - | - | - | - | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 108T | | | €0.00 | 69 | 73 | - | - | - | - |
Meet Per
SWE
Längjum, Sweden Place of Birth5′ 8″ (175cm) HeightMotorsports, table tennis and padel tennis InterestsOnsjö GC Attachment2015, 16, 17 and 18* Qualifying SchoolSecured a debut season on the European Tour in 2018 after earning the 14th card at Qualifying School Final Stage.
Show MoreHas enjoyed a lot of success on the satellite Nordic Golf League, winning four times on that circuit between 2016 and 2018.
When not competing enjoys watching motor racing and playing both table and padel tennis.