1 |
| | | | 20 |
2 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 1 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 9 |
3 |
| | | | 6 |
| | | | 11 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 12 |
| | | Banyan GC | 13 |
| | | | 15 |
| | | | 19 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 20 |
|
| | | Sunningdale | 21 |
| | | Helensburgh | 24 |
| | | | 26 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 28 |
| | | | 30 |
| | TINNING, SteenSøllerød GC | Søllerød GC | 31 |
| | MARTIN, Miguel AngelGolf Santander | Golf Santander | 34 |
| | | | 35 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 36 |
| | | | 38 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 41 |
| | | | 42 |
4 |
| | | | 0 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 0 |
| | PIÑERO, ManuelLa Reserva, Sotogrande | La Reserva, Sotogrande | 0 |
|
| | | Woburn GC | 0 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
5 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | CAZAL-RIBEIRO, Jose Maria | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
6 |
| | | Sverige | 0 |
| | PHILLIPS, VanslowStoke Park | Stoke Park | 0 |
| | RICHARDSON, StevenHayling GC | Hayling GC | 0 |
| | | N/A | 0 |
| | GILFORD, DavidGreenway Hall GC | Greenway Hall GC | 0 |
| | RAFFERTY, RonanRenaissance Club | Renaissance Club | 0 |
| | TORRANCE, SamSunningdale GC | Sunningdale GC | 0 |
| | | | 0 |
| | | Vidauban | 0 |
7 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 28 |
| | | | 29 |
| | | Atherstone | 30 |
|
| | | Coxmoor GC | 32 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 34 |
| | | | 39 |
| | | | 40 |
| | | Bernardus | 41 |
| | | | 45 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 46 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 50 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 56 |
| | | Mill Ride GC | 59 |
| | | | 61 |
| | | | 62 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 63 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 64 |
| | | | 65 |
| | KARLSSON, OlleLos Naranjos GC | Los Naranjos GC | 68 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 70 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 72 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 77 |
| | | | 78 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 80 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 82 |
| | | | 83 |
| | | Carter's GC | 85 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 86 |
|
| | | Mottram Hall | 87 |
| | | | 88 |
| | | | 89 |
| | | | 91 |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 94 |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | 95 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 97 |
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 98 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 103 |
| | | | 104 |
| | | | 106 |
| | | | 108 |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 110 |
| | | Mijas | 111 |
| | DAVIS, MarkSouth Essex GC | South Essex GC | 119 |
9 |
| | BRAND JNR, GordonThe Players Club | The Players Club | 4 |
10 |
| | | | 1 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 7 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 8 |
| | | Stoneham | 9 |
|
| | | | 10 |
| | | | 11 |
| | | | 12 |
| | LITTLE, StuartMinchinhampton GC | Minchinhampton GC | 13 |
| | | | 14 |
| | | | 16 |
11 |
| | | | 1 |
| | POTTIER, ChristopheGolf Barriere | Golf Barriere | 2 |
| | | Wentworth | 3 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 4 |
| | | | 5 |
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 6 |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 7 |
| | ROBINSON, JeremyVale G & CC | Vale G & CC | 8 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 9 |
| | | | 10 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 11 |
| | | | 12 |
| | | | 13 |
| | | | 14 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 16 |
| | | | 17 |
| | CORT, MatthewBeedles Lake GC | Beedles Lake GC | 18 |
| | PYMAN, IainAphrodite Hills GC Cyprus | Aphrodite Hills GC Cyprus | 19 |
| | | | 20 |
| | | | 21 |
| | | | 22 |
| | FOX, GrahamClydeway Golf Performance Centre | Clydeway Golf Performance Centre | 23 |
| | | Hanbury Manor | 24 |
| | | | 26 |
| | | | 27 |
| | | PING | 28 |
| | | | 29 |
| | REALE, MicheleGC Monticello | GC Monticello | 30 |
| | | | 31 |
| | | Agesta GC | 32 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 33 |
| | | | 34 |
| | | | 35 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 36 |
12 |
| | | | 117 |
| | | | 119 |
| | | | 121 |
| | HIGGINS, DavidWaterville Golf Links | Waterville Golf Links | 124 |
| | SCARPA, MassimoCortina GC | Cortina GC | 125 |
98 |
| | | Clitheroe | 0 |
| | WINCHESTER, RogerLa Gorce CC | La Gorce CC | 0 |
| | FLORIOLI, MASSIMOGolf Bergamo L ‘ Albenza | Golf Bergamo L ‘ Albenza | 0 |
| | | | 0 |
| | | Trevose | 0 |
| | | | 0 |
| | | | 0 |
99 |
| | SANTOS, RicardoGuardian Bom Sucesso Golf | Guardian Bom Sucesso Golf | 0 |
| | SANTOS, HugoDom Pedro Pinhal GC, | Dom Pedro Pinhal GC, | 0 |
| | | | 0 |
| | | | 0 |