0aCategory 0a
—
Exempt Players |
| | | | 0 |
| | | | 0 |
| | FORSBRAND, AndersUnited States | United States | 0 |
| | FROST, DavidUnited States | United States | 0 |
| | JAMES, MarkDisabled Golf Association | Disabled Golf Association | 0 |
| | | | 0 |
| | | | 0 |
| | LANGER, BernhardWINSTONgolf | WINSTONgolf | 0 |
| | LONGMUIR, BillLes Bordes GC | Les Bordes GC | 0 |
| | | | 0 |
|
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 0 |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 0 |
| | | N/A | 0 |
| | | | 0 |
| | MARTIN, Miguel AngelGolf Santander | Golf Santander | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | RUSSELL, David JARCHERFIELD | ARCHERFIELD | 0 |
| | | | 0 |
| | | Trevose | 0 |
| | | | 0 |
| | | | 0 |
|
| | TORRANCE, SamSunningdale GC | Sunningdale GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | WOOSNAM, IanRaw Golf Design | Raw Golf Design | 0 |
| | | PING | 0 |
| | | | 0 |
| | BRAND, Gordon JBaildon GC | Baildon GC | 0 |
| | BRAND JNR, GordonThe Players Club | The Players Club | 0 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 0 |
| | | | 0 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 0 |
| | | | 0 |
| | | Quiros Media | 0 |
| | | | 0 |
| | | Bernardus | 0 |
| | | | 0 |
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | MCNULTY, MARKSan Lameer GC | San Lameer GC | 0 |
| | | | 0 |
| | | | 0 |
|
| | CARRILES, Jose ManuelLa Sella Golf | La Sella Golf | 0 |
| | | | 0 |
| | | | 0 |
| | WILLIAMS, ChrisSerengeti Estate | Serengeti Estate | 0 |
| | | Millbrook GC | 0 |
| | | NEVILL GC | 0 |
| | | | 0 |
| | TINNING, SteenSøllerød GC | Søllerød GC | 0 |
| | MONTGOMERIE, ColinRoyal Troon | Royal Troon | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 0 |
| | | Vidauban | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | LEHMAN, TomThe CC of DC Ranch | The CC of DC Ranch | 0 |
| | WOLSTENHOLME, GaryChampions PLC | Champions PLC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
|
| | | | 0 |
| | | | 0 |
| | | Poplar Grove | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | PERNICE JR, TomSilverleaf GC | Silverleaf GC | 0 |
| | | | 0 |
| | | | 0 |
| | GOODES, MikeTrump National Jupiter | Trump National Jupiter | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
|
| | | | 0 |
| | | | 0 |
| | | | 0 |
0b |
| | BENNETT, StephenWaltham Windmill GC | Waltham Windmill GC | 1 |
| | BOLLING, CharlesGlen Cove CC | Glen Cove CC | 2 |
| | CIPA, SteveSouth Essex GC | South Essex GC | 3 |
| | MURRAY, AndrewTurnberry GC | Turnberry GC | 4 |
| | | | 5 |
| | | | 6 |
| | DAHLBERG, PeterFalsterbo GC | Falsterbo GC | 7 |
| | MATHEWS, JeffLee Valley Driving Range | Lee Valley Driving Range | 8 |
| | SABARROS, RogerBiarritz Le Phare | Biarritz Le Phare | 9 |
| | CARBONETTI, LuisSan Isidro GC | San Isidro GC | 10 |
| | ELLIOTT, CampbellHaggs Castle GC | Haggs Castle GC | 11 |
| | TURNER, LaurieSenior Masters Academy | Senior Masters Academy | 12 |
| | GRANT, WraithHorne park gc | Horne park gc | 13 |
| | ROPER, RogerRockliffe Hall | Rockliffe Hall | 14 |
| | | | 15 |
| | | Lindrick GC | 16 |
| | HARRISON, JohnMatfen Hall GC | Matfen Hall GC | 17 |
| | | | 18 |
| | KELSALL, Stephen KyleFaversham GC | Faversham GC | 19 |
| | | Cork GC | 20 |
| | | | 21 |
| | | | 22 |
| | CONSER, BarryDesert Mountain GC | Desert Mountain GC | 23 |
| | GOULD, JohnRoyal Mougins GC | Royal Mougins GC | 24 |
| | URE, MichaelBillingham GC | Billingham GC | 25 |
| | GRESSWELL, PhilipInt GC Bonn | Int GC Bonn | 26 |
| | WEBSTER, AlastairEdzell GC | Edzell GC | 28 |
| | KIERSTENSON, MitchEast Herts GC | East Herts GC | 29 |
| | | Salem CC | 30 |
| | | | 31 |
| | TARLING, KenTwenty Valley G&CC | Twenty Valley G&CC | 32 |
| | | | 33 |
| | | Unitex | 34 |
| | | | 35 |
| | | | 36 |
| | | | 37 |
| | O'DONOGHUE, FrankBelvoir Park GC | Belvoir Park GC | 38 |
| | | | 39 |
| | | | 40 |
| | LUBIENIECKI, JanLisia Polana GC | Lisia Polana GC | 41 |
0c |
| | RALPH, GlennRichmond Park GC | Richmond Park GC | 1 |