Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2024 | Farmfoods European Senior Masters | 44T | | | €1,837.50 | 74 | 71 | 75 | 220 | +1 | ||
| 26/10/2024 | Sergio Melpignano Senior Italian Open | 47T | | | €1,680.00 | 75 | 71 | 71 | 217 | +1 | ||
| 22/09/2024 | WINSTONgolf Senior Open | 35T | | | €3,300.00 | 74 | 70 | 71 | 215 | -1 | ||
| 15/09/2024 | European Legends Cup | 35T | | | €5,120.00 | 75 | 74 | 69 | 218 | +2 | ||
| 01/09/2024 | India Legends Championship | 44T | | | €2,166.59 | 74 | 75 | 79 | 149 | +5 |
Meet Malcolm
ENG
Sheffield, England Place of Birth5′ 8″ (173cm) HeightSheffield Wednesday FC, gardening, technology in sport InterestsMIA Sports Technology Attachment1980*, 81, 82*, 99*, 00*, 05, 06, 07, 08, 09 Qualifying SchoolSheffield-born Mackenzie had to wait 509 events to secure his maiden European Tour title, which he did in some style at the 2002 Open de France at Le Golf National.
Show MoreHis father, Laurie, played football for Sheffield Wednesday, and elder brother Iain was one of Yorkshire's top amateurs for many years.