Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/07/2019 | The Senior Open Presented by Rolex | 135T | 0.0 | €895.98 | 78 | 79 | - | - | - | ||
| 07/07/2019 | Swiss Seniors Open | 49T | 0.0 | €1,344.00 | 72 | 71 | 74 | 217 | +7 | ||
| 29/07/2018 | The Senior Open Presented by Rolex | 138T | 0.0 | €915.06 | 79 | 78 | - | - | - | ||
| 08/07/2018 | Swiss Seniors Open | 39T | 0.0 | €1,888.00 | 70 | 74 | 67 | 211 | +1 | ||
| 08/10/2017 | Dutch Masters | 45 | 918.0 | €918.00 | 77 | 80 | 76 | 233 | +20 |
Meet Peter
ENG
London, England Place of Birth5′ 8″ (173cm) HeightFishing InterestsVidauban Attachment1978, 79*, 83*, 84, 85, 87* Qualifying SchoolCoached by his father-in-law, Mitchell turned professional in 1974, first working in a club job before embarking on a tournament career five years later.
Show MoreFinished inside the top 80 on the Order of Merit every season from 1988 to 2000.
Made a strong start to life on the Senior Tour, winning three events in his rookie season in 2008.