0aCategory 0a
—
Eligible Challenge Tour Players |
| | HILL, CalumGleneagles Hotel | Gleneagles Hotel | 1 |
| | | | 2 |
| | STOW, BenSt Mellion Golf Estate | St Mellion Golf Estate | 3 |
| | | Onsjö GK | 5 |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 6 |
| | | | 8 |
| | HUIZING, DaanStichting Vrienden van Daan Huizing | Stichting Vrienden van Daan Huizing | 9 |
| | | | 10 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 11 |
| | | Fleetwood GC | 12 |
|
| | GROS, SébastienEvian Resort GC | Evian Resort GC | 13 |
| | FARR, OliverBurghill Valley GC | Burghill Valley GC | 14 |
| | JENSEN, LasseThe Scandinavian | The Scandinavian | 15 |
| | STUREHED, HenricLanderyds GC | Landeryds GC | 16 |
| | FERGUSON, EwenBearsden GC | Bearsden GC | 17 |
| | MEJOW, PhilippGC Berlin-Wannsee | GC Berlin-Wannsee | 18 |
| | | | 19 |
| | TILEY, StevenRoyal Cinque Ports GC | Royal Cinque Ports GC | 20 |
| | SIMONSEN, MartinAalborg GK | Aalborg GK | 21 |
| | STEWART, DuncanTunhouse GC | Tunhouse GC | 22 |
| | SHARVIN, CormacArdglass GC | Ardglass GC | 23 |
| | BOOTE, DavidWalton Heath GC | Walton Heath GC | 24 |
| | HANSON, ChrisCrosland Heath GC | Crosland Heath GC | 25 |
| | | | 26 |
| | | | 27 |
|
| | EASTON, BryceHillside Golf Club | Hillside Golf Club | 28 |
| | FERNANDEZ, ScottGranada C.G | Granada C.G | 29 |
| | GLOET, ChristianMølleåens GK | Mølleåens GK | 30 |
| | | Gog Magog | 31 |
| | | | 32 |
| | | | 33 |
| | JOANNES, HuguesLa Tournette | La Tournette | 34 |
| | BESSELING, WilTetherow Bend Oregon | Tetherow Bend Oregon | 35 |
| | | | 36 |
| | | The Carrick | 37 |
| | | CK Group | 38 |
| | LAPORTA, FrancescoSan Domenico Golf | San Domenico Golf | 39 |
0bCategory 0b
—
Challenge Tour invites |
| | ALMULLA, OthmanGolf Saudi | Golf Saudi | 1 |
| | | Kirkhill GC | 2 |
| | | 13th Beach | 3 |
0cCategory 0c
—
Challenge Tour amateur |
| | | Ayla GC | 1 |
0dCategory 0d
—
Eligible Staysure Players |
| | | | 1 |
| | DENNIS, ClarkHanbury Manor | Hanbury Manor | 2 |
| | | | 3 |
| | | PING | 4 |
| | STREETER, PaulWoodhall Spa | Woodhall Spa | 5 |
| | SHACKLADY, DavidOrmskirk GC | Ormskirk GC | 6 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 7 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 8 |
| | | Bernardus | 9 |
|
| | GOMEZ, Rafael FaustinoRanelagh | Ranelagh | 10 |
| | MARTIN, Miguel AngelGolf Santander | Golf Santander | 11 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 12 |
| | | | 13 |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | 14 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 15 |
| | BROWN, Simon PMitsubishi Electric | Mitsubishi Electric | 16 |
| | WOLSTENHOLME, GaryChampions PLC | Champions PLC | 17 |
| | TINNING, SteenSøllerød GC | Søllerød GC | 18 |
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | 19 |
| | | | 20 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 21 |
| | MCGOVERN, BrendanHeadfort GC | Headfort GC | 22 |
| | MONASTERIO, CesarTeam Lama | Team Lama | 23 |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 24 |
| | | | 25 |
| | | Princes GC | 26 |
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 27 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 28 |
| | CARRILES, Jose ManuelLa Sella Golf | La Sella Golf | 29 |
| | SALLAT, Jean PierreGC La Palmyre | GC La Palmyre | 30 |
| | | Woburn GC | 31 |
| | CHEETHAM, Jonathan SThe 1836Tour | The 1836Tour | 32 |
| | | | 33 |
| | JOYNER, GlennNoosa Springs GC | Noosa Springs GC | 34 |
|
| | MCNEILLY, MarkJumeirah Golf Estates GC | Jumeirah Golf Estates GC | 35 |
| | | Theale GC | 36 |
| | OLSEN, DanRoyal Musselburgh GC | Royal Musselburgh GC | 37 |
| | DAVIS, MarkSouth Essex GC | South Essex GC | 38 |
0eCategory 0e
—
Staysure invites |
| | | Mill Ride GC | 1 |
| | SPENCE, TimThe Golf College | The Golf College | 2 |
0fCategory 0f
—
Staysure amateur |
| | KELBRICK, StevenTrump Dubai | Trump Dubai | 1 |
0gCategory 0g
—
Eligible Ladies European Tour Players |
| | | | 1 |
| | | | 2 |
| | | | 4 |
| | | | 5 |
| | SKARPNORD, MarianneMoss Rygge GC | Moss Rygge GC | 6 |
| | | | 7 |
| | | | 8 |
| | VAYSON DE PRADENNE, Astrid | | 9 |
| | | | 10 |
| | | | 11 |
| | | | 12 |
| | | | 13 |
| | | | 14 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
| | | | 18 |
| | WOLF, ChristineOlympia Golf IGLS | Olympia Golf IGLS | 19 |
|
| | | | 20 |
| | LAMPERT, KarolinGC St. Leon-Rot | GC St. Leon-Rot | 21 |
| | | | 22 |
| | | | 23 |
| | | | 24 |
| | | | 25 |
| | | | 26 |
| | | | 27 |
| | | | 28 |
| | | | 29 |
| | | | 30 |
| | | | 31 |
| | | Isaberg GK | 32 |
| | | DST Group | 33 |
| | | Essendon CC | 34 |
| | DAFFINRUD, TonjeTeam Norway Golf | Team Norway Golf | 35 |
| | | | 36 |
| | | | 37 |
| | FUENFSTUECK, LauraGolfclub Neuhof | Golfclub Neuhof | 38 |
| | | | 39 |
| | ALONSO, CarmenGrupo Preventiva Seguros | Grupo Preventiva Seguros | 40 |
| | HADDIOUI, MahaMorocco. Taghazout Bay | Morocco. Taghazout Bay | 41 |
| | | | 42 |