Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/07/2024 | Senior Open Qualifier - Panmure Golf Club | 10T | | | €0.00 | 71 | - | - | 71 | +1 | ||
| 24/07/2023 | Senior Open Qualifier - Machynys Peninsula | 25T | | | €0.00 | 73 | - | - | 73 | +1 | ||
| 18/07/2022 | Senior Open Qualifier - Blairgowrie Golf Club (Rosemount) | 68T | | | €0.00 | 77 | - | - | 77 | +4 | ||
| 03/04/2022 | MCB Tour Championship - Mauritius | 0T | | | €0.00 | - | - | - | - | - | ||
| 05/11/2021 | Senior Italian Open | 43T | | | €1,560.00 | 76 | 71 | 75 | 222 | +6 |
Meet Tim
ENG
London Place of Birth5′ 6″ (168cm) HeightSports, newspapers InterestsThe Golf College Attachment1990, (91), (92), (94), 95, (96), (97), (98), (99), (00), 16 Qualifying School