1 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 1 |
| | | | 2 |
| | | | 3 |
| | RIU, VictorGolf De Saint Nom La Bretèche | Golf De Saint Nom La Bretèche | 4 |
| | PAVAN, AndreaTPC Craig Ranch | TPC Craig Ranch | 5 |
| | | UT GC | 6 |
| | | | 8 |
| | | | 11 |
2 |
| | PORTEOUS, HaydnAlbatross GC | Albatross GC | 0 |
| | STONE, BrandonMount Edgecombe GC | Mount Edgecombe GC | 0 |
|
| | | | 0 |
| | | | 0 |
3 |
| | PIGEM, CarlosInfinitum Golf | Infinitum Golf | 1 |
| | CLAVERIE, LuisTenerife RCGT | Tenerife RCGT | 2 |
| | | | 3 |
| | | | 4 |
| | JOANNES, HuguesLa Tournette | La Tournette | 5 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
| | | | 9 |
| | | | 10 |
| | | | 11 |
| | NILBRINK, PaulHoltsmark Golf | Holtsmark Golf | 12 |
| | MATUS, StanislavPrague City GC | Prague City GC | 13 |
|
| | | | 14 |
| | AHOKAS, AnttiViipurin Golf | Viipurin Golf | 15 |
| | DOHERTY, JackRowallan Castle GC | Rowallan Castle GC | 16 |
| | | | 17 |
| | | | 18 |
| | RITTHAMMER, BerndWittelsbacher GC | Wittelsbacher GC | 19 |
| | | | 20 |
| | | CK Group | 21 |
| | WIDEGREN, PontusStockholms GK | Stockholms GK | 22 |
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | 23 |
| | SVANBERG, FredrikEngadin Golf Club | Engadin Golf Club | 24 |
| | CANTER, LaurieCumberwell Park GC | Cumberwell Park GC | 25 |
| | | | 26 |
| | PULKKANEN, TapioKymen Golf | Kymen Golf | 27 |
| | | | 28 |
| | KEARNEY, NiallThe Royal Dublin | The Royal Dublin | 29 |
| | | Esery GC | 30 |
| | | | 31 |
| | | | 32 |
| | | | 33 |
| | | | 34 |
| | CHRISTOV, Boris Alexander | | 35 |
| | | | 36 |
| | BERTHEUSSEN, EliasByneset GC | Byneset GC | 37 |
| | | | 38 |
|
| | | | 39 |
| | | Oslo GC | 40 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 41 |
| | | | 42 |
| | | Gronmo Gk | 43 |
| | | | 44 |
| | | Stavanger GC | 45 |
| | | | 46 |
| | HALVORSEN, AndreasLarvik GC | Larvik GC | 47 |
| | JOHANNESSEN, Kristian KroghDrammen GK | Drammen GK | 48 |
| | VENTURA, KristofferOslo GK | Oslo GK | 49 |
| | | | 50 |
| | | | 51 |
4 |
| | | Wentworth | 9 |
| | LAMPERT, MoritzSt.Leon-Rot GC | St.Leon-Rot GC | 17 |
| | | Mill Hill | 28 |
| | | Sverige | 29 |
| | | | 31 |
| | | | 37 |
5 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 133 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 147 |
| | | | 155 |
6 |
| | | GCRadstadt | 24 |
| | | | 25 |
| | | | 27 |
|
| | BESSELING, WilTetherow Bend Oregon | Tetherow Bend Oregon | 31 |
| | | | 36 |
| | | Pickala Golf | 38 |
| | | Wentworth | 39 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 44 |
| | | | 45 |
| | TILEY, StevenRoyal Cinque Ports GC | Royal Cinque Ports GC | 46 |
7 |
| | | | 29 |
| | | | 31 |
| | | | 36 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 44 |
| | | | 48 |
| | | | 51 |
| | | Hacienda CC | 52 |
| | MURRAY, TomDunham Forest G&CC | Dunham Forest G&CC | 53 |
| | KIM, ChanSuperstition Mountain G&CC | Superstition Mountain G&CC | 55 |
| | | | 59 |
| | PILKADARIS, TerryKeysborough GC | Keysborough GC | 62 |
| | | AIK GC | 64 |
| | BEKKER, OliverStellenbosch GC | Stellenbosch GC | 66 |
| | | | 67 |
| | NILSSON, ÅkeKristianstad GC i Åhus | Kristianstad GC i Åhus | 69 |
| | HOWARTH, JamieDavenport GC | Davenport GC | 70 |
8 |
| | | | 47 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 48 |
|
| | | | 49 |
| | | | 50 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 51 |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 54 |
| | | | 55 |
| | | | 59 |
| | PARKER, BenGC Gut Lärchenhof | GC Gut Lärchenhof | 61 |
| | HOUSTON, GarryCarden Park Hotel & Spa | Carden Park Hotel & Spa | 63 |
| | DANTORP, JensFalkenberg GK | Falkenberg GK | 65 |
| | | Fleetwood GC | 66 |
| | MCGUIRK, FrancisPrinces GC | Princes GC | 67 |
| | MCLEARY, JamieLeven Golfing Society | Leven Golfing Society | 71 |
| | | Clitheroe | 72 |
| | | | 75 |
| | HATTON, TyrrellHarleyford GC | Harleyford GC | 77 |
| | | | 78 |
| | BERNADET, AdrienRCF La Boulie | RCF La Boulie | 79 |
| | | Talgo | 80 |
9 |
| | | | 157 |
| | | | 163 |
| | | | 164 |
| | | | 167 |
| | | | 168 |
| | | | 172 |
| | DUBOIS, EdouardGolf de Teynac | Golf de Teynac | 173 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 176 |
| | SAXTON, ReinierGC Houtrak | GC Houtrak | 184 |
9a |
| | | | 2 |
10 |
| | | | 2 |
| | | Gog Magog | 3 |
| | STEWART, DuncanTunhouse GC | Tunhouse GC | 4 |
| | BJERREGAARD, LucasHimmerland Golf & Spa | Himmerland Golf & Spa | 5 |
| | CARLSSON, JohanSankt Jörgen Park Golf | Sankt Jörgen Park Golf | 6 |
| | | | 7 |
| | LANDO-CASANOVA, JeromeOld Course Cannes Golf Links | Old Course Cannes Golf Links | 8 |
| | FAHRBRING, JensSollentuna GK | Sollentuna GK | 9 |
| | | | 10 |
| | | | 11 |
| | | | 12 |
| | | | 13 |
| | KELLETT, RossPaul Lawrie Golf Centre | Paul Lawrie Golf Centre | 14 |
| | | | 15 |
| | | | 18 |
11 |
| | OTAEGUI, AdrianGoiburu Golf | Goiburu Golf | 83 |
| | ABBOTT, JamieThetford Golf Club | Thetford Golf Club | 84 |
| | | | 87 |
| | HANSON, ChrisCrosland Heath GC | Crosland Heath GC | 88 |
| | | | 89 |
| | | | 91 |
| | | | 104 |
| | GIBB, JordanVistabella GC | Vistabella GC | 112 |
12 |
| | | | 82 |
| | WHIFFIN, SeanThe Hertfordshire | The Hertfordshire | 93 |
| | HAASTRUP, Mark FlindtKorsør GC | Korsør GC | 95 |
| | | | 117 |
98 |
| | | Öijared GK | 0 |