Latest on Oliver
Playing this week
Start Date | Tournament | History | ||
---|---|---|---|---|
| 26/02/2025 | Investec South African Open Championship |
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | NTT DATA Pro Am | 145T | | | €0.00 | 73 | 78 | 72 | - | - | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 143T | | | €0.00 | 73 | 74 | - | - | - | ||
| 26/01/2025 | SDC Open | 82T | | | €0.00 | 76 | 68 | - | - | - | ||
| 22/12/2024 | AfrAsia Bank Mauritius Open | 103T | | | €0.00 | 77 | 71 | - | - | - | ||
| 15/12/2024 | Alfred Dunhill Championship | 76T | | | €0.00 | 71 | 74 | - | - | - |
Meet Oliver
RSA
Pretoria, South Africa Place of Birth6′ 2″ (188cm) HeightAll sports, reading, computer games InterestsStellenbosch GC Attachment(2009), (11), 12, 13, 14, (15), (16) Qualifying SchoolA seven-time winner on the South African Sunshine Tour, including three victories in 2017 where he finished fourth on the Order of Merit.
Show MoreEarned promotion to the DP World Tour for 2022 after finishing seventh on the season-long Road to Mallorca Rankings.
Recorded two runner-up and two third place finishes on the Challenge Tour in 2021.