Latest on Moritz
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/10/2021 | Swiss Challenge | 115T | | | €0.00 | 70 | 81 | - | - | ||
| 26/09/2021 | Open de Portugal at Royal Óbidos | 71T | | | €0.00 | 73 | 72 | - | - | ||
| 12/09/2021 | Big Green Egg German Challenge powered by VcG | 132T | | | €0.00 | 78 | 73 | - | - | ||
| 05/09/2021 | British Challenge Presented by Modest! Golf Management | 66T | | | €0.00 | 73 | 69 | - | - | ||
| 29/08/2021 | B-NL Challenge Trophy | 117T | | | €0.00 | 75 | 74 | - | - |
Meet Moritz
GER
Schwetzingen, Germany Place of Birth5′ 11″ (181cm) HeightFootball, ice hockey InterestsSt.Leon-Rot GC Attachment2012*, (13), (15), 16 Qualifying SchoolThe German started playing aged six when his grandfather introduced him to the game. Went on to have a stellar amateur career, featuring wins in the German a nd Portuguese Amateur Championships in 2012.
Show MoreAlso represented Europe in the Junior Ryder Cup in 2008 and 2010. Won three times in 2014 on the Challenge Tour to earn automatic promotion the European Tour. His sister Karolin is also a professional golfer and plays on the Ladies European Tour.