1 |
| | RIU, VictorGolf De Saint Nom La Bretèche | Golf De Saint Nom La Bretèche | 2 |
| | | UT GC | 4 |
| | | | 6 |
| | | | 9 |
| | STAL, GaryGolf Club de Lyon | Golf Club de Lyon | 12 |
2 |
| | MCCARROLL, BrendanWest Cliffs Golf Links | West Cliffs Golf Links | 0 |
| | FIGUEIREDO, PedroVanguard Properties | Vanguard Properties | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
|
3 |
| | FARR, OliverBurghill Valley GC | Burghill Valley GC | 1 |
| | | | 2 |
| | JOANNES, HuguesLa Tournette | La Tournette | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
| | CANTER, LaurieCumberwell Park GC | Cumberwell Park GC | 8 |
| | | | 9 |
| | | | 10 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 11 |
| | ESPAÑA, EdouardGolf bordelais | Golf bordelais | 12 |
| | GROS, SébastienEvian Resort GC | Evian Resort GC | 13 |
| | | | 14 |
| | PONCELET, XavierGolf du Médoc | Golf du Médoc | 15 |
|
| | | | 16 |
| | | | 17 |
| | SCHWARTZ, Antoinela Boulie GC | la Boulie GC | 18 |
| | | Esery GC | 19 |
| | ELISSALDE, ThomasBiarritz Le Phare | Biarritz Le Phare | 20 |
| | SORDET, ClémentHeritage GC | Heritage GC | 21 |
| | | | 22 |
| | | | 23 |
| | | | 24 |
| | | Garda Golf | 25 |
| | | | 26 |
| | | | 27 |
| | | | 28 |
| | | Banyan GC | 29 |
| | | | 30 |
| | | | 31 |
| | | | 32 |
| | | | 33 |
| | | | 34 |
| | LINARD, ThomasGolf du Chateau de Maintenon | Golf du Chateau de Maintenon | 35 |
| | | GC RCF | 36 |
| | | | 37 |
| | | | 38 |
| | | | 39 |
| | | | 40 |
|
| | | PGA france | 41 |
| | | | 42 |
| | | Benahavis | 43 |
| | VERSELIN, Jean-PierreFontcaude | Fontcaude | 44 |
| | BIHAN, AlanGolf vaquerolles | Golf vaquerolles | 45 |
| | | | 46 |
| | PEYRICHOU, NicolasOld Course Mandelieu | Old Course Mandelieu | 47 |
| | | | 48 |
| | NICOLAY, BenjaminGolfparislongchamp | Golfparislongchamp | 49 |
| | | | 50 |
4 |
| | | Sverige | 29 |
| | | | 31 |
| | | | 37 |
5 |
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 121 |
| | | | 137 |
| | | | 146 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 147 |
| | | | 155 |
6 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 22 |
| | | | 25 |
| | | | 27 |
| | BESSELING, WilTetherow Bend Oregon | Tetherow Bend Oregon | 31 |
| | | | 34 |
| | | | 36 |
| | | | 40 |
|
| | | | 45 |
| | TILEY, StevenRoyal Cinque Ports GC | Royal Cinque Ports GC | 46 |
7 |
| | | | 29 |
| | | | 31 |
| | | | 36 |
| | | | 37 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 38 |
| | RUTH, JamesChina Fleet CC | China Fleet CC | 39 |
| | | | 41 |
| | | | 42 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 44 |
| | | | 48 |
| | | Hacienda CC | 52 |
| | MURRAY, TomDunham Forest G&CC | Dunham Forest G&CC | 53 |
| | KIM, ChanSuperstition Mountain G&CC | Superstition Mountain G&CC | 55 |
| | | | 56 |
| | HOWARTH, JamieDavenport GC | Davenport GC | 70 |
8 |
| | | | 47 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 48 |
| | | | 49 |
| | | | 50 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 51 |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 54 |
| | | | 55 |
| | | | 62 |
|
| | HOUSTON, GarryCarden Park Hotel & Spa | Carden Park Hotel & Spa | 63 |
| | DANTORP, JensFalkenberg GK | Falkenberg GK | 65 |
| | MCLEARY, JamieLeven Golfing Society | Leven Golfing Society | 71 |
| | | Clitheroe | 72 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 74 |
| | | | 75 |
| | HATTON, TyrrellHarleyford GC | Harleyford GC | 77 |
| | BERNADET, AdrienRCF La Boulie | RCF La Boulie | 79 |
9 |
| | | | 157 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 160 |
| | | | 163 |
| | | | 167 |
| | | | 172 |
| | DUBOIS, EdouardGolf de Teynac | Golf de Teynac | 173 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 176 |
9a |
| | | | 2 |
10 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 1 |
| | | Gog Magog | 3 |
| | STEWART, DuncanTunhouse GC | Tunhouse GC | 4 |
| | BJERREGAARD, LucasHimmerland Golf & Spa | Himmerland Golf & Spa | 5 |
| | CARLSSON, JohanSankt Jörgen Park Golf | Sankt Jörgen Park Golf | 6 |
| | | | 7 |
| | FAHRBRING, JensSollentuna GK | Sollentuna GK | 9 |
| | | | 10 |
| | | | 11 |
| | | | 13 |
| | | | 15 |
| | | | 20 |
11 |
| | OTAEGUI, AdrianGoiburu Golf | Goiburu Golf | 83 |
| | ABBOTT, JamieThetford Golf Club | Thetford Golf Club | 84 |
| | | | 87 |
| | HANSON, ChrisCrosland Heath GC | Crosland Heath GC | 88 |
| | | | 89 |
| | | | 91 |
| | | | 95 |
| | | CK Group | 96 |
| | | | 100 |
| | GARCIA RODRIGUEZ, SebastianEl Robledal Golf | El Robledal Golf | 102 |
| | | | 104 |
| | | Öijared GK | 107 |
| | RITTHAMMER, BerndWittelsbacher GC | Wittelsbacher GC | 109 |
| | GIBB, JordanVistabella GC | Vistabella GC | 112 |
| | | | 116 |
| | | | 119 |
12 |
| | HUIZING, DaanStichting Vrienden van Daan Huizing | Stichting Vrienden van Daan Huizing | 80 |
| | | | 86 |
| | WHIFFIN, SeanThe Hertfordshire | The Hertfordshire | 93 |
| | HAASTRUP, Mark FlindtKorsør GC | Korsør GC | 95 |
| | KEARNEY, NiallThe Royal Dublin | The Royal Dublin | 97 |
| | | | 133 |
| | | | 142 |
13 |
| | | | 137 |
| | | | 138 |
| | BROWN, StevenWentworth GC | Wentworth GC | 146 |
95 |
| | BERGAMASCHI, FilippoVillaParadiso GC | VillaParadiso GC | 0 |
98 |
| | | | 0 |