Latest on Gary
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2024 | Second Stage - Isla Canela Links | 62T | | | €0.00 | 69 | 69 | 69 | 79 | 286 | -2 | ||
| 05/10/2024 | D+D REAL Czech Challenge | 23T | | 17.6 | €2,376.00 | 69 | 66 | 65 | 65 | 265 | -15 | ||
| 15/09/2024 | Open de Portugal at Royal Óbidos | 75T | | | €0.00 | 74 | 69 | - | - | - | - | ||
| 08/09/2024 | Big Green Egg German Challenge powered by VcG | 82T | | | €0.00 | 72 | 74 | - | - | - | - | ||
| 18/08/2024 | Vierumäki Finnish Challenge supported by Finnish Golf Union | W/D | | | €0.00 | 76 | - | - | - | - | - |
Meet Gary
FRA
Decines, France Place of Birth5′ 9″ (176cm) HeightTennis, music InterestsGC de Lyon Attachment(2011), 12, 13* Qualifying SchoolStunned the golfing world in January 2015 when he stormed from eight shots back of two-time Major Champion and Former World Number One Martin Kaymer to win the Abu Dhabi HSBC Championship title.
Made a big impact early on in his career, winning on the Challenge Tour in 2012 in only his fourth appearance as a professional before adding a second win one month later to graduate to the European Tour for the first time.
Grew up close to golf club in Lyon, and began playing aged three with his father.