Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2018 | Second Qualifying Stage Las Colinas | 63T | | | €0.00 | 67 | 78 | 71 | 77 | 293 | +9 | ||
| 12/10/2018 | First Stage Europe Section D Golf d’Hardelot | 11T | | | €0.00 | 70 | 71 | 65 | 72 | 278 | -6 | ||
| 07/09/2014 | Open Blue Green Cotes d`Armor Bretagne | 41T | | | €1,160.00 | 69 | 67 | 71 | 69 | 276 | -4 | ||
| 27/07/2014 | Le Vaudreuil Golf Challenge | 116T | | | €0.00 | 76 | 71 | - | - | - | - | ||
| 15/06/2014 | Najeti Hotels et Golfs Open | 54T | | | €710.00 | 71 | 73 | 73 | 76 | 293 | +9 |
Meet Nicolas
FRA
St Germain-en-Laye, France Place of Birth5′ 8″ (175cm) HeightSports Interests1993, 94, 95, (00), 01, (02), (03), (04), (05), (06), (07), (08) Qualifying SchoolClinched his tour card by winning the Estoril Grand Final when the final round was cancelled following a violent thunderstorm which left the course waterlogged. Felt his victory was "a gift from the sky" as he jumped from 36th to sixth in the ranking.