1 |
| | | | 1 |
| | | The Carrick | 2 |
| | | | 3 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 5 |
| | | | 6 |
| | STAL, GaryGolf Club de Lyon | Golf Club de Lyon | 8 |
| | | N/A | 9 |
| | | | 11 |
| | | | 12 |
| | PEPPERELL, EddieFrilford Heath GC | Frilford Heath GC | 13 |
|
| | | Wentworth | 14 |
| | | | 15 |
2 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 0 |
| | | Wentworth | 0 |
3 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
|
| | | | 9 |
| | LANGASQUE, RomainGolf Club De Cannes Mougins | Golf Club De Cannes Mougins | 10 |
| | | | 11 |
| | | | 12 |
| | | RCG El Prat | 13 |
| | | PGA France | 14 |
| | | Banyan GC | 15 |
| | | | 16 |
| | | | 17 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 18 |
| | | | 19 |
| | GROS, SébastienEvian Resort GC | Evian Resort GC | 20 |
| | LANDO-CASANOVA, JeromeOld Course Cannes Golf Links | Old Course Cannes Golf Links | 21 |
| | | | 22 |
| | | | 23 |
| | SCHEZ-PALENCIA, IgnacioCovefarma | Covefarma | 24 |
| | | | 25 |
| | | | 26 |
| | ABBOTT, JamieThetford Golf Club | Thetford Golf Club | 27 |
| | | | 28 |
| | | | 29 |
| | | | 30 |
| | | | 31 |
| | | | 32 |
| | | | 34 |
|
| | LORENZO-VERA, MikePGA Cataluña Resort | PGA Cataluña Resort | 35 |
| | | | 36 |
| | | | 37 |
| | | | 38 |
| | | | 39 |
| | | | 40 |
4 |
| | | | 7 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 12 |
| | | | 13 |
| | DUBOIS, EdouardGolf de Teynac | Golf de Teynac | 16 |
| | | | 18 |
| | | | 19 |
| | NIXON, MatthewSandiway GC | Sandiway GC | 21 |
| | BESSELING, WilTetherow Bend Oregon | Tetherow Bend Oregon | 23 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 25 |
| | | | 26 |
| | | | 27 |
| | | Pickala Golf | 28 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 29 |
| | RIU, VictorGolf De Saint Nom La Bretèche | Golf De Saint Nom La Bretèche | 30 |
| | | | 31 |
| | | | 35 |
| | OTAEGUI, AdrianGoiburu Golf | Goiburu Golf | 36 |
| | SOUTHGATE, MatthewThorpe hall GC | Thorpe hall GC | 37 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 38 |
|
| | | | 40 |
| | | | 43 |
| | BERNADET, AdrienRCF La Boulie | RCF La Boulie | 45 |
| | RITTHAMMER, BerndWittelsbacher GC | Wittelsbacher GC | 47 |
5 |
| | | | 119 |
| | | | 122 |
| | | Harrogate GC | 126 |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 127 |
| | | | 133 |
| | | | 138 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 141 |
| | | Surbiton GC | 142 |
5a |
| | NILSSON, ÅkeKristianstad GC i Åhus | Kristianstad GC i Åhus | 2 |
6 |
| | SNOBECK, AnthonyGC Du Gouverneur | GC Du Gouverneur | 21 |
| | | | 22 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 23 |
| | LLOYD, ChrisThe Kendleshire GC | The Kendleshire GC | 28 |
| | TILEY, StevenRoyal Cinque Ports GC | Royal Cinque Ports GC | 32 |
| | DOAK, ChrisThe Renaissance club | The Renaissance club | 36 |
| | | | 38 |
| | | | 39 |
| | | | 41 |
| | JENSEN, LasseThe Scandinavian | The Scandinavian | 43 |
7 |
| | | | 38 |
| | | | 41 |
|
| | | | 42 |
| | | | 44 |
| | | | 47 |
| | | Clitheroe | 49 |
| | GIBB, JordanVistabella GC | Vistabella GC | 51 |
| | MADSEN, Morten ØrumSilkeborg Ry GC | Silkeborg Ry GC | 53 |
| | HANSEN, Joachim BThe Scandinavian | The Scandinavian | 55 |
| | | | 56 |
| | WALTERS, JustinCC Johannesburg | CC Johannesburg | 58 |
| | | | 61 |
| | | | 66 |
95 |
| | | Mill Hill | 0 |
| | ÅKESSON, BjörnBarsebäck Golf and Sports Club | Barsebäck Golf and Sports Club | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
98 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |