1 |
| | SNOBECK, AnthonyGC Du Gouverneur | GC Du Gouverneur | 2 |
| | | | 5 |
1a |
| | LORENZO-VERA, MikePGA Cataluña Resort | PGA Cataluña Resort | 1 |
2 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
3 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
|
| | | | 4 |
| | SVANBERG, FredrikEngadin Golf Club | Engadin Golf Club | 5 |
| | CANTER, LaurieCumberwell Park GC | Cumberwell Park GC | 6 |
| | NICOLAY, BenjaminGolfparislongchamp | Golfparislongchamp | 7 |
| | | | 8 |
| | | | 9 |
| | | | 10 |
| | LANDO-CASANOVA, JeromeOld Course Cannes Golf Links | Old Course Cannes Golf Links | 11 |
| | | GCRadstadt | 12 |
| | | | 13 |
| | | | 14 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
| | | | 18 |
|
| | RUTH, JamesChina Fleet CC | China Fleet CC | 19 |
| | | | 20 |
| | DECOTTIGNIES-LAFON, MathieuOitavos Dunes Golf | Oitavos Dunes Golf | 21 |
| | SCHEZ-PALENCIA, IgnacioCovefarma | Covefarma | 22 |
| | | | 23 |
| | | | 24 |
| | GARCIA RODRIGUEZ, SebastianEl Robledal Golf | El Robledal Golf | 25 |
| | | | 26 |
| | | | 27 |
| | | | 28 |
| | | | 29 |
| | | | 30 |
| | | | 31 |
| | | | 32 |
| | | | 33 |
| | | | 34 |
| | PONCELET, XavierGolf du Médoc | Golf du Médoc | 35 |
| | | | 36 |
| | | | 37 |
| | ROBINSON, SamMarket Rasen GC | Market Rasen GC | 38 |
| | | | 39 |
| | | | 40 |
| | | | 41 |
| | | | 42 |
| | | PGA france | 43 |
|
| | | | 44 |
| | | | 45 |
| | LINARD, ThomasGolf du Chateau de Maintenon | Golf du Chateau de Maintenon | 46 |
| | | | 47 |
| | | | 48 |
| | | | 49 |
| | | | 50 |
4 |
| | | | 38 |
| | TILEY, StevenRoyal Cinque Ports GC | Royal Cinque Ports GC | 40 |
5 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 118 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 122 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 125 |
| | | | 139 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 142 |
| | | | 143 |
6 |
| | | | 24 |
| | | | 28 |
| | RIU, VictorGolf De Saint Nom La Bretèche | Golf De Saint Nom La Bretèche | 32 |
| | | | 36 |
| | | | 38 |
7 |
| | | Clitheroe | 43 |
| | | | 44 |
| | RITTHAMMER, BerndWittelsbacher GC | Wittelsbacher GC | 45 |
| | SOUTHGATE, MatthewThorpe hall GC | Thorpe hall GC | 46 |
| | CAMPILLO, JorgeNorba Club de Golf de Caceres | Norba Club de Golf de Caceres | 55 |
|
| | | | 60 |
| | | DAX | 61 |
| | | Mill Hill | 64 |
| | | | 65 |
| | KEARNEY, NiallThe Royal Dublin | The Royal Dublin | 67 |
| | | | 69 |
| | | | 70 |
7a |
| | | | 2 |
8 |
| | | | 48 |
| | BERNADET, AdrienRCF La Boulie | RCF La Boulie | 49 |
| | WILLEY, AndrewOakmere Park GC | Oakmere Park GC | 53 |
| | | | 57 |
| | LEE, CraigCraig Lee Golf Studio | Craig Lee Golf Studio | 58 |
| | | CK Group | 59 |
| | | | 62 |
| | | | 64 |
| | HOUSTON, GarryCarden Park Hotel and Spa | Carden Park Hotel and Spa | 65 |
| | | | 70 |
9 |
| | | | 151 |
| | QUESNE, JulienGolf de Touraine | Golf de Touraine | 156 |
| | | | 163 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 167 |
| | | | 999 |
10 |
| | | | 1 |
| | | | 2 |
|
| | DELPODIO, MatteoCircolo Golf Torino - La Mandria | Circolo Golf Torino - La Mandria | 4 |
| | | | 7 |
| | | | 9 |
| | MCCARTHY, NickUnited Kingdom | United Kingdom | 10 |
| | | | 11 |
| | | | 12 |
| | | | 13 |
| | | | 14 |
| | | | 15 |
| | | | 16 |
| | VAN DER VAART, JurrianThe International – Amsterdam | The International – Amsterdam | 17 |
| | BIHAN, AlanGolf vaquerolles | Golf vaquerolles | 18 |
| | | | 19 |
| | | | 20 |
11 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 81 |
| | BALDWIN, MatthewThe Royal Birkdale GC | The Royal Birkdale GC | 82 |
| | | | 85 |
| | ROOS, JakeSerengeti Estate | Serengeti Estate | 86 |
| | | | 88 |
| | SANTOS, RicardoGuardian Bom Sucesso Golf | Guardian Bom Sucesso Golf | 89 |
| | JENSEN, LasseThe Scandinavian | The Scandinavian | 91 |
| | | | 92 |
| | | | 94 |
| | | | 95 |
| | | | 96 |
| | | Brocket Hall | 97 |
| | | | 99 |
| | | | 103 |
| | CLAVERIE, LuisTenerife RCGT | Tenerife RCGT | 104 |
| | CALDWELL, JonathanClandeboye GC | Clandeboye GC | 105 |
| | | | 109 |
| | | | 111 |
| | | | 113 |
| | WHITNELL, DaleCrondon Park | Crondon Park | 115 |
| | GARCIA, JordiOpsoon Groupe | Opsoon Groupe | 116 |
| | | | 118 |
| | McGEADY, MichaelEvolve Golf Coaching | Evolve Golf Coaching | 120 |
12 |
| | | | 87 |
| | | | 95 |
| | | | 97 |
| | | | 149 |
12a |
| | | | 1 |
| | | | 9 |
13 |
| | SURRY, SteveCumberwell park | Cumberwell park | 132 |
| | | | 148 |
98 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
A1 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | Limerick | 7 |
| | | | 8 |