0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | Clitheroe | 0 |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 0 |
| | | | 0 |
|
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 0 |
| | | | 0 |
| | | | 0 |
| | GOMEZ, Rafael FaustinoRanelagh | Ranelagh | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | DAVIES, GarethAbbeydale GC | Abbeydale GC | 0 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
2 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 3 |
|
| | | | 4 |
| | | | 11 |
3 |
| | | | 21 |
4 |
| | CLAVERIE, LuisTenerife RCGT | Tenerife RCGT | 0 |
| | | | 0 |
| | | | 0 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 0 |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 0 |
| | | Benahavis | 0 |
5 |
| | | | 1 |
| | | | 2 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 2 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 3 |
| | | | 4 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
7 |
| | | | 46 |
| | | Peninsula | 51 |
| | | | 52 |
| | | | 55 |
| | | | 56 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 59 |
| | OOSTHUIZEN, LouisAlbertinia Golf lub | Albertinia Golf lub | 74 |
| | | Mijas | 75 |
|
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 78 |
| | MARTIN, Miguel AngelGolf Santander | Golf Santander | 87 |
| | | | 90 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 91 |
| | | | 92 |
| | KENNEDY, BradSanctuary Cove | Sanctuary Cove | 96 |
| | | Carter's GC | 99 |
| | | | 100 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 102 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 107 |
| | | | 117 |
9 |
| | BRAND JNR, GordonThe Players Club | The Players Club | 6 |
10 |
| | | Formby Hall | 11 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
| | | | 18 |
| | | | 19 |
| | HOUSTON, GarryCarden Park Hotel & Spa | Carden Park Hotel & Spa | 20 |
| | | | 21 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 22 |
| | | | 24 |
| | | | 25 |
11 |
| | | | 5 |
| | LITTLE, StuartMinchinhampton GC | Minchinhampton GC | 6 |
|
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 11 |
| | | | 12 |
| | | | 13 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 14 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 18 |
| | | | 19 |
| | | | 20 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 21 |
| | | Sverige | 22 |
| | | | 23 |
| | | | 24 |
| | | | 25 |
| | | | 26 |
| | | Familygolf | 27 |
| | | | 28 |
| | MAESTRONI, AndreaGardagolf CC | Gardagolf CC | 30 |
| | | | 31 |
| | | | 32 |
| | | | 34 |
| | | | 35 |
| | | | 37 |
12 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 120 |
|
| | | NEVILL GC | 121 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 122 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 123 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 125 |
| | | | 136 |
| | MONASTERIO, CesarTeam Lama | Team Lama | 138 |
| | | | 142 |
| | CARRILES, Jose ManuelLa Sella Golf | La Sella Golf | 144 |
| | | | 146 |
13 |
| | | | 17 |
| | | | 18 |
| | | | 19 |
| | | | 23 |
| | | | 24 |
| | | | 27 |
| | | | 28 |
| | | | 29 |
| | | | 31 |
| | | | 35 |
| | | | 38 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 40 |
| | HIGGINS, DavidWaterville Golf Links | Waterville Golf Links | 41 |
| | | | 42 |
| | FLORIOLI, MASSIMOGolf Bergamo L ‘ Albenza | Golf Bergamo L ‘ Albenza | 43 |
| | | | 44 |
14 |
| | | | 45 |
| | | | 48 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 59 |
| | | | 62 |
| | ROMERO, AndresJockey Club de Tucuman | Jockey Club de Tucuman | 70 |
| | | | 76 |
| | | | 77 |