Latest on James
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | Staysure Marbella Legends | 34T | | | €3,400.00 | 73 | 72 | 72 | 217 | +1 | ||
| 08/12/2024 | MCB Tour Championship Mauritius | 3T | | | €62,544.76 | 69 | 66 | 68 | 203 | -13 | ||
| 17/11/2024 | WCM Mexico Senior Open | 2 | | | €41,783.91 | 66 | 71 | 63 | 200 | -16 | ||
| 10/11/2024 | Farmfoods European Senior Masters | 30T | | | €3,093.75 | 68 | 75 | 72 | 215 | -4 | ||
| 26/10/2024 | Sergio Melpignano Senior Italian Open | 18T | | | €5,410.00 | 70 | 70 | 69 | 209 | -7 |
Meet James
RSA
Ottosdal, South Africa Place of Birth6′ 0″ (183cm) HeightAll sports, wildlife, nature InterestsPlettenbergbay CC Attachment1999 Qualifying SchoolA prolific winner on South Africa's Sunshire Tour, the Ottosdal native won twice on the European Tour in the late 2000s helping him to his best Order of Merit finish of 17th in 2008.
Show MoreProduced one of the luckiest holes in one in golf history, when his shot on the par three 15th at the 2002 Alfred Dunhill Championship bounced off a tree branch and went into the hole, winning a car.
Won the WINSTONgolf Senior Open Invitational in 2021, but his first long-awaited official Legends Tour victory came later that year when he triumphed at the Sergio Melpignano Senior Italian Open.