0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | DAVIS, MarkSouth Essex GC | South Essex GC | 0 |
| | CARRILES, Jose ManuelLa Sella Golf | La Sella Golf | 0 |
| | | | 0 |
| | MONASTERIO, CesarTeam Lama | Team Lama | 0 |
| | HOUSTON, GarryCarden Park Hotel & Spa | Carden Park Hotel & Spa | 0 |
| | | | 0 |
| | | | 0 |
|
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 0 |
| | | | 0 |
| | | | 0 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 0 |
| | | | 0 |
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | 0 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 0 |
|
| | PHILLIPS, VanslowStoke Park | Stoke Park | 0 |
| | MILFORD, TimPedham Place GC | Pedham Place GC | 0 |
| | DINSDALE, RichardAsbri Golf | Asbri Golf | 0 |
| | MCINTOSH, EuanRenaissance Club | Renaissance Club | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | Sverige | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | MCKECHNIE, PaulBraidhills Golf Centre | Braidhills Golf Centre | 0 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 0 |
|
| | | | 0 |
| | | | 0 |
4 |
| | OOSTHUIZEN, LouisAlbertinia Golf lub | Albertinia Golf lub | 0 |
| | KENNEDY, BradSanctuary Cove | Sanctuary Cove | 0 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 0 |
| | SCARPA, MassimoCortina GC | Cortina GC | 0 |
| | WINCHESTER, RogerLa Gorce CC | La Gorce CC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 68 |
5 |
| | | | 0 |
| | | | 0 |
| | CUPILLARD, FredericGC Stade Francais | GC Stade Francais | 0 |
| | | | 0 |
| | | | 1 |
| | POTTIER, ChristopheGolf Barriere | Golf Barriere | 2 |
| | | | 3 |
| | | | 4 |
7 |
| | | Mottram Hall | 60 |
10 |
| | | | 1 |
| | | | 6 |
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 7 |
| | | | 13 |
11 |
| | | | 2 |
|
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 8 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 15 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 16 |
| | | | 17 |
| | | | 18 |
| | | | 19 |
| | | Carlow GC | 20 |
| | | | 21 |
| | | | 22 |
| | | | 23 |
| | | | 24 |
| | | | 25 |
| | | | 26 |
| | | | 27 |
| | | | 28 |
| | | | 29 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 32 |
| | CORT, MatthewBeedles Lake GC | Beedles Lake GC | 33 |
| | | | 34 |
| | | | 35 |
| | | | 37 |
| | | | 38 |
| | | | 39 |
12 |
| | LITTLE, StuartMinchinhampton GC | Minchinhampton GC | 118 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 120 |
|
| | | | 121 |
| | PARSONS, LucasBonnie Doon Golf Club | Bonnie Doon Golf Club | 130 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 132 |
| | | | 135 |
| | | | 136 |
| | | | 139 |
| | | | 140 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 142 |
| | | | 143 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 146 |
13 |
| | | | 17 |
| | | | 18 |
| | | | 19 |
| | FLORIOLI, MASSIMOGolf Bergamo L ‘ Albenza | Golf Bergamo L ‘ Albenza | 20 |
| | | | 21 |
| | | | 22 |
| | GEALL, David JGolf Und Land Club Gut Uhlenhorst | Golf Und Land Club Gut Uhlenhorst | 23 |
| | | | 27 |
| | | Trevose | 29 |
| | | | 31 |
| | | Clitheroe | 33 |
| | | | 34 |
| | | | 35 |
| | | | 36 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 37 |
| | | Torphins | 38 |
| | | | 42 |
| | | | 44 |
| | | | 45 |
14 |
| | | | 40 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 44 |
| | | | 45 |
| | | | 47 |
| | | | 48 |
| | | | 53 |
| | | | 57 |
| | | Peninsula | 58 |
| | REALE, MicheleGC Monticello | GC Monticello | 59 |
| | | | 60 |
| | | | 61 |
| | | | 62 |
| | CHEETHAM, NeilThe Wanderers GC | The Wanderers GC | 63 |
| | | | 64 |
| | | | 68 |
| | | | 69 |
| | | | 70 |
| | | | 71 |
| | | | 72 |
| | | | 73 |
| | | | 75 |
| | MCLEAN, AlanEcho Valley GC | Echo Valley GC | 76 |
| | | | 77 |
| | | | 78 |
16 |
| | | | 2 |
19 |
| | ALEXANDRE, LionelPGA France | PGA France | 11 |
99 |
| | | | 0 |