Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/07/2008 | 137th OPEN CHAMPIONSHIP | FQ | | | €0.00 | - | - | - | - | - | - | ||
| 02/12/2007 | Michael Hill New Zealand Open | 73 | 1,091.0 | | €1,091.00 | 73 | 71 | 74 | 78 | 296 | +8 | ||
| 25/11/2007 | MasterCard Masters | 79T | | | €0.00 | 75 | 72 | - | - | - | - | ||
| 26/11/2006 | MasterCard Masters | 133T | | | €0.00 | 77 | 76 | - | - | - | - | ||
| 12/02/2006 | Johnnie Walker Classic | 47T | 8,614.34 | | €8,614.34 | 69 | 73 | 71 | 71 | 284 | -4 |
Meet Lucas
AUS
6′ 0″ (185cm) HeightCooking, art InterestsBonnie Doon Golf Club Attachment1998, 02, 04 Qualifying SchoolMissed his card by one shot at the 1998 Qualifying School, so played the Challenge Tour, winning two tournaments. He took the Challenge de Sablé in France in May then triumphed in the Finnish Masters in Helsinki in July. Achieved his card from just 11 events, missing two cuts. Winner of three State diving championships in Queensland, and runner-up in national titles, he then became a first-time winner on The European Tour when he captured the first co-sanctioned Greg Norman Holden International in Sydney in 2000, winning by four shots from compatriot, Peter Senior.