1 |
| | | | 18 |
2 |
| | | | 3 |
| | | | 5 |
| | | | 7 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 9 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 10 |
| | | | 13 |
2b |
| | | | 2 |
3 |
| | | Peninsula | 1 |
| | | Sverige | 5 |
|
| | | Al Hamra GC | 6 |
| | | Mottram Hall | 7 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 8 |
| | | Gävle GK | 10 |
| | | | 11 |
| | | Wentworth | 12 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 13 |
| | | | 14 |
| | | | 17 |
| | | | 18 |
| | | | 19 |
| | | | 20 |
| | | | 22 |
| | | | 25 |
| | FDEZ-CASTAÑO, GonzaloGFC Golf Corp | GFC Golf Corp | 27 |
|
| | | | 28 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 29 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 32 |
| | | | 33 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 34 |
| | FINCH, RichardMere Resort | Mere Resort | 35 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 36 |
| | | BOOKGOLF365 | 37 |
| | | Carlow GC | 38 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 39 |
| | | | 41 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 42 |
| | CHAWRASIA, S.S.P.Royal Calkata GC | Royal Calkata GC | 43 |
3a |
| | | | 1 |
3b |
| | | | 1 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 2 |
| | OOSTHUIZEN, LouisAlbertinia Golf lub | Albertinia Golf lub | 3 |
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 4 |
| | RAMSAY, RichieThe Renaissance Club | The Renaissance Club | 6 |
| | | | 8 |
| | | | 9 |
| | | | 10 |
| | | | 11 |
| | | | 13 |
4 |
| | BALMASEDA, CarlosCC Villa Madrid | CC Villa Madrid | 0 |
|
| | | Talgo | 1 |
| | FISHER, OliverCenturion Club | Centurion Club | 2 |
| | | | 3 |
| | | | 4 |
| | CHEETHAM, NeilThe Wanderers GC | The Wanderers GC | 5 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 6 |
| | | | 7 |
5 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 1 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 2 |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 3 |
| | | | 4 |
| | | | 5 |
| | GARCIA-HEREDIA, AlfredoBarceló Montecastillo Golf | Barceló Montecastillo Golf | 6 |
| | | | 7 |
| | CAMPILLO, JorgeNorba Club de Golf de Caceres | Norba Club de Golf de Caceres | 8 |
7 |
| | | Denmark | 1 |
| | | | 2 |
8 |
| | MOLINARI, FrancescoGC Torino | GC Torino | 14 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 29 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 32 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 37 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 46 |
| | | Atherstone | 47 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 48 |
| | | | 49 |
|
| | | | 54 |
| | | | 55 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 57 |
| | | | 59 |
| | | | 63 |
| | | | 65 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 67 |
| | | 13th Beach | 74 |
| | | | 78 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 79 |
| | | Helensburgh | 81 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 82 |
| | | | 84 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 85 |
| | | | 88 |
| | | | 89 |
| | | | 95 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 96 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 99 |
| | | | 100 |
| | | | 105 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 107 |
| | | | 108 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 109 |
| | | | 111 |
|
| | | Stoneham | 112 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 113 |
| | | | 116 |
| | LUITEN, JoostBernardus Golf | Bernardus Golf | 121 |
9 |
| | | Bernardus | 6 |
| | | | 7 |
| | | | 8 |
10 |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 1 |
10b |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 2 |
| | | | 5 |
| | | Woburn GC | 7 |
| | QUESNE, JulienGolf de Touraine | Golf de Touraine | 8 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 9 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 10 |
11 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 1 |
| | | | 2 |
| | | | 4 |
| | | | 5 |
| | | Harrogate GC | 6 |
| | COETZEE, GeorgePretoria CC | Pretoria CC | 7 |
| | | | 8 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 9 |
| | | | 10 |
| | | | 11 |
| | HAASTRUP, Mark FlindtKorsør GC | Korsør GC | 12 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 13 |
| | GONNET, Jean-BaptistePGA france | PGA france | 14 |
| | | | 15 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 16 |
| | THORNTON, SimonTulfarris Golf Resort | Tulfarris Golf Resort | 18 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 19 |
| | | | 20 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 21 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 22 |
| | | | 23 |
| | | | 24 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 25 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 26 |
| | | | 27 |
| | | | 28 |
| | | | 29 |
| | RUTH, JamesChina Fleet CC | China Fleet CC | 31 |
| | | | 32 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 33 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 34 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 35 |
| | | | 36 |
| | | | 37 |
| | | | 39 |
| | | | 40 |
98 |
| | | | 0 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 0 |
| | | | 0 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 0 |
99 |
| | | | 0 |
| | | | 0 |