Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
1 Category 1
—
1 | ||||
LAWRIE, Paul | Carnoustie Golf Links | 5 | ||
KARLSSON, Robert | Katrineholms GC | 6 | ||
ROSE, Justin | | 7 | ||
MONTGOMERIE, Colin | Royal Troon | 8 | ||
OLAZÁBAL, José María | | 14 | ||
CABRERA, Angel | Cordoba GC | 16 | ||
CAMPBELL, Michael | | 18 | ||
2 Category 2
—
2 | ||||
HOWELL, David | | 3 | ||
DRUMMOND, Scott | MaxGolfProtein | 4 | ||
DODD, Stephen | Southerndown GC | 8 | ||
MCGINLEY, Paul | | 12 | ||
KAYMER, Martin | | 15 | ||
3 Category 3
—
3 | ||||
AGUILAR, Felipe | Hacienda Chicureo | 9 | ||
FORSYTH, Alastair | Mearns Castle Golf Academy | 13 | ||
CLARKE, Darren | The Abaco Club | 17 | ||
LARRAZÁBAL, Pablo | Real Club de Golf el Prat | 21 | ||
LUNDBERG, Mikael | Costa Daurada GC | 22 | ||
FDEZ-CASTAÑO, Gonzalo | GFC Golf Corp | 26 | ||
SCHWARTZEL, Charl | Maccauvlei GC | 27 | ||
GARCIA, Sergio | | 29 | ||
LARA, José Manuel | | 31 | ||
HAIG, Anton | Royal Johannesburg | 37 | ||
VANCSIK, Daniel | | 40 | ||
MARTIN BENAVIDES, Pablo | | 41 | ||
BRIER, Markus | Murhof Gruppe | 42 | ||
WARREN, Marc | | 47 | ||
HANSEN, Soren | Denmark | 49 | ||
VIBE-HASTRUP, Mads | | 51 | ||
3b Category 3b
—
3b | ||||
GOYA, Estanislao | | 2 | ||
NILSSON, Christian | | 10 | ||
CABRERA BELLO, Rafa | | 11 | ||
DIXON, David | Cotswolds Hotel and Spa | 12 | ||
4 Category 4
—
4 | ||||
CABRERA, Federico | | 0 | ||
ORIOL, Pedro | Talgo | 0 | ||
HUTSBY, Sam | Hedge End Golf Centre | 0 | ||
CANONICA, Emanuele | GC Castelgandolfo | 0 | ||
VALERA, Francis | | 0 | ||
5 Category 5
—
5 | ||||
GARCIA-HEREDIA, Alfredo | Barceló Montecastillo Golf | 1 | ||
ARRUTI, Jesus Maria | Jaizkibel | 3 | ||
LINHART, Pedro | | 4 | ||
QUIROS, Manuel | Benahavis | 5 | ||
DE LA RIVA, Eduardo | | 6 | ||
8 Category 8
—
8 | ||||
WALL, Anthony | Sunningdale | 22 | ||
FISHER, Oliver | Centurion Club | 51 | ||
DERKSEN, Robert-Jan | The Academy | 54 | ||
GARRIDO, Ignacio | | 59 | ||
ORR, Gary | Helensburgh | 64 | ||
EDFORS, Johan | Black Mountain GC | 65 | ||
LAFEBER, Maarten | Lake Nona G&CC | 66 | ||
DINWIDDIE, Robert | The Richmond GC, London | 72 | ||
DREDGE, Bradley | The Bradley Dredge Club | 74 | ||
MCLARDY, Andrew | | 78 | ||
CARLSSON, Magnus A | Frösåker G&CC | 79 | ||
SANDELIN, Jarmo | Stockholm GC | 80 | ||
FOSTER, Mark | | 82 | ||
KHAN, Simon | Hanbury Manor | 84 | ||
EDBERG, Pelle | PGA Sweden National | 85 | ||
ALLENBY, Robert | Admrials Cove Jupiter Fl | 87 | ||
WAKEFIELD, Simon | | 88 | ||
DONALDSON, Jamie | | 89 | ||
ECHENIQUE, Rafa | | 90 | ||
SIEM, Marcel | Heritage Mauritius | 96 | ||
MURPHY, Gary | | 98 | ||
BROADHURST, Paul | Northants County GC | 99 | ||
BJØRN, Thomas | | 101 | ||
TUNNICLIFF, Miles | | 103 | ||
JONZON, Michael | Sverige | 104 | ||
WARING, Paul | Bromborough GC | 105 | ||
SLATTERY, Lee | Formby Hall | 107 | ||
LORENZO-VERA, Mike | PGA Cataluña Resort | 108 | ||
CAÑIZARES, Alejandro | Real Club Valderrama | 109 | ||
BARHAM, Benn | | 110 | ||
ROCK, Robert | Robert Rock Junior Tour | 111 | ||
LITTLE, Sam | | 112 | ||
KAPUR, Shiv | Hero Moto Corp | 116 | ||
GONNET, Jean-Baptiste | PGA france | 117 | ||
DELAMONTAGNE, François | | 118 | ||
9 Category 9
—
9 | ||||
LANE, Barry | Bernardus | 5 | ||
PRICE, Phillip | | 6 | ||
10 Category 10
—
10 | ||||
REMKES, Taco | | 1 | ||
10b Category 10b
—
10b | ||||
HORSEY, David | Styal GC | 1 | ||
LOCKERBIE, Gary | | 2 | ||
BENSON, Seve | Wentworth | 6 | ||
TADINI, Alessandro | Golf Club Valdichiana | 7 | ||
RAMSAY, Richie | The Renaissance Club | 8 | ||
O'HARA, Steven | | 9 | ||
10c Category 10c
—
10c | ||||
LUITEN, Joost | Bernardus Golf | 1 | ||
11 Category 11
—
11 | ||||
WOOD, Chris | | 1 | ||
DRYSDALE, David | Eyemouth GC | 2 | ||
ZANOTTI, Fabrizio | | 3 | ||
WILLETT, Danny | The Belfry H&R | 4 | ||
MACAULAY, Callum | | 6 | ||
COLTART, Andrew | | 7 | ||
BLAND, Richard | Stoneham | 8 | ||
CAYEUX, Marc | | 9 | ||
DEL MORAL, Carlos | Båstad golf course | 10 | ||
GRACE, Branden | Fancourt G&CC | 11 | ||
ERIKSSON, Klas | | 12 | ||
NILSSON, Åke | Kristianstad GC i Åhus | 14 | ||
HAEGGMAN, Joakim | Ekerum Resort, Öland | 16 | ||
DOAK, Chris | The Renaissance club | 17 | ||
LUNA, Santiago | Real Club Puerta de Hierro | 18 | ||
BESSELING, Wil | Tetherow Bend Oregon | 19 | ||
VAN WEERELT, Inder | | 20 | ||
WIESBERGER, Bernd | | 21 | ||
ORMSBY, Wade | Royal Adelaide GC | 22 | ||
MILLAR, Matthew | | 23 | ||
MORGAN, John E | | 25 | ||
ROCHA, Alexandre | TPC Sawgrass | 29 | ||
MELLOR, John | The Oaks GC & Spa | 31 | ||
JOHANSEN, Eirik Tage | Sola GC | 33 | ||
13b Category 13b
—
13b | ||||
KAKKO, Roope | Pickala Golf | 27 | ||
16 Category 16
—
16 | ||||
GARCIA, Jordi | Opsoon Groupe | 1 | ||
98 Category 98
—
98 | ||||
HANSON, Peter | | 0 |