Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
0a Category 0a
—
The top 50 from the Official World Golf Ranking as of 31st August 2009 | ||||
HARRINGTON, Padraig | Ireland | 9 | ||
WESTWOOD, Lee | Close House | 10 | ||
ELS, Ernie | | 20 | ||
KARLSSON, Robert | Katrineholms GC | 21 | ||
MCILROY, Rory | Holywood GC | 24 | ||
FISHER, Ross | | 25 | ||
DONALD, Luke | | 27 | ||
KJELDSEN, Søren | The Scandinvian | 32 | ||
JIMÉNEZ, Miguel Ángel | | 39 | ||
QUIROS, Alvaro | | 40 | ||
FDEZ-CASTAÑO, Gonzalo | GFC Golf Corp | 42 | ||
WILSON, Oliver | | 45 | ||
MCDOWELL, Graeme | | 46 | ||
HANSEN, Soren | Denmark | 48 | ||
0b Category 0b
—
The leading 12 players from within the top 30 of each of the final 2008 Asian Tour Order of Merit,2008 PGA Tour of Australaian Order of Merit and the 2008 Sunshine Tour order of Merit, who are not otherwise qualified in (0a) above | ||||
CAYEUX, Marc | | 2 | ||
AIKEN, Thomas | The Abaco Club | 3 | ||
MURLESS, Mark | | 4 | ||
KINGSTON, James | Potchefstroom CC | 5 | ||
HUGO, Jean | The Els Club, Cooperleaf | 6 | ||
ROOS, Jake | Serengeti Estate | 7 | ||
HORNE, Keith | Eye of Africa Golf Estate | 8 | ||
SCHWARTZEL, Charl | Maccauvlei GC | 9 | ||
DA SILVA, Adilson | Santa Cruz GC | 10 | ||
KAMTE, James | St Francis Links | 11 | ||
MCLEAN, Alan | Echo Valley GC | 12 | ||
GRIFFITHS, Simon | | 13 | ||
STEEL, Iain | | 14 | ||
GLEESON, David | | 15 | ||
PILKADARIS, Terry | Keysborough GC | 16 | ||
NOH, Seungyul | | 18 | ||
RANDHAWA, Jyoti | | 19 | ||
JAIDEE, Thongchai | | 20 | ||
WEBBER, Kane | | 21 | ||
LAM, Chih-Bing | | 22 | ||
BLYTH, Adam | | 23 | ||
HEND, Scott | | 24 | ||
STRANGE, Scott | | 25 | ||
BROWN, Mark | | 26 | ||
FRASER, Marcus | Peninsula | 27 | ||
GAUNT, Chris | | 29 | ||
KAPUR, Shiv | Hero Moto Corp | 30 | ||
ORMSBY, Wade | Royal Adelaide GC | 31 | ||
HALL, Ashley | | 33 | ||
SUMMERS, Anthony | | 34 | ||
RUMFORD, Brett | Royal Perth | 35 | ||
CRAWFORD, Adam | | 36 | ||
0c Category 0c
—
20 Sponsors invitations | ||||
MACAULAY, Callum | | 0 | ||
WILLETT, Danny | The Belfry H&R | 0 | ||
DELAET, Graham | | 0 | ||
GODDARD, Luke | | 0 | ||
BOOTH, Wallace | | 0 | ||
DEAR, Gavin | | 0 | ||
WHITNELL, Dale | Crondon Park | 0 | ||
GRACE, Branden | Fancourt G&CC | 0 | ||
ARNOLD, Scott | | 0 | ||
FAXON, Brad | | 0 | ||
BLAND, Richard | Stoneham | 0 | ||
VAN DE VELDE, Jean | | 0 | ||
HAEGGMAN, Joakim | Ekerum Resort, Öland | 0 | ||
DRYSDALE, David | Eyemouth GC | 0 | ||
CHOPRA, Daniel | | 0 | ||
COLTART, Andrew | | 0 | ||
QUIGLEY, Brett | | 0 | ||
MOLDER, Bryce | | 0 | ||
HUTSBY, Sam | Hedge End Golf Centre | 0 | ||
MCNICOLL, Keir | | 0 | ||
1 Category 1
—
1 | ||||
LAWRIE, Paul | Carnoustie Golf Links | 5 | ||
MONTGOMERIE, Colin | Royal Troon | 8 | ||
IMMELMAN, Trevor | | 11 | ||
2 Category 2
—
2 | ||||
HOWELL, David | | 3 | ||
DRUMMOND, Scott | MaxGolfProtein | 4 | ||
FASTH, Niclas | | 6 | ||
DODD, Stephen | Southerndown GC | 8 | ||
FERRIE, Kenneth | Matfen Hall Hotel Golf Spa | 9 | ||
MCGINLEY, Paul | | 12 | ||
2b Category 2b
—
2b | ||||
CÉVAËR, Christian | Saint Malo Golf Resort | 2 | ||
3 Category 3
—
3 | ||||
FINCH, Richard | Mere Resort | 2 | ||
BICKERTON, John | Minehead and West Somerset GC | 3 | ||
AGUILAR, Felipe | Hacienda Chicureo | 9 | ||
FORSYTH, Alastair | Mearns Castle Golf Academy | 13 | ||
LEVET, Thomas | Banyan GC | 14 | ||
BOURDY, Gregory | Golf Bordelais | 15 | ||
MCGRANE, Damien | Carlow GC | 16 | ||
CLARKE, Darren | The Abaco Club | 17 | ||
LAWRIE, Peter | BOOKGOLF365 | 18 | ||
OTTO, Hennie | Pearl Valley Val de Vie | 19 | ||
LARRAZÁBAL, Pablo | Real Club de Golf el Prat | 21 | ||
LUNDBERG, Mikael | Costa Daurada GC | 22 | ||
HANSON, Peter | | 23 | ||
HAVRET, Grégory | Golf du Medoc Resort | 24 | ||
LUCQUIN, Jeff | | 25 | ||
LARA, José Manuel | | 31 | ||
HEDBLOM, Peter | Gävle GK | 35 | ||
ILONEN, Mikko | | 36 | ||
HAIG, Anton | Royal Johannesburg | 37 | ||
VANCSIK, Daniel | | 40 | ||
MARTIN BENAVIDES, Pablo | | 41 | ||
BRIER, Markus | Murhof Gruppe | 42 | ||
JACQUELIN, Raphaël | Charles Kent | 43 | ||
GREEN, Richard | 13th Beach | 44 | ||
STORM, Graeme | | 45 | ||
WARREN, Marc | | 47 | ||
DOUGHERTY, Nick | Wentworth | 50 | ||
VIBE-HASTRUP, Mads | | 51 | ||
WEBSTER, Steve | Atherstone | 52 | ||
LOWRY, Shane | | 58 | ||
HULDAHL, Jeppe Pape | Royal GC | 59 | ||
HENNINGSSON, Oskar | | 60 | ||
DYSON, Simon | Mottram Hall | 61 | ||
NOREN, Alex | Troon | 62 | ||
3b Category 3b
—
3b | ||||
GOYA, Estanislao | | 2 | ||
HOEY, Michael | | 3 | ||
GONZALEZ, Ricardo | | 4 | ||
NILSSON, Christian | | 10 | ||
DIXON, David | Cotswolds Hotel and Spa | 11 | ||
CABRERA BELLO, Rafa | | 12 | ||
8 Category 8
—
8 | ||||
MOLINARI, Francesco | GC Torino | 24 | ||
LYNN, David | | 35 | ||
FISHER, Oliver | Centurion Club | 51 | ||
DERKSEN, Robert-Jan | The Academy | 54 | ||
GARRIDO, Ignacio | | 59 | ||
OOSTHUIZEN, Louis | Albertinia Golf lub | 62 | ||
ORR, Gary | Helensburgh | 64 | ||
EDFORS, Johan | Black Mountain GC | 65 | ||
LAFEBER, Maarten | Lake Nona G&CC | 66 | ||
McGOWAN, Ross | Al Hamra GC | 70 | ||
DINWIDDIE, Robert | The Richmond GC, London | 72 | ||
ERLANDSSON, Martin | | 73 | ||
DREDGE, Bradley | The Bradley Dredge Club | 74 | ||
CARLSSON, Magnus A | Frösåker G&CC | 79 | ||
SANDELIN, Jarmo | Stockholm GC | 80 | ||
FOSTER, Mark | | 82 | ||
KHAN, Simon | Hanbury Manor | 84 | ||
EDBERG, Pelle | PGA Sweden National | 85 | ||
WAKEFIELD, Simon | | 88 | ||
DONALDSON, Jamie | | 89 | ||
ECHENIQUE, Rafa | | 90 | ||
SIEM, Marcel | Heritage Mauritius | 96 | ||
MURPHY, Gary | | 98 | ||
BROADHURST, Paul | Northants County GC | 99 | ||
VELASCO, Alvaro | Club de Golf de Barcelona | 100 | ||
BJØRN, Thomas | | 101 | ||
TUNNICLIFF, Miles | | 103 | ||
JONZON, Michael | Sverige | 104 | ||
WARING, Paul | Bromborough GC | 105 | ||
ARCHER, Phillip | | 106 | ||
SLATTERY, Lee | Formby Hall | 107 | ||
LORENZO-VERA, Mike | PGA Cataluña Resort | 108 | ||
CAÑIZARES, Alejandro | Real Club Valderrama | 109 | ||
BARHAM, Benn | | 110 | ||
ROCK, Robert | Robert Rock Junior Tour | 111 | ||
LITTLE, Sam | | 112 | ||
O'MALLEY, Peter | | 115 | ||
GONNET, Jean-Baptiste | PGA france | 117 | ||
DELAMONTAGNE, François | | 118 | ||
9 Category 9
—
9 | ||||
LANE, Barry | Bernardus | 5 | ||
PRICE, Phillip | | 6 | ||
10 Category 10
—
10 | ||||
REMKES, Taco | | 1 | ||
10b Category 10b
—
10b | ||||
HORSEY, David | Styal GC | 1 | ||
LOCKERBIE, Gary | | 2 | ||
MAYBIN, Gareth | | 4 | ||
BENSON, Seve | Wentworth | 6 | ||
TADINI, Alessandro | Golf Club Valdichiana | 7 | ||
RAMSAY, Richie | The Renaissance Club | 8 | ||
O'HARA, Steven | | 9 | ||
10c Category 10c
—
10c | ||||
LUITEN, Joost | Bernardus Golf | 1 | ||
11 Category 11
—
11 | ||||
WOOD, Chris | | 1 | ||
DEL MORAL, Carlos | Båstad golf course | 10 |