1 |
| | | | 2 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 4 |
| | | Oslo GC | 6 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 8 |
| | | | 9 |
| | | | 10 |
| | PEPPERELL, EddieFrilford Heath GC | Frilford Heath GC | 12 |
| | | Wentworth | 13 |
| | | | 14 |
| | | | 15 |
|
2 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
3 |
| | WATREMEZ, GuillaumeRoyal Waterloo golf club Brussel drom!e golf | Royal Waterloo golf club Brussel drom!e golf | 1 |
| | GARCIA RODRIGUEZ, SebastianEl Robledal Golf | El Robledal Golf | 2 |
| | DOHERTY, JackRowallan Castle GC | Rowallan Castle GC | 3 |
| | | | 4 |
| | DELPODIO, MatteoCircolo Golf Torino - La Mandria | Circolo Golf Torino - La Mandria | 5 |
| | HANSON, ChrisCrosland Heath GC | Crosland Heath GC | 7 |
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | 8 |
| | UIHLEIN, PeterMedalist GC | Medalist GC | 9 |
| | | Garda Golf | 10 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 11 |
| | | | 12 |
| | | | 13 |
|
| | SCHEZ-PALENCIA, IgnacioCovefarma | Covefarma | 14 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
| | | | 18 |
| | | | 19 |
| | | | 20 |
| | BRUN, JulienAlbatross Golf Resort | Albatross Golf Resort | 21 |
| | | | 22 |
| | ESPAÑA, EdouardGolf bordelais | Golf bordelais | 23 |
| | LORENZO-VERA, MikeGolf International du Cap d’Agde | Golf International du Cap d’Agde | 24 |
| | ADARRAGA GOMEZ, Jose LuisReal Club de Golf de La Coruña | Real Club de Golf de La Coruña | 25 |
| | | | 26 |
| | | | 27 |
| | | | 28 |
| | | | 29 |
| | | DAX | 30 |
| | | | 31 |
| | | PGA france | 32 |
| | | | 33 |
| | | | 34 |
| | | | 35 |
| | | | 36 |
| | | | 37 |
| | | | 38 |
|
| | | | 39 |
| | | | 40 |
| | | | 41 |
| | | | 42 |
| | | | 43 |
| | | | 44 |
4 |
| | | Stoneham | 8 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 12 |
| | | | 13 |
| | | | 19 |
| | NIXON, MatthewSandiway GC | Sandiway GC | 21 |
| | BESSELING, WilTetherow Bend Oregon | Tetherow Bend Oregon | 23 |
| | | | 26 |
| | | | 27 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 29 |
| | RIU, VictorGolf De Saint Nom La Bretèche | Golf De Saint Nom La Bretèche | 30 |
| | | | 31 |
| | | | 35 |
| | OTAEGUI, AdrianGoiburu Golf | Goiburu Golf | 36 |
| | SOUTHGATE, MatthewThorpe hall GC | Thorpe hall GC | 37 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 38 |
| | | | 40 |
| | | | 43 |
| | BERNADET, AdrienRCF La Boulie | RCF La Boulie | 45 |
| | RITTHAMMER, BerndWittelsbacher GC | Wittelsbacher GC | 47 |
|
5 |
| | | | 119 |
| | | | 122 |
| | | | 130 |
| | | | 133 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 141 |
| | | Surbiton GC | 142 |
5a |
| | NILSSON, ÅkeKristianstad GC i Åhus | Kristianstad GC i Åhus | 2 |
6 |
| | SNOBECK, AnthonyGC Du Gouverneur | GC Du Gouverneur | 21 |
| | | | 22 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 23 |
| | DOAK, ChrisThe Renaissance club | The Renaissance club | 36 |
| | | | 38 |
| | | | 39 |
| | | | 41 |
| | JENSEN, LasseThe Scandinavian | The Scandinavian | 43 |
7 |
| | | | 41 |
| | | | 44 |
| | | | 47 |
| | | Clitheroe | 49 |
| | GIBB, JordanVistabella GC | Vistabella GC | 51 |
| | MADSEN, Morten ØrumSilkeborg Ry GC | Silkeborg Ry GC | 53 |
| | HANSEN, Joachim BThe Scandinavian | The Scandinavian | 55 |
| | | | 56 |
| | WALTERS, JustinCC Johannesburg | CC Johannesburg | 58 |
| | | | 60 |
|
| | | | 61 |
| | PARKER, BenGC Gut Lärchenhof | GC Gut Lärchenhof | 62 |
| | | | 63 |
| | | | 64 |
| | | | 66 |
| | | | 67 |
| | MCGUIRK, FrancisPrinces GC | Princes GC | 68 |
| | HAASTRUP, Mark FlindtKorsør GC | Korsør GC | 70 |
8 |
| | | Mill Hill | 47 |
| | | | 49 |
| | | CK Group | 50 |
| | ÅKESSON, BjörnBarsebäck Golf and Sports Club | Barsebäck Golf and Sports Club | 53 |
| | | Glasson GC | 55 |
| | | | 58 |
| | MCLEARY, JamieLeven Golfing Society | Leven Golfing Society | 59 |
| | | | 61 |
| | | | 62 |
| | | | 63 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 64 |
| | HOUSTON, GarryCarden Park Hotel & Spa | Carden Park Hotel & Spa | 66 |
| | | | 75 |
9 |
| | MONASTERIO, CesarTeam Lama | Team Lama | 167 |
| | | Öijared GK | 170 |
| | | | 175 |
95 |
| | | Wentworth | 1 |
| | | | 2 |
| | | | 3 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 4 |
98 |
| | | GCRadstadt | 0 |
| | | Fleetwood GC | 0 |
| | | | 0 |
| | | | 0 |