Career Record Details
0
DP World Tour Wins
44
Tournaments Played
€130,597.13
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 109 | 0.0 | €0.00 | |
2020 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 69 | 0.0 | €0.00 | |
2018 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 109 | 0.0 | €0.00 | |
2017 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 139 | 0.0 | €0.00 | |
2016 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 76 | 0.0 | €0.00 | |
2013 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 155 | 0.0 | €0.00 | |
2012 | 328 | 3 | 1 | 0 | 0 | 0 | 0 | 96 | 1,125.0 | €1,125.00 | |
2011 | 221 | 7 | 3 | 0 | 0 | 0 | 1 | 79 | 31,430.0 | €31,430.00 | |
2010 | 192 | 5 | 3 | 0 | 0 | 0 | 0 | 62 | 41,388.8 | €41,388.80 | |
2009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 79 | 0.0 | €0.00 | |
2008 | 348 | 5 | 1 | 0 | 0 | 0 | 0 | 100 | 2,280.0 | €2,280.00 | |
2007 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 157 | 0.0 | €0.00 | |
2006 | 219 | 5 | 1 | 0 | 0 | 0 | 0 | 105 | 24,273.3 | €24,273.33 | |
2005 | 204 | 4 | 1 | 0 | 0 | 0 | 0 | 84 | 30,100.0 | €30,100.00 | |
2004 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 116 | 0.0 | €0.00 | |
2002 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 0.0 | €0.00 | |
2001 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2013 | - | - | - | FQ |
2012 | - | - | - | FQ |
2011 | - | - | - | FQ |
2010 | - | - | - | 37T |
2008 | - | - | - | FQ |
2007 | - | - | - | FQ |
2006 | - | - | - | FQ |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2018 | - | - | - | - | - |
2017 | - | - | - | - | - |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2005 | Nissan Irish Open Carton House GC, Maynooth, Co. Kildare, Ireland | €30,100.00 | 13 | 30,100.0 |
2010 | 139th OPEN CHAMPIONSHIP St. Andrews, Old Course, Fife, Scotland | €26,188.80 | 37 | 26,188.8 |
2006 | Nissan Irish Open Carton House GC, Maynooth, Co. Kildare, Ireland | €24,273.33 | 19 | 24,273.3 |
2007 | FIRSTPLUS Wales Challenge Vale Hotel Golf and Spa Resort, Cardiff, Wales | €20,800.00 | 1 | 0.0 |
2011 | Madeira Islands Open BPI - Portugal Porto Santo Golfe, Porto Santo, Madeira, Portugal | €18,060.00 | 7 | 18,060.0 |