0aCategory 0a
—
Exempt players |
| | | | 1 |
| | AMES, StephenRoyal Turks & Caicos GC | Royal Turks & Caicos GC | 2 |
| | ANDRADE, BillyCapital City Club | Capital City Club | 3 |
| | ARMOUR III, TommySummit GC | Summit GC | 4 |
| | | | 5 |
| | AUSTIN, WoodyTerradyne Country Club | Terradyne Country Club | 6 |
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | 7 |
| | | | 8 |
| | BRAND, Gordon JBaildon GC | Baildon GC | 9 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 11 |
|
| | | | 12 |
| | BROWN, Simon PMitsubishi Electric | Mitsubishi Electric | 13 |
| | | | 14 |
| | | | 15 |
| | | | 16 |
| | CARRILES, Jose ManuelLa Sella Golf | La Sella Golf | 17 |
| | | | 18 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 19 |
| | | | 20 |
| | DALY, JohnLions Den Golf Club, Dardanelle Arkansas | Lions Den Golf Club, Dardanelle Arkansas | 22 |
| | | | 23 |
| | | Suntree CC | 24 |
| | DAY, GlenThe Alotian Club | The Alotian Club | 25 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 26 |
| | | | 27 |
|
| | | Sara Bay CC | 28 |
| | | Pensacola CC | 29 |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | 30 |
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 32 |
| | | | 33 |
| | FORSBRAND, AndersUnited States | United States | 34 |
| | | PING | 35 |
| | | | 36 |
| | FROST, DavidUnited States | United States | 37 |
| | | | 38 |
| | GILFORD, DavidGreenway Hall GC | Greenway Hall GC | 40 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 41 |
| | GOODES, MikeTrump National Jupiter | Trump National Jupiter | 42 |
| | | Virginia CC | 43 |
| | | | 44 |
| | | Australia | 45 |
| | | | 46 |
| | | | 47 |
| | | | 48 |
| | | | 49 |
| | | | 50 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 51 |
| | | Bernardus | 52 |
| | LANGER, BernhardWINSTONgolf | WINSTONgolf | 53 |
| | LEHMAN, TomThe CC of DC Ranch | The CC of DC Ranch | 54 |
|
| | | | 55 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 56 |
| | | | 57 |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 58 |
| | | | 59 |
| | | | 60 |
| | MARKS, GaryRoehampton Club | Roehampton Club | 61 |
| | MARTIN, Miguel AngelGolf Santander | Golf Santander | 62 |
| | | | 63 |
| | | | 64 |
| | MCGOVERN, BrendanHeadfort GC | Headfort GC | 65 |
| | MCNULTY, MARKSan Lameer GC | San Lameer GC | 66 |
| | MONASTERIO, CesarTeam Lama | Team Lama | 67 |
| | MONTGOMERIE, ColinRoyal Troon | Royal Troon | 68 |
| | | | 69 |
| | | | 70 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 71 |
| | | | 72 |
| | | | 73 |
| | | | 74 |
| | | | 75 |
| | PATE, JerryPensacola Country Club | Pensacola Country Club | 76 |
| | PERNICE JR, TomSilverleaf GC | Silverleaf GC | 77 |
| | | Floridian GC | 79 |
| | RAFFERTY, RonanRenaissance Club | Renaissance Club | 80 |
|
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 81 |
| | | | 82 |
| | | | 83 |
| | | | 84 |
| | | | 85 |
| | | | 87 |
| | | | 89 |
| | | | 90 |
| | | | 91 |
| | | | 92 |
| | | | 93 |
| | | | 94 |
| | | | 95 |
| | SUTHERLAND, KevinDel Paso CC | Del Paso CC | 96 |
| | TALLENT, PatrickCongressional | Congressional | 97 |
| | | | 98 |
| | TINNING, SteenSøllerød GC | Søllerød GC | 99 |
| | | | 100 |
| | TORRANCE, SamSunningdale GC | Sunningdale GC | 101 |
| | | Millbrook GC | 102 |
| | | | 103 |
| | | | 104 |
| | | | 105 |
| | | | 106 |
| | | | 107 |
|
| | | | 108 |
| | | | 109 |
| | WILLIAMS, ChrisSerengeti Estate | Serengeti Estate | 111 |
| | WOLSTENHOLME, GaryChampions PLC | Champions PLC | 112 |
| | WOOSNAM, IanRaw Golf Design | Raw Golf Design | 113 |
| | ZHANG, LianweiShenzhen GC | Shenzhen GC | 114 |
0bCategory 0b
—
Qualifiers from Downfield |
| | ARPON, VicenteBase Aerea De Torrejon | Base Aerea De Torrejon | 1 |
| | BENNETT, StephenWaltham Windmill GC | Waltham Windmill GC | 2 |
| | BUENDIÁ FERNANDEZ, Jose MariaKaine.es | Kaine.es | 3 |
| | | | 4 |
| | CONSER, BarryDesert Mountain GC | Desert Mountain GC | 5 |
| | | Achmota GC | 6 |
| | | Daichi Ku | 7 |
| | PEARCE, DarrenHeadlam Hall GC | Headlam Hall GC | 8 |
| | SAVAGE, StewartDalmuir GC | Dalmuir GC | 9 |
| | | Pymble GC | 10 |
0cCategory 0c
—
Qualifiers from Monifieth |
| | BOROS, GuyBroken Sound CC | Broken Sound CC | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | LACY, Garry SAshton-in-Makerfield | Ashton-in-Makerfield | 5 |
| | | Kings Hill GC | 6 |
| | MCNALLY, StephenWhitburn GC | Whitburn GC | 7 |
| | | | 8 |
| | SAMUEL, KentThe Woodlands CC | The Woodlands CC | 9 |
| | | | 10 |
0dCategory 0d
—
Qualifiers from Montrose |
| | AFFLECK, PaulEast Renfrewshire GC | East Renfrewshire GC | 1 |
| | | Balmore GC | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | Eligo | 6 |
| | | | 7 |
| | | | 8 |
| | | | 9 |
0eCategory 0e
—
Qualifiers from Panmure |
| | BARON, NicholasG&CC Seddiner See | G&CC Seddiner See | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | FORSTER, Martin WTynedale GC | Tynedale GC | 5 |
| | | | 6 |
| | | | 7 |
| | MURRAY, AndrewTurnberry GC | Turnberry GC | 8 |
| | | | 9 |