null |
| | DELHI, GulfamDelhi Golf Club, Delhi | Delhi Golf Club, Delhi | |
1 |
| | | | 1 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 4 |
| | | | 10 |
2 |
| | | | 0 |
| | | | 0 |
3 |
| | | | 1 |
| | | | 2 |
| | | KGA | 3 |
| | PERERA, MithunRoyal Colombo golf club | Royal Colombo golf club | 4 |
|
| | | | 5 |
| | | | 6 |
| | CHOUHAN, Om PrakashKalhaar Blues & Greens, Ahmedabad | Kalhaar Blues & Greens, Ahmedabad | 7 |
| | | | 8 |
| | BHULLAR, GaganjeetCandila Capital | Candila Capital | 9 |
| | | | 10 |
| | SANDHU, AjeeteshChandigarh GC | Chandigarh GC | 11 |
| | | | 12 |
| | | | 13 |
| | | | 14 |
| | | | 15 |
| | | | 16 |
| | | DLF G&CC | 17 |
| | | | 18 |
| | | | 19 |
|
| | | | 20 |
| | DHARMA, MKarnataka Golf Association | Karnataka Golf Association | 21 |
| | | | 22 |
| | | | 23 |
| | | | 24 |
| | | | 25 |
| | KULLAR, DeepinderWellingborough | Wellingborough | 26 |
| | | | 27 |
| | | | 28 |
| | | | 29 |
| | | | 30 |
| | | | 31 |
| | | | 32 |
| | | | 33 |
| | | | 34 |
| | | | 35 |
| | | | 36 |
| | | | 37 |
| | | Delhi GC | 38 |
| | | | 39 |
| | | | 40 |
| | | | 41 |
| | | | 42 |
| | | | 43 |
| | | | 44 |
|
| | | | 45 |
| | | | 46 |
| | | | 47 |
| | | | 48 |
| | | | 49 |
| | KUMAR CHAUHAN, Aditya Raj | | 50 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 51 |
| | BEEM, RichHorseshoe Bay Resort | Horseshoe Bay Resort | 52 |
| | | | 53 |
| | | | 54 |
| | CHIKKARANGAPPA, SEagleton GR | Eagleton GR | 55 |
| | SHARMA, ShubhankarChandigarh GC | Chandigarh GC | 56 |
| | | Truro GC | 57 |
4b |
| | JENSEN, LasseThe Scandinavian | The Scandinavian | 25 |
4c |
| | | Mill Hill | 21 |
4d |
| | GARCIA, JordiOpsoon Groupe | Opsoon Groupe | 1 |
5 |
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 121 |
| | | | 155 |
6 |
| | | GCRadstadt | 24 |
| | UIHLEIN, PeterMedalist GC | Medalist GC | 26 |
| | | | 27 |
| | | | 36 |
| | | | 45 |
| | TILEY, StevenRoyal Cinque Ports GC | Royal Cinque Ports GC | 46 |
7 |
| | | | 29 |
|
| | | | 31 |
| | | | 37 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 38 |
| | RUTH, JamesChina Fleet CC | China Fleet CC | 39 |
| | | | 41 |
| | | | 42 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 44 |
| | | | 48 |
| | | Hacienda CC | 52 |
| | MURRAY, TomDunham Forest G&CC | Dunham Forest G&CC | 53 |
| | KIM, ChanSuperstition Mountain G&CC | Superstition Mountain G&CC | 55 |
| | | | 56 |
| | | | 59 |
| | PILKADARIS, TerryKeysborough GC | Keysborough GC | 62 |
| | | AIK GC | 64 |
| | | | 67 |
| | HOWARTH, JamieDavenport GC | Davenport GC | 70 |
8 |
| | | | 47 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 48 |
| | | | 50 |
| | | | 53 |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 54 |
| | | | 59 |
| | PARKER, BenGC Gut Lärchenhof | GC Gut Lärchenhof | 61 |
| | RIU, VictorGolf De Saint Nom La Bretèche | Golf De Saint Nom La Bretèche | 64 |
|
| | DANTORP, JensFalkenberg GK | Falkenberg GK | 65 |
| | | Fleetwood GC | 66 |
| | MCGUIRK, FrancisPrinces GC | Princes GC | 67 |
| | | | 68 |
| | | Clitheroe | 72 |
| | HATTON, TyrrellHarleyford GC | Harleyford GC | 77 |
| | | | 78 |
| | BERNADET, AdrienRCF La Boulie | RCF La Boulie | 79 |
9 |
| | | | 157 |
| | PAVAN, AndreaTPC Craig Ranch | TPC Craig Ranch | 158 |
| | | | 167 |
| | | | 168 |
| | | | 169 |
| | DUBOIS, EdouardGolf de Teynac | Golf de Teynac | 173 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 176 |
9a |
| | | | 1 |
| | | | 2 |
10 |
| | | | 2 |
| | | | 4 |
| | | | 6 |
| | | | 7 |