1 |
| | | | 2 |
| | | | 4 |
| | | | 9 |
2 |
| | | | 0 |
| | | | 0 |
| | | Blankney | 0 |
| | | UT GC | 0 |
3 |
| | | | 1 |
| | | | 2 |
| | HERMANS, MichielDe Woeste Kop Axel | De Woeste Kop Axel | 3 |
|
| | | | 4 |
| | DOHERTY, JackRowallan Castle GC | Rowallan Castle GC | 5 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
| | ESPAÑA, EdouardGolf bordelais | Golf bordelais | 9 |
| | | | 10 |
| | | | 11 |
| | | | 12 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 13 |
| | | | 14 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
| | | Emporda Golf | 18 |
|
| | | | 19 |
| | | | 20 |
| | | | 21 |
| | | | 22 |
| | GARCIA-HEREDIA, AlfredoBarceló Montecastillo Golf | Barceló Montecastillo Golf | 23 |
| | | | 24 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 25 |
| | | | 26 |
| | | | 27 |
| | | Zuasti GC | 28 |
| | | | 29 |
| | | | 30 |
| | BERTHEUSSEN, EliasByneset GC | Byneset GC | 31 |
| | | | 32 |
| | | | 33 |
| | LAPORTA, FrancescoSan Domenico Golf | San Domenico Golf | 34 |
| | MAESTRONI, AndreaGardagolf CC | Gardagolf CC | 35 |
| | | Benahavis | 36 |
| | | | 37 |
| | | | 38 |
| | ADARRAGA GOMEZ, Jose LuisReal Club de Golf de La Coruña | Real Club de Golf de La Coruña | 39 |
| | | | 40 |
| | PASTOR, MarcosRCCCordoba/RFAG | RCCCordoba/RFAG | 41 |
| | | | 42 |
| | | | 43 |
|
| | SEBASTIAN TIRADO, Roberto | | 44 |
4c |
| | | Mill Hill | 21 |
6 |
| | | | 25 |
| | | | 27 |
| | | | 34 |
7 |
| | | | 29 |
| | | | 31 |
| | | | 36 |
| | | | 37 |
| | | | 42 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 44 |
| | | Hacienda CC | 52 |
| | KIM, ChanSuperstition Mountain G&CC | Superstition Mountain G&CC | 55 |
| | PILKADARIS, TerryKeysborough GC | Keysborough GC | 62 |
| | | | 67 |
7a |
| | | | 1 |
8 |
| | | | 47 |
| | | | 49 |
| | | | 50 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 51 |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 54 |
| | | | 55 |
| | RIU, VictorGolf De Saint Nom La Bretèche | Golf De Saint Nom La Bretèche | 64 |
| | | | 68 |
| | MCLEARY, JamieLeven Golfing Society | Leven Golfing Society | 71 |
|
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 74 |
| | | | 75 |
| | | | 78 |
| | BERNADET, AdrienRCF La Boulie | RCF La Boulie | 79 |
| | | Talgo | 80 |
8a |
| | | | 1 |
9 |
| | PAVAN, AndreaTPC Craig Ranch | TPC Craig Ranch | 158 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 160 |
| | THORNTON, SimonTulfarris Golf Resort | Tulfarris Golf Resort | 161 |
| | | | 167 |
| | | | 168 |
| | | | 172 |
| | DUBOIS, EdouardGolf de Teynac | Golf de Teynac | 173 |
9a |
| | | | 2 |
10 |
| | | Gog Magog | 1 |
| | | | 2 |
| | BJERREGAARD, LucasHimmerland Golf & Spa | Himmerland Golf & Spa | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
| | CARLSSON, JohanSankt Jörgen Park Golf | Sankt Jörgen Park Golf | 9 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 10 |
| | FAHRBRING, JensSollentuna GK | Sollentuna GK | 11 |
| | LANDO-CASANOVA, JeromeOld Course Cannes Golf Links | Old Course Cannes Golf Links | 12 |
|
| | | | 13 |
| | | | 14 |
| | KELLETT, RossPaul Lawrie Golf Centre | Paul Lawrie Golf Centre | 15 |
| | | | 16 |
| | | | 17 |
| | STEWART, DuncanTunhouse GC | Tunhouse GC | 18 |
| | | | 19 |
11 |
| | | | 81 |
| | OTAEGUI, AdrianGoiburu Golf | Goiburu Golf | 83 |
| | ABBOTT, JamieThetford Golf Club | Thetford Golf Club | 84 |
| | | | 87 |
| | HANSON, ChrisCrosland Heath GC | Crosland Heath GC | 88 |
| | | | 89 |
| | | | 91 |
| | | CK Group | 95 |
| | CLAVERIE, LuisTenerife RCGT | Tenerife RCGT | 96 |
| | | | 99 |
| | | | 100 |
| | GARCIA RODRIGUEZ, SebastianEl Robledal Golf | El Robledal Golf | 101 |
| | | | 103 |
| | | | 104 |
| | RITTHAMMER, BerndWittelsbacher GC | Wittelsbacher GC | 108 |
| | | | 109 |
| | GIBB, JordanVistabella GC | Vistabella GC | 111 |
| | | | 112 |
| | | | 115 |
12 |
| | | | 86 |
| | HAASTRUP, Mark FlindtKorsør GC | Korsør GC | 95 |
| | BERGAMASCHI, FilippoVillaParadiso GC | VillaParadiso GC | 106 |
| | | | 115 |
| | | | 118 |
| | | | 142 |
13 |
| | | | 128 |
| | MAURER, JürgenGC Gut Freiberg | GC Gut Freiberg | 147 |
A1 |
| | | | 1 |
| | | | 2 |