Latest on David
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/09/2024 | Swiss Challenge | 71T | | | €0.00 | 72 | 76 | - | - | 148 | +4 | ||
| 22/09/2024 | Italian Challenge Open | 124T | | | €0.00 | 73 | 74 | - | - | - | - | ||
| 14/09/2024 | First Stage - Golfclub Schloss Ebreichsdorf | 28T | | | €0.00 | 70 | 72 | - | - | 142 | -2 | ||
| 08/09/2024 | Big Green Egg German Challenge powered by VcG | 40T | | 11.8 | €1,593.00 | 71 | 68 | 70 | 78 | 287 | -1 | ||
| 01/09/2024 | Rosa Challenge Tour | 109T | | | €0.00 | 76 | 69 | - | - | - | - |
Meet David
ESP
Pamplona, Spain Place of Birth6′ 3″ (191cm) HeightFootball, history books InterestsGorraiz GC Attachment2015, 17, 18* Qualifying SchoolSecured a debut season on the European Tour after earning the 22nd card at 2018 Qualifying School Final Stage.
Show MoreEnjoyed the most successful year of his career to date in 2018, winning twice on the third tier Alps Tour that year.
When not playing golf likes to read history books.