1 |
| | | | 2 |
| | PYMAN, IainAphrodite Hills GC Cyprus | Aphrodite Hills GC Cyprus | 3 |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 6 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 7 |
| | CARLSSON, Magnus AFrösåker G&CC | Frösåker G&CC | 8 |
| | | Glasson GC | 9 |
| | | | 10 |
| | | | 11 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 12 |
| | | | 14 |
|
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 15 |
| | LUITEN, JoostBernardus Golf | Bernardus Golf | 16 |
| | | | 17 |
| | | | 18 |
| | | | 19 |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 20 |
| | | | 21 |
| | | GC RCF | 22 |
2 |
| | | | 0 |
| | DOMINGUEZ, EmilioGC San Luis | GC San Luis | 0 |
| | WARING, PaulBromborough GC | Bromborough GC | 0 |
| | | Blankney | 0 |
| | | | 0 |
3 |
| | | | 1 |
| | DELPODIO, MatteoCircolo Golf Torino - La Mandria | Circolo Golf Torino - La Mandria | 2 |
|
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | Styal GC | 6 |
| | GRACE, BrandenFancourt G&CC | Fancourt G&CC | 7 |
| | MAURER, JürgenGC Gut Freiberg | GC Gut Freiberg | 8 |
| | | | 9 |
| | | | 10 |
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | 11 |
| | | | 12 |
| | WIEDERKEHR, RobertKingswood Golf Estate | Kingswood Golf Estate | 13 |
| | | | 14 |
| | | | 15 |
| | | | 16 |
| | NILBRINK, PaulHoltsmark Golf | Holtsmark Golf | 17 |
| | | | 18 |
| | | | 19 |
| | | | 20 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 21 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 22 |
| | | | 23 |
| | | | 24 |
| | | | 25 |
| | | | 26 |
| | | | 27 |
|
| | | | 28 |
| | | | 29 |
| | | | 30 |
| | | | 31 |
| | | | 32 |
| | | | 33 |
| | | | 34 |
| | | | 35 |
| | | | 36 |
| | | | 37 |
| | | | 38 |
| | | | 39 |
| | | | 40 |
4 |
| | | | 26 |
5 |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 129 |
| | | PING | 139 |
| | | | 147 |
| | | | 148 |
6 |
| | | | 21 |
| | SNOBECK, AnthonyGC Du Gouverneur | GC Du Gouverneur | 23 |
| | | | 27 |
| | | | 29 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 32 |
| | MILFORD, TimPedham Place GC | Pedham Place GC | 34 |
| | | | 40 |
|
| | | | 44 |
7 |
| | AHOKAS, AnttiViipurin Golf | Viipurin Golf | 40 |
| | | | 42 |
| | | The59Fund | 44 |
| | | Penrith GC | 45 |
| | | | 50 |
| | | | 55 |
| | DE SOUSA, RaphaëlGC de Genève | GC de Genève | 56 |
| | BOND, LiamFrilford Heath GC | Frilford Heath GC | 59 |
| | | | 60 |
| | | | 65 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 68 |
| | HENDERSON, ScottKings Links Golf Centre | Kings Links Golf Centre | 73 |
| | | | 75 |
8 |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 47 |
| | | Pickala Golf | 49 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 51 |
| | | | 53 |
| | | | 54 |
| | | | 56 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 57 |
| | | | 58 |
| | | | 59 |
| | | | 60 |
| | WADE, JohnCommonwealth GC | Commonwealth GC | 61 |
|
| | | | 65 |
| | | | 66 |
| | | | 68 |
| | | | 69 |
| | | | 72 |
| | | | 75 |
9 |
| | | | 153 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 155 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 156 |
| | | | 170 |
9a |
| | | Clitheroe | 903 |
10 |
| | | | 3 |
| | | | 4 |
| | JENSEN, LasseThe Scandinavian | The Scandinavian | 6 |
95 |
| | MCLEARY, JamieLeven Golfing Society | Leven Golfing Society | 0 |
| | KAMTE, JamesSt Francis Links | St Francis Links | 0 |
| | | | 0 |
97 |
| | | | 0 |
98 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 0 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 0 |
| | RAMSAY, RichieThe Renaissance Club | The Renaissance Club | 0 |