2 |
| | GRÖNBERG, MathiasMetedeconk National GC, USA | Metedeconk National GC, USA | 4 |
3 |
| | | | 18 |
| | | | 29 |
4 |
| | | | 0 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 0 |
| | RUSSELL, David JARCHERFIELD | ARCHERFIELD | 0 |
| | | PING | 0 |
| | | | 0 |
| | SMITH, Peter AArrowtown GC | Arrowtown GC | 0 |
| | | | 0 |
|
| | FLORIOLI, MASSIMOGolf Bergamo L ‘ Albenza | Golf Bergamo L ‘ Albenza | 0 |
| | | | 0 |
5 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
|
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | WEBSTER, AlastairEdzell GC | Edzell GC | 0 |
| | | | 0 |
| | | | 0 |
| | | N/A | 0 |
| | | | 0 |
| | | Carluke GC | 0 |
| | | | 0 |
| | | Panmure GC | 0 |
| | | | 0 |
| | HENDERSON, ScottKings Links Golf Centre | Kings Links Golf Centre | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 0 |
| | | GolPhin | 0 |
| | | Balmore GC | 0 |
| | | | 0 |
| | SAVAGE, StewartDalmuir GC | Dalmuir GC | 0 |
| | | | 0 |
| | | | 0 |
|
| | | | 0 |
| | | | 0 |
| | MCCLOSKEY, AlanBothwell Castle | Bothwell Castle | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | Newmachar GC | 0 |
| | | | 0 |
| | | | 0 |
| | MANN, FraserGEM Golf Scotland | GEM Golf Scotland | 0 |
| | | | 0 |
| | ELLIOTT, CampbellHaggs Castle GC | Haggs Castle GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | NIVEN, GordonPING Europe Ltd | PING Europe Ltd | 0 |
| | | | 0 |
| | | | 0 |
| | TORRANCE, SamSunningdale GC | Sunningdale GC | 0 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
|
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | MCKAY, DonaldWellsgreen GR | Wellsgreen GR | 0 |
| | | | 0 |
| | | | 0 |
| | DOAK, ChrisThe Renaissance club | The Renaissance club | 0 |
7 |
| | | | 47 |
| | KARLSSON, OlleLos Naranjos GC | Los Naranjos GC | 56 |
| | JACOBSON, FreddieKungsbacka GC | Kungsbacka GC | 75 |
| | COOPER, DerrickBirchwood GC | Birchwood GC | 77 |
| | | | 80 |
| | | | 83 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 86 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 88 |
| | | Coxmoor GC | 89 |
| | TARNAUD, FabriceGolf International de Barbaroux | Golf International de Barbaroux | 92 |
| | | Mill Ride GC | 94 |
| | | | 96 |
| | | | 97 |
| | | | 99 |
| | | | 104 |
|
| | | | 105 |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 113 |
| | | | 116 |
10 |
| | | | 1 |
| | | | 2 |
| | WINCHESTER, RogerLa Gorce CC | La Gorce CC | 4 |
| | MELLOR, JohnThe Oaks GC & Spa | The Oaks GC & Spa | 7 |
| | | | 15 |
11 |
| | | | 6 |
| | | | 10 |
| | | None | 12 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 13 |
| | | | 14 |
| | | | 16 |
| | | | 17 |
| | BENNETT, StephenWaltham Windmill GC | Waltham Windmill GC | 19 |
| | | | 20 |
| | LEE, RobertRoyal Mid-Surrey GC | Royal Mid-Surrey GC | 23 |
| | | | 25 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 27 |
| | | | 28 |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 30 |
| | | | 32 |
| | RICHARDSON, StevenHayling GC | Hayling GC | 33 |
| | | | 36 |
12 |
| | | | 119 |
| | | | 124 |
| | | | 125 |
| | WADE, JohnCommonwealth GC | Commonwealth GC | 132 |
| | | | 133 |
| | | | 141 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 147 |
13 |
| | | | 40 |
| | PARSONS, LucasBonnie Doon Golf Club | Bonnie Doon Golf Club | 41 |
| | | | 42 |
| | | | 50 |
| | | | 51 |
| | | | 54 |
| | | | 58 |
| | CUPILLARD, FredericGC Stade Francais | GC Stade Francais | 61 |
| | | | 62 |
| | BRAND, Gordon JBaildon GC | Baildon GC | 65 |
| | | | 66 |
| | | | 67 |
| | | | 69 |
| | BENITEZ, RafaelReal Club Pineda | Real Club Pineda | 71 |
| | | | 72 |
| | | | 73 |
| | | | 74 |
| | | Woburn GC | 77 |
| | | | 79 |
| | | | 81 |
17 |
| | NILBRINK, PaulHoltsmark Golf | Holtsmark Golf | 0 |
| | | Torphins | 0 |
| | | | 0 |
99 |
| | | | 0 |