1 |
| | | Close House | 11 |
| | | | 15 |
2 |
| | | | 1 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 3 |
| | | | 4 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 6 |
| | | | 7 |
| | | | 14 |
| | ROMERO, AndresJockey Club de Tucuman | Jockey Club de Tucuman | 18 |
3 |
| | | | 0 |
|
| | | Mottram Hall | 5 |
| | MAMAT, MardanWarren Golf And CC | Warren Golf And CC | 6 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 7 |
| | | | 8 |
| | FDEZ-CASTAÑO, GonzaloGFC Golf Corp | GFC Golf Corp | 11 |
| | MOLINARI, FrancescoGC Torino | GC Torino | 12 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 14 |
| | | | 16 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 17 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 18 |
| | | | 19 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 29 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 31 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 33 |
| | | | 34 |
|
| | | | 35 |
| | | | 39 |
| | | Gävle GK | 40 |
| | | | 41 |
| | | | 45 |
| | | | 46 |
| | | | 49 |
| | | | 51 |
3b |
| | MONASTERIO, CesarTeam Lama | Team Lama | 1 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 2 |
4 |
| | | | 0 |
| | CEJKA, AlexThe summit club | The summit club | 0 |
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | 0 |
| | | | 0 |
| | FROST, DavidUnited States | United States | 0 |
| | PIÑERO, ManuelLa Reserva, Sotogrande | La Reserva, Sotogrande | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | WIEDERKEHR, RobertKingswood Golf Estate | Kingswood Golf Estate | 0 |
| | | | 0 |
| | | Öijared GK | 0 |
| | | | 0 |
|
| | | | 0 |
6 |
| | | Bernardus | 0 |
| | GRÖNBERG, MathiasMetedeconk National GC, USA | Metedeconk National GC, USA | 0 |
| | | | 0 |
| | | NEVILL GC | 0 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 6 |
7 |
| | | Sunningdale | 13 |
| | | Denmark | 34 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 36 |
| | | | 41 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 43 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 44 |
| | | | 47 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 50 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 51 |
| | | Carlow GC | 56 |
| | | | 58 |
| | | | 60 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 63 |
| | | Peninsula | 65 |
| | | BOOKGOLF365 | 67 |
| | | | 68 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 69 |
| | | | 71 |
| | | Stoneham | 72 |
|
| | | | 73 |
| | HOUSTON, GarryCarden Park Hotel & Spa | Carden Park Hotel & Spa | 74 |
| | | | 75 |
| | | | 83 |
| | | | 84 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 90 |
| | | Formby Hall | 91 |
| | | | 94 |
| | | | 95 |
| | | | 96 |
| | | | 97 |
| | | | 98 |
| | | | 99 |
| | | | 100 |
| | | | 101 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 102 |
| | | | 103 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 106 |
| | | | 107 |
| | | | 108 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 110 |
| | | | 111 |
| | FINCH, RichardMere Resort | Mere Resort | 113 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 114 |
| | | | 115 |
|
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 116 |
| | | Carter's GC | 117 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 118 |
7a |
| | | | 2 |
9 |
| | | | 4 |
10b |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 1 |
| | | | 2 |
| | | Troon | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
| | | | 9 |
| | | | 10 |
11 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 1 |
| | | | 3 |
| | | | 4 |
| | FISHER, OliverCenturion Club | Centurion Club | 5 |
| | | | 7 |
| | | | 8 |
| | | | 9 |
| | | | 11 |
| | | | 12 |
| | | | 13 |
| | | | 14 |
| | | | 15 |
| | ROCHA, AlexandreTPC Sawgrass | TPC Sawgrass | 16 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 17 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 18 |
| | | | 19 |
| | | | 20 |
| | DAVIES, GarethAbbeydale GC | Abbeydale GC | 21 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 22 |
| | | | 23 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 24 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 25 |
| | | | 26 |
| | | | 27 |
| | | | 28 |
| | | | 29 |
| | | | 30 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 32 |
| | | Benahavis | 33 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 34 |
| | CLAVERIE, LuisTenerife RCGT | Tenerife RCGT | 35 |
| | | | 36 |
| | CARRILES, Jose ManuelLa Sella Golf | La Sella Golf | 38 |
12 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 120 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 128 |
99 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | DOBIAS, MarcLausanne Golf Club | Lausanne Golf Club | 0 |