1 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 6 |
2 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 9 |
3 |
| | | | 5 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 14 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 30 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 41 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 43 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 50 |
4 |
| | | | 0 |
| | | | 0 |
|
| | | Styal GC | 0 |
| | | | 0 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 0 |
| | | | 0 |
| | TALBOT, PhilipKnightsbridge Golf School | Knightsbridge Golf School | 0 |
5 |
| | | | 1 |
| | SANTOS, RicardoGuardian Bom Sucesso Golf | Guardian Bom Sucesso Golf | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | SANTOS, HugoDom Pedro Pinhal GC, | Dom Pedro Pinhal GC, | 6 |
| | | | 7 |
6 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 0 |
| | | | 0 |
| | | | 0 |
|
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 0 |
7 |
| | | | 45 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 47 |
| | | | 54 |
| | | Sunningdale | 57 |
| | | Troon | 63 |
| | | BOOKGOLF365 | 66 |
| | | | 80 |
| | | | 81 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 85 |
| | | | 89 |
| | | | 100 |
| | | | 103 |
| | | | 112 |
| | | | 113 |
| | | Sverige | 115 |
7a |
| | | Helensburgh | 1 |
10b |
| | LORENZO-VERA, MikePGA Cataluña Resort | PGA Cataluña Resort | 1 |
| | | | 4 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 8 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 9 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 10 |
11 |
| | | | 11 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 12 |
| | | | 13 |
|
| | PYMAN, IainAphrodite Hills GC Cyprus | Aphrodite Hills GC Cyprus | 14 |
| | | | 15 |
11b |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 1 |
| | | Formby Hall | 3 |
| | | | 4 |
| | CLAVERIE, LuisTenerife RCGT | Tenerife RCGT | 5 |
| | | | 6 |
| | | | 7 |
| | MCLEAN, AlanEcho Valley GC | Echo Valley GC | 8 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 9 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 10 |
| | | Stoneham | 11 |
| | | | 12 |
| | | | 13 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 14 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 18 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 19 |
| | | | 20 |
| | LEE, CraigCraig Lee Golf Studio | Craig Lee Golf Studio | 21 |
| | | | 22 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 23 |
| | | | 25 |
|
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 26 |
| | WARING, PaulBromborough GC | Bromborough GC | 27 |
| | | | 28 |
| | VAN DEN BERG, UlrichBryanston CC | Bryanston CC | 29 |
11c |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 16 |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 17 |
| | | PING | 18 |
11d |
| | | | 1 |
| | | | 2 |
12 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 119 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 120 |
| | | | 124 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 128 |
| | | | 130 |
| | | | 131 |
| | | | 134 |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 136 |
| | | | 139 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 141 |
| | | | 144 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 145 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 146 |
| | | | 148 |
| | | | 149 |
13a |
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 3 |
|
| | | | 4 |
13b |
| | | | 22 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 25 |
| | | | 27 |
| | | | 29 |
| | BOND, LiamFrilford Heath GC | Frilford Heath GC | 31 |
| | | | 40 |
| | | | 41 |
| | MCLEARY, JamieLeven Golfing Society | Leven Golfing Society | 44 |
14 |
| | | Fancourt | 32 |
| | CORT, MatthewBeedles Lake GC | Beedles Lake GC | 33 |
| | | Banco BiG | 34 |
| | DA SILVA, AdilsonSanta Cruz GC | Santa Cruz GC | 38 |
| | | Benahavis | 46 |
| | | | 53 |
| | | | 54 |
| | | | 56 |
| | | | 57 |
| | | | 58 |
| | | | 59 |
| | MELLOR, JohnThe Oaks GC & Spa | The Oaks GC & Spa | 64 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 65 |
| | | | 66 |
| | | Woburn GC | 67 |
| | | | 70 |
| | | | 71 |
16 |
| | | | 7 |
| | | | 8 |
| | | | 12 |
| | | | 16 |
| | | Penrith GC | 18 |
| | | | 30 |
| | | | 34 |
| | | | 40 |
| | | | 42 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 45 |
| | | | 50 |
| | | | 53 |
| | | Hills GC | 54 |
| | | | 57 |
| | | | 60 |
| | WILLEY, AndrewOakmere Park GC | Oakmere Park GC | 62 |
99 |
| | CARLOTA, JoaoDom Pedro Hotels & GC | Dom Pedro Hotels & GC | 0 |
| | FIGUEIREDO, PedroVanguard Properties | Vanguard Properties | 0 |