3 |
| | | | 4 |
| | | Banyan GC | 6 |
4 |
| | | | 2 |
| | LUITEN, JoostBernardus Golf | Bernardus Golf | 20 |
| | | | 24 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 25 |
| | | | 35 |
| | KRUGER, JbeSerengeti Golf & Wildlife Estate | Serengeti Golf & Wildlife Estate | 37 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 39 |
5 |
| | THORNTON, SimonTulfarris Golf Resort | Tulfarris Golf Resort | 6 |
|
6 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 0 |
| | | Gävle GK | 0 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 0 |
| | | | 0 |
| | BEKKER, OliverStellenbosch GC | Stellenbosch GC | 0 |
| | HAINDL, AlexSchoemapark GC | Schoemapark GC | 0 |
| | | Al Hamra GC | 0 |
| | TINTERA, LukasGC Karlovy Vary | GC Karlovy Vary | 0 |
| | | GC Brno | 0 |
| | | | 0 |
|
| | PORTEOUS, GarrickMatfen Hall GC | Matfen Hall GC | 0 |
| | | | 0 |
7 |
| | | Murhof GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | SCHULTES, GeorgGC Alcanada | GC Alcanada | 0 |
| | WEINHANDL, UliBad Waltersdorf | Bad Waltersdorf | 0 |
| | | | 0 |
| | ASTL, LeonhardGC Walchsee | GC Walchsee | 0 |
8 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 1 |
| | | | 2 |
| | DAVIS, MarkSouth Essex GC | South Essex GC | 7 |
10 |
| | | Styal GC | 57 |
| | | | 58 |
| | LEE, CraigCraig Lee Golf Studio | Craig Lee Golf Studio | 59 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 61 |
| | SANTOS, RicardoGuardian Bom Sucesso Golf | Guardian Bom Sucesso Golf | 65 |
| | | | 66 |
| | | Harrogate GC | 77 |
| | HANSEN, Joachim BThe Scandinavian | The Scandinavian | 79 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 80 |
| | | Carlow GC | 82 |
| | | | 83 |
| | WATTEL, RomainBussy Saint-Georges | Bussy Saint-Georges | 84 |
|
| | BALDWIN, MatthewThe Royal Birkdale GC | The Royal Birkdale GC | 87 |
| | | | 88 |
| | | Formby Hall | 99 |
| | | | 100 |
| | BHULLAR, GaganjeetCandila Capital | Candila Capital | 102 |
| | | | 103 |
| | NIXON, MatthewSandiway GC | Sandiway GC | 105 |
| | | Stoneham | 108 |
| | | BOOKGOLF365 | 110 |
10a |
| | | Sunningdale | 1 |
11 |
| | | | 2 |
| | | Denmark | 7 |
13 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 2 |
| | CARLSSON, JohanSankt Jörgen Park Golf | Sankt Jörgen Park Golf | 5 |
| | OTAEGUI, AdrianGoiburu Golf | Goiburu Golf | 7 |
| | | Pickala Golf | 8 |
| | | | 9 |
| | HATTON, TyrrellHarleyford GC | Harleyford GC | 10 |
| | RIU, VictorGolf De Saint Nom La Bretèche | Golf De Saint Nom La Bretèche | 11 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 12 |
| | | | 13 |
| | | | 14 |
| | MCLEARY, JamieLeven Golfing Society | Leven Golfing Society | 15 |
15 |
| | | | 2 |
| | STAL, GaryGolf Club de Lyon | Golf Club de Lyon | 4 |
|
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 5 |
| | | Esery GC | 6 |
| | | | 8 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 10 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 11 |
| | | | 12 |
| | | | 13 |
| | DANTORP, JensFalkenberg GK | Falkenberg GK | 14 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
| | | | 18 |
| | | | 20 |
| | | | 22 |
| | | The59Fund | 23 |
| | | | 24 |
| | DOHERTY, JackRowallan Castle GC | Rowallan Castle GC | 25 |
| | | | 26 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 27 |
16 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 1 |
| | | | 2 |
| | | | 3 |
| | | Hacienda CC | 4 |
| | HIGGINS, DavidWaterville Golf Links | Waterville Golf Links | 5 |
| | | | 7 |
|
| | DUBOIS, EdouardGolf de Teynac | Golf de Teynac | 8 |
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 10 |
| | | The Carrick | 13 |
| | | | 14 |
| | | | 16 |
| | | | 17 |
| | FINCH, RichardMere Resort | Mere Resort | 19 |
| | | | 20 |
16a |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 1 |
17 |
| | | | 129 |
| | | Hills GC | 130 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 137 |
| | | | 144 |
| | CHAWRASIA, S.S.P.Royal Calkata GC | Royal Calkata GC | 145 |
18 |
| | ROOS, JakeSerengeti Estate | Serengeti Estate | 5 |
19 |
| | | Surbiton GC | 33 |
| | | | 39 |
| | | | 45 |
20 |
| | HENSON, BerryBlack Mountain GC | Black Mountain GC | 31 |
| | BOUNIOL, CyrilMira vista CC | Mira vista CC | 32 |
| | GRÖNBERG, MathiasMetedeconk National GC, USA | Metedeconk National GC, USA | 41 |
| | HANSON, ChrisCrosland Heath GC | Crosland Heath GC | 42 |
| | | | 48 |
| | | | 63 |
| | | | 64 |
| | MCGEE, RuaidhriRosapenna GC | Rosapenna GC | 66 |
99 |
| | LIPOLD, LukasG&CC Salzburg-Kleßheim | G&CC Salzburg-Kleßheim | 0 |
| | | | 0 |
| | | GC Murhof | 0 |
| | | Bowood | 0 |
| | WITTMANN, SebastianGC Adamstal | GC Adamstal | 0 |
| | | | 0 |
| | | | 0 |