0aCategory 0a
—
Players in the top 50 of the Official World Golf Ranking as at Monday 9th April 2012. |
| | | | 1 |
| | | Holywood GC | 2 |
| | | Close House | 3 |
| | | | 7 |
| | | | 10 |
| | SCHWARTZEL, CharlMaccauvlei GC | Maccauvlei GC | 12 |
| | | | 15 |
| | | | 24 |
| | | Woburn GC | 25 |
| | | | 31 |
|
| | | | 33 |
| | | | 35 |
| | | | 40 |
| | | | 42 |
| | MOLINARI, FrancescoGC Torino | GC Torino | 43 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 44 |
1 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 1 |
| | HARRINGTON, PadraigIreland | Ireland | 4 |
| | MONTGOMERIE, ColinRoyal Troon | Royal Troon | 12 |
| | | | 13 |
| | | | 25 |
| | GOOSEN, RetiefGoose Wines | Goose Wines | 26 |
| | | | 31 |
| | BEEM, RichHorseshoe Bay Resort | Horseshoe Bay Resort | 32 |
2 |
| | | Hanbury Manor | 1 |
|
| | | | 3 |
| | | | 6 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 8 |
2b |
| | | Banyan GC | 3 |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 7 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 8 |
3 |
| | | | 1 |
| | GRACE, BrandenFancourt G&CC | Fancourt G&CC | 2 |
| | | | 3 |
| | KRUGER, JbeSerengeti Estates | Serengeti Estates | 4 |
| | | | 5 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 7 |
| | FDEZ-CASTAÑO, GonzaloGFC Golf Corp | GFC Golf Corp | 8 |
| | | | 10 |
| | FISHER, OliverCenturion Club | Centurion Club | 13 |
| | | Troon | 14 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 15 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 16 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 17 |
| | MANASSERO, MatteoGardagolf CC | Gardagolf CC | 18 |
| | | Styal GC | 19 |
| | CHAWRASIA, S.S.P.Royal Calkata GC | Royal Calkata GC | 20 |
| | | 13th Beach | 21 |
| | | | 23 |
| | | Peninsula | 24 |
|
| | | | 25 |
3a |
| | | Gävle GK | 1 |
3b |
| | SANTOS, RicardoGuardian Bom Sucesso Golf | Guardian Bom Sucesso Golf | 1 |
| | | | 2 |
| | QUESNE, JulienGolf de Touraine | Golf de Touraine | 3 |
| | OTTO, HenniePearl Valley Val de Vie Estate | Pearl Valley Val de Vie Estate | 5 |
| | | Umkomaas GC | 6 |
| | LUITEN, JoostBernardus Golf | Bernardus Golf | 7 |
| | | Formby Hall | 8 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 9 |
| | | | 10 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 12 |
| | | | 13 |
3c |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 1 |
4 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 0 |
| | | | 0 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 0 |
| | | | 0 |
| | CAMPILLO, JorgeNorba Club de Golf de Caceres | Norba Club de Golf de Caceres | 0 |
5 |
| | | | 1 |
| | | | 2 |
| | HIGGINS, DavidWaterville Golf Links | Waterville Golf Links | 3 |
| | CORT, MatthewBeedles Lake GC | Beedles Lake GC | 4 |
| | STREETER, PaulWoodhall Spa | Woodhall Spa | 5 |
| | | Torphins | 6 |
|
| | | | 7 |
| | | | 8 |
| | | | 9 |
| | | | 10 |
6 |
| | | | 1 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 2 |
| | | | 3 |
| | | | 4 |
8 |
| | COETZEE, GeorgePretoria CC | Pretoria CC | 26 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 27 |
| | RAMSAY, RichieThe Renaissance Club | The Renaissance Club | 28 |
| | | | 32 |
| | | | 35 |
| | | | 38 |
| | | | 39 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 40 |
| | | | 41 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 47 |
| | | | 49 |
| | | Benoni CC | 50 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 54 |
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 56 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 57 |
| | | BOOKGOLF365 | 58 |
| | | | 59 |
|
| | | | 60 |
| | | | 61 |
| | | Atherstone | 62 |
| | | | 63 |
| | | Sunningdale | 70 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 71 |
| | FINCH, RichardMere Resort | Mere Resort | 74 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 75 |
| | | | 77 |
| | | Woburn | 78 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 79 |
| | | | 81 |
| | | | 85 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 87 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 88 |
| | | | 89 |
| | WATTEL, RomainBussy Saint-Georges | Bussy Saint-Georges | 90 |
| | WILLETT, DannyThe Belfry H&R | The Belfry H&R | 91 |
| | GONNET, Jean-BaptistePGA france | PGA france | 93 |
| | | | 94 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 96 |
| | | | 98 |
| | | | 99 |
| | | | 100 |
| | | | 101 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 104 |
| | | Sverige | 105 |
| | DUBUISSON, VictorGolf Old Course Cannes Mandelieu | Golf Old Course Cannes Mandelieu | 106 |
| | | Hills Golf | 107 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 108 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 110 |
| | | | 111 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 112 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 113 |
| | | | 114 |
| | | Carlow GC | 115 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 116 |
| | | | 117 |
| | | | 118 |
8a |
| | | | 1 |
| | HAASTRUP, Mark FlindtKorsør GC | Korsør GC | 3 |
| | CEJKA, AlexThe summit club | The summit club | 4 |
9 |
| | | | 4 |
| | | | 5 |
10 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 1 |
| | | | 2 |
10b |
| | | | 1 |
| | PAVAN, AndreaTPC Craig Ranch | TPC Craig Ranch | 2 |
| | | | 6 |
| | | | 7 |