1 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 5 |
| | | | 10 |
2 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 3 |
| | | | 4 |
| | | | 5 |
| | | | 7 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 9 |
| | | | 11 |
| | | | 14 |
| | | | 15 |
|
| | | Woburn GC | 16 |
2b |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 1 |
3 |
| | | | 0 |
| | | Mottram Hall | 5 |
| | MAMAT, MardanWarren Golf And CC | Warren Golf And CC | 6 |
| | | | 8 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 9 |
| | FDEZ-CASTAÑO, GonzaloGFC Golf Corp | GFC Golf Corp | 11 |
| | MOLINARI, FrancescoGC Torino | GC Torino | 12 |
| | | | 13 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 14 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 15 |
| | | | 16 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 17 |
| | | | 19 |
|
| | | Wentworth | 22 |
| | | | 24 |
| | | | 26 |
| | | Atherstone | 28 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 31 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 33 |
| | | | 34 |
| | | | 35 |
| | | | 39 |
| | | Gävle GK | 40 |
| | | | 41 |
| | HAIG, AntonRoyal Johannesburg | Royal Johannesburg | 42 |
| | | | 45 |
3a |
| | | | 1 |
3b |
| | MONASTERIO, CesarTeam Lama | Team Lama | 1 |
4 |
| | FROST, DavidUnited States | United States | 0 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 0 |
| | | | 0 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 0 |
| | | NEVILL GC | 0 |
| | | Öijared GK | 0 |
| | | | 0 |
| | LUITEN, JoostBernardus Golf | Bernardus Golf | 0 |
5 |
| | | | 1 |
| | | | 2 |
|
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
6 |
| | | PING | 0 |
| | | | 0 |
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 0 |
7 |
| | | Sunningdale | 13 |
| | | Hanbury Manor | 25 |
| | | Denmark | 34 |
| | ROMERO, AndresJockey Club de Tucuman | Jockey Club de Tucuman | 35 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 36 |
| | | | 41 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 44 |
| | | | 46 |
| | | | 47 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 50 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 51 |
| | | | 53 |
| | | | 55 |
| | | Carlow GC | 56 |
| | | | 60 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 63 |
|
| | | | 64 |
| | | | 66 |
| | | BOOKGOLF365 | 67 |
| | | | 68 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 69 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 70 |
| | | | 71 |
| | | Stoneham | 72 |
| | | | 73 |
| | HOUSTON, GarryCarden Park Hotel & Spa | Carden Park Hotel & Spa | 74 |
| | | | 75 |
| | | | 76 |
| | | | 79 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 82 |
| | | | 83 |
| | | | 84 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 86 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 90 |
| | | Formby Hall | 91 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 92 |
| | OOSTHUIZEN, LouisAlbertinia Golf lub | Albertinia Golf lub | 93 |
| | | | 94 |
| | | | 95 |
| | | | 96 |
| | | | 97 |
|
| | | | 98 |
| | | | 99 |
| | | | 100 |
| | | | 101 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 102 |
| | | | 103 |
| | | | 104 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 106 |
| | | | 107 |
| | | | 108 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 110 |
| | | | 111 |
| | FINCH, RichardMere Resort | Mere Resort | 113 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 114 |
| | | | 115 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 116 |
| | | Carter's GC | 117 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 118 |
7a |
| | | | 2 |
9 |
| | LANGER, BernhardWINSTONgolf | WINSTONgolf | 1 |
| | | Banyan GC | 8 |
10b |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 1 |
| | | | 2 |
| | | Troon | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
| | | | 9 |
| | | | 10 |
11 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | FISHER, OliverCenturion Club | Centurion Club | 4 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 5 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 6 |
| | | | 7 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 8 |
| | | | 9 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 10 |
| | | | 13 |
| | ROCHA, AlexandreTPC Sawgrass | TPC Sawgrass | 14 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
| | | | 18 |
| | | | 19 |
| | GONNET, Jean-BaptistePGA france | PGA france | 20 |
| | | | 21 |
98 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 0 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 0 |
| | | Sverige | 0 |
| | HIGGINS, DavidWaterville Golf Links | Waterville Golf Links | 0 |
99 |
| | | | 0 |
| | KÖLBING, JonasStarnberg GC | Starnberg GC | 0 |