0aCategory 0a
—
The leading 60 available players from within the top 200 of the Official World Golf Rankings as of Monday 16th March 2009 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 10 |
| | | Close House | 14 |
| | | | 16 |
| | | | 42 |
| | | SINGHA | 51 |
| | | | 54 |
| | | | 61 |
| | | | 71 |
| | | 13th Beach | 72 |
| | FDEZ-CASTAÑO, GonzaloGFC Golf Corp | GFC Golf Corp | 83 |
|
| | | | 88 |
| | | | 96 |
| | | Wentworth | 102 |
| | | Mottram Hall | 104 |
| | | Gävle GK | 107 |
| | | | 113 |
| | | | 118 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 127 |
| | | | 128 |
| | | | 130 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 131 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 132 |
| | | | 135 |
| | | | 136 |
| | | Carlow GC | 137 |
|
| | FINCH, RichardMere Resort | Mere Resort | 145 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 152 |
| | | | 156 |
| | | | 161 |
| | WIRATCHANT, ThawornSINGHA | SINGHA | 179 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 182 |
| | KAMTE, JamesSt Francis Links | St Francis Links | 184 |
| | | | 188 |
| | | BOOKGOLF365 | 189 |
| | | | 193 |
0bCategory 0b
—
The leading 32 available players not otherwise exempt in (a) above. Korean Players have been selected by 2008 Ballantine's Points. |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
| | | | 9 |
| | | | 10 |
| | | | 11 |
| | | | 12 |
| | | | 13 |
| | | | 14 |
| | | | 15 |
|
| | | | 16 |
| | | | 17 |
| | | | 18 |
| | | | 19 |
| | | | 20 |
| | | | 21 |
| | | | 22 |
| | | | 23 |
| | | | 24 |
| | | | 25 |
| | | | 26 |
| | | | 27 |
| | | | 28 |
| | | | 29 |
| | | | 30 |
| | | | 31 |
| | | | 32 |
0cCategory 0c
—
8 Sponsors Invitations |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
0dCategory 0d
—
Players nominated by the Asian Tour in accordance with their 2009 Exemption Categories. (Minimum 20 places) |
| | | | 1 |
|
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
| | | | 9 |
| | | | 10 |
| | CHAWRASIA, S.S.P.Royal Calkata GC | Royal Calkata GC | 11 |
| | | | 12 |
| | | | 13 |
| | | | 14 |
| | | | 15 |
| | | Delhi GC | 16 |
| | | | 17 |
| | | | 18 |
| | | | 19 |
| | | | 20 |
| | | | 21 |
| | | | 22 |
| | | | 23 |
| | | | 24 |
| | MAMAT, MardanWarren Golf And CC | Warren Golf And CC | 25 |
| | | | 26 |
|
| | PILKADARIS, TerryKeysborough GC | Keysborough GC | 27 |
| | | | 28 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 29 |
| | | | 30 |
| | | | 31 |
| | | | 32 |
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 33 |
| | | | 34 |
| | | | 35 |
| | | | 36 |
| | | SINGHA | 37 |
| | | | 38 |
| | | | 39 |
| | | | 40 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 41 |
2 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 4 |
3 |
| | | | 36 |
| | HAIG, AntonRoyal Johannesburg | Royal Johannesburg | 37 |
| | | | 41 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 48 |
| | | | 51 |
3b |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 1 |
8 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 66 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 72 |
| | | | 73 |
| | FROST, DavidUnited States | United States | 76 |
| | CARLSSON, Magnus AFrösåker G&CC | Frösåker G&CC | 79 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 85 |
| | | | 90 |
| | | Peninsula | 102 |
| | | | 115 |
| | | | 118 |
8a |
| | | | 2 |
9 |
| | | Bernardus | 5 |
10b |
| | | Wentworth | 6 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 7 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 10 |
11 |
| | | | 11 |
| | | Stoneham | 13 |
| | | | 14 |
| | BESSELING, WilTetherow Bend Oregon | Tetherow Bend Oregon | 15 |
11b |
| | | | 1 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 2 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 3 |
| | WILLETT, DannyThe Belfry H&R | The Belfry H&R | 4 |
| | | | 5 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 7 |
| | NILSSON, ÅkeKristianstad GC i Åhus | Kristianstad GC i Åhus | 9 |
| | | | 15 |
| | | | 21 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 27 |
| | GRACE, BrandenFancourt G&CC | Fancourt G&CC | 28 |
| | | | 29 |
| | CALDWELL, JonathanClandeboye GC | Clandeboye GC | 31 |
11c |
| | AHOKAS, AnttiViipurin Golf | Viipurin Golf | 19 |
12 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 122 |